# Standard National operator licences in Wolverhampton (WV) — o-licence

> 334 Standard National goods vehicle operator licences with an operating centre in the WV postcode area, authorising 3,242 vehicles.

## Standard National operator licences in Wolverhampton (WV)

334 of the 733 operator licences in the WV postcode area are Standard National licences — 45.6 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in WV

*The 25 largest Standard National fleets in the WV area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| MULLER UK & IRELAND GROUP LLP | [OD1121131](/licence/od1121131-muller-uk-and-ireland-group-llp.md) | 240 | 330 |
| DX NETWORK SERVICES LIMITED | [OD1133721](/licence/od1133721-dx-network-services-limited.md) | 193 | 528 |
| A.F. BLAKEMORE AND SON LIMITED | [OD0020276](/licence/od0020276-a-f-blakemore-and-son-limited.md) | 175 | 173 |
| WOLVERHAMPTON CITY COUNCIL | [OD0000049](/licence/od0000049-wolverhampton-city-council.md) | 152 | 2 |
| CARLSBERG MARSTON'S LIMITED | [OD2038646](/licence/od2038646-carlsberg-marston-s-limited.md) | 115 | 157 |
| TURNERS (SOHAM) LTD | [OD0258364](/licence/od0258364-turners-soham-ltd.md) | 108 | 80 |
| A W BAXTER LTD | [OD1089727](/licence/od1089727-a-w-baxter-ltd.md) | 67 | 104 |
| JONES SKIP HIRE (WOLVERHAMPTON) LIMITED | [OD1112320](/licence/od1112320-jones-skip-hire-wolverhampton-limited.md) | 60 | 7 |
| R K TRANSPORT SERVICES LTD | [OD1032866](/licence/od1032866-r-k-transport-services-ltd.md) | 52 | 16 |
| ANDREWS TIPPER HIRE LIMITED | [OD2048008](/licence/od2048008-andrews-tipper-hire-limited.md) | 50 | 0 |
| ARNOLD CLARK AUTOMOBILES LTD | [OD1127810](/licence/od1127810-arnold-clark-automobiles-ltd.md) | 48 | 30 |
| P J H GROUP LTD | [OD0182691](/licence/od0182691-p-j-h-group-ltd.md) | 47 | 15 |
| KLAIRE CARRIERS LTD | [OD2016418](/licence/od2016418-klaire-carriers-ltd.md) | 45 | 20 |
| SALISBURY POULTRY MIDLANDS LTD | [OD0261577](/licence/od0261577-salisbury-poultry-midlands-ltd.md) | 45 | 16 |
| TUDOR GRIFFITHS LTD | [OD1089435](/licence/od1089435-tudor-griffiths-ltd.md) | 44 | 12 |
| S B WASTE MANAGEMENT & RECYCLING LTD | [OD0263927](/licence/od0263927-s-b-waste-management-and-recycling-ltd.md) | 41 | 5 |
| J P E (HOLDINGS) LTD | [OD0266240](/licence/od0266240-j-p-e-holdings-ltd.md) | 41 | 7 |
| MCAULIFFE GROUP LTD | [OD2061388](/licence/od2061388-mcauliffe-group-ltd.md) | 40 | 4 |
| CARVER (WOLVERHAMPTON) LTD | [OD0039214](/licence/od0039214-carver-wolverhampton-ltd.md) | 40 | 10 |
| ARCHBOLD LOGISTICS LIMITED | [OD1081901](/licence/od1081901-archbold-logistics-limited.md) | 35 | 80 |
| MAJORS SERVICE LIMITED | [OD1053778](/licence/od1053778-majors-service-limited.md) | 35 | 37 |
| E ASTON & SON LTD | [OD0136164](/licence/od0136164-e-aston-and-son-ltd.md) | 35 | 15 |
| MIDLAND CHILLED FOODS LTD | [OD0259293](/licence/od0259293-midland-chilled-foods-ltd.md) | 35 | 2 |
| SHARPS BEDROOMS LIMITED | [OD2054357](/licence/od2054357-sharps-bedrooms-limited.md) | 30 | 15 |
| JOSEPH ASH LIMITED | [OD0174507](/licence/od0174507-joseph-ash-limited.md) | 28 | 33 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 62 | 18.6 % |
| [2 vehicles](/fleet/2.md) | 85 | 25.4 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 90 | 26.9 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 40 | 12 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 30 | 9 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 18 | 5.4 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 3 | 0.9 % |
| [101 vehicles or more](/fleet/101-plus.md) | 6 | 1.8 % |

[All 733 licences in WV](/area/wv.md) · [All 25,741 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [RM — Romford](/type/standard-national/rm.md) — 413
- [M — Manchester](/type/standard-national/m.md) — 397
- [CV — Coventry](/type/standard-national/cv.md) — 392
- [NE — Newcastle upon Tyne](/type/standard-national/ne.md) — 372
- [ST — Stoke-on-Trent](/type/standard-national/st.md) — 366
- [NN — Northampton](/type/standard-national/nn.md) — 334
- [WS — Walsall](/type/standard-national/ws.md) — 334
- [WA — Warrington](/type/standard-national/wa.md) — 331
- [YO — York](/type/standard-national/yo.md) — 326
- [CM — Chelmsford](/type/standard-national/cm.md) — 324
- [ME — Medway](/type/standard-national/me.md) — 305
- [NR — Norwich](/type/standard-national/nr.md) — 300
- [WF — Wakefield](/type/standard-national/wf.md) — 299
- [LS — Leeds](/type/standard-national/ls.md) — 298

### Need a load moved in Wolverhampton?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-national/wv/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
