# Standard National operator licences in Walsall (WS) — o-licence

> 334 Standard National goods vehicle operator licences with an operating centre in the WS postcode area, authorising 4,546 vehicles.

## Standard National operator licences in Walsall (WS)

334 of the 807 operator licences in the WS postcode area are Standard National licences — 41.4 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in WS

*The 25 largest Standard National fleets in the WS area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| ROYAL MAIL GROUP LTD | [OD0266187](/licence/od0266187-royal-mail-group-ltd.md) | 519 | 916 |
| BIFFA WASTE SERVICES LIMITED | [OD0175847](/licence/od0175847-biffa-waste-services-limited.md) | 293 | 40 |
| TESCO DISTRIBUTION LTD | [OD1058129](/licence/od1058129-tesco-distribution-ltd.md) | 240 | 430 |
| PENTALVER CANNOCK LTD | [OD0179615](/licence/od0179615-pentalver-cannock-ltd.md) | 200 | 370 |
| BFS GROUP LIMITED | [OD2073496](/licence/od2073496-bfs-group-limited.md) | 148 | 2 |
| WALSALL METROPOLITAN BOROUGH COUNCIL | [OD0177895](/licence/od0177895-walsall-metropolitan-borough-council.md) | 101 | 2 |
| CHASERIDER BUSES LTD | [PD2049888](/licence/pd2049888-chaserider-buses-ltd.md) | 75 | 0 |
| DIAMOND BUS (EAST MIDLANDS) LTD | [PD1050801](/licence/pd1050801-diamond-bus-east-midlands-ltd.md) | 65 | 0 |
| WALTER TIPPER LTD | [OD0051643](/licence/od0051643-walter-tipper-ltd.md) | 61 | 10 |
| B S EATON LTD | [OD0120368](/licence/od0120368-b-s-eaton-ltd.md) | 60 | 30 |
| AMEY LG LTD | [OD0266052](/licence/od0266052-amey-lg-ltd.md) | 57 | 0 |
| GLOBAL ARDOUR RECYCLING LIMITED | [OD2071249](/licence/od2071249-global-ardour-recycling-limited.md) | 50 | 40 |
| PALLETWAYS (UK) LIMITED | [OD0262381](/licence/od0262381-palletways-uk-limited.md) | 50 | 65 |
| AMAZON UK SERVICES LTD. | [OD2036477](/licence/od2036477-amazon-uk-services-ltd.md) | 50 | 50 |
| ONE STOP STORES LIMITED | [OD1027824](/licence/od1027824-one-stop-stores-limited.md) | 50 | 50 |
| WALKERS TRANSPORT MIDLANDS LIMITED | [OD0262817](/licence/od0262817-walkers-transport-midlands-limited.md) | 50 | 45 |
| GOLDSTAR TRANSPORT LTD | [OD1084116](/licence/od1084116-goldstar-transport-ltd.md) | 45 | 50 |
| LICHFIELD DISTRICT COUNCIL | [OD0177671](/licence/od0177671-lichfield-district-council.md) | 45 | 6 |
| TARDIS ENVIRONMENTAL UK LIMITED | [OD0260323](/licence/od0260323-tardis-environmental-uk-limited.md) | 43 | 43 |
| T&I TIPPERS LTD | [OD2020304](/licence/od2020304-t-and-i-tippers-ltd.md) | 40 | 6 |
| BCD LOGISTICS LIMITED | [OD2009971](/licence/od2009971-bcd-logistics-limited.md) | 40 | 45 |
| NATIONAL GRID ELECTRICITY DISTRIBUTION (WEST MIDLANDS) PLC | [OD1107134](/licence/od1107134-national-grid-electricity-distribution-west-midlands-plc.md) | 39 | 8 |
| MANHEIM LIMITED | [OD0259940](/licence/od0259940-manheim-limited.md) | 38 | 35 |
| STAPLETON'S (TYRE SERVICES) LIMITED | [OD1096991](/licence/od1096991-stapleton-s-tyre-services-limited.md) | 35 | 29 |
| NOBLE LOGISTICS | [OD1143704](/licence/od1143704-noble-logistics.md) | 35 | 100 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 45 | 13.5 % |
| [2 vehicles](/fleet/2.md) | 67 | 20.1 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 83 | 24.9 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 60 | 18 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 39 | 11.7 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 29 | 8.7 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 5 | 1.5 % |
| [101 vehicles or more](/fleet/101-plus.md) | 6 | 1.8 % |

[All 807 licences in WS](/area/ws.md) · [All 25,741 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [BS — Bristol](/type/standard-national/bs.md) — 427
- [RM — Romford](/type/standard-national/rm.md) — 413
- [M — Manchester](/type/standard-national/m.md) — 397
- [CV — Coventry](/type/standard-national/cv.md) — 392
- [NE — Newcastle upon Tyne](/type/standard-national/ne.md) — 372
- [ST — Stoke-on-Trent](/type/standard-national/st.md) — 366
- [NN — Northampton](/type/standard-national/nn.md) — 334
- [WV — Wolverhampton](/type/standard-national/wv.md) — 334
- [WA — Warrington](/type/standard-national/wa.md) — 331
- [YO — York](/type/standard-national/yo.md) — 326
- [CM — Chelmsford](/type/standard-national/cm.md) — 324
- [ME — Medway](/type/standard-national/me.md) — 305
- [NR — Norwich](/type/standard-national/nr.md) — 300
- [WF — Wakefield](/type/standard-national/wf.md) — 299

### Need a load moved in Walsall?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-national/ws/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
