# Standard National operator licences in Worcester (WR) — o-licence

> 138 Standard National goods vehicle operator licences with an operating centre in the WR postcode area, authorising 1,554 vehicles.

## Standard National operator licences in Worcester (WR)

138 of the 454 operator licences in the WR postcode area are Standard National licences — 30.4 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in WR

*The 25 largest Standard National fleets in the WR area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| WHITE LOGISTICS & STORAGE LTD | [OD0191547](/licence/od0191547-white-logistics-and-storage-ltd.md) | 109 | 80 |
| TOOLES TRANSPORT HOLDINGS LIMITED | [OD2000719](/licence/od2000719-tooles-transport-holdings-limited.md) | 100 | 100 |
| SPECIALIST BUILDING PRODUCTS LTD | [OD0266729](/licence/od0266729-specialist-building-products-ltd.md) | 94 | 51 |
| COLAS LIMITED | [OD0260646](/licence/od0260646-colas-limited.md) | 82 | 0 |
| FOWLER WELCH LIMITED | [OD1127964](/licence/od1127964-fowler-welch-limited.md) | 80 | 85 |
| ARROW XL LIMITED | [OD1138964](/licence/od1138964-arrow-xl-limited.md) | 49 | 44 |
| BLACKPOLE RECYCLING LIMITED | [OD1085894](/licence/od1085894-blackpole-recycling-limited.md) | 39 | 23 |
| MINOR, WEIR AND WILLIS LTD | [OD0193509](/licence/od0193509-minor-weir-and-willis-ltd.md) | 39 | 30 |
| MARK THOMPSON TRANSPORT LTD | [OD1130449](/licence/od1130449-mark-thompson-transport-ltd.md) | 35 | 86 |
| JET PLANT HIRE LTD | [OD0256298](/licence/od0256298-jet-plant-hire-ltd.md) | 34 | 27 |
| UNIPART GROUP LTD | [OD1083501](/licence/od1083501-unipart-group-ltd.md) | 33 | 41 |
| PEGASUS UTILITIES LIMITED | [OD2055511](/licence/od2055511-pegasus-utilities-limited.md) | 31 | 0 |
| SCOTTS PLANT AND HAULAGE LTD | [OD1144040](/licence/od1144040-scotts-plant-and-haulage-ltd.md) | 30 | 5 |
| DAVID CURNOCK LIMITED | [OD0254802](/licence/od0254802-david-curnock-limited.md) | 30 | 50 |
| WORCESTER CITY COUNCIL | [OD0000050](/licence/od0000050-worcester-city-council.md) | 30 | 1 |
| LMS TRAVEL LTD | [PD2037389](/licence/pd2037389-lms-travel-ltd.md) | 27 | 0 |
| UNISERVE LIMITED | [OD2031229](/licence/od2031229-uniserve-limited.md) | 26 | 38 |
| MALVERN HILLS DISTRICT COUNCIL | [OD1038567](/licence/od1038567-malvern-hills-district-council.md) | 25 | 0 |
| CLEARAWAY LTD | [OD1122668](/licence/od1122668-clearaway-ltd.md) | 25 | 5 |
| W H BOWKER LTD | [OD1147700](/licence/od1147700-w-h-bowker-ltd.md) | 25 | 35 |
| WORCESTERSHIRE COUNTY COUNCIL | [PD0001660](/licence/pd0001660-worcestershire-county-council.md) | 25 | 0 |
| ALPHA AGGREGATES LIMITED | [OD1085810](/licence/od1085810-alpha-aggregates-limited.md) | 23 | 2 |
| GRIFFITHS TRANSPORT (WORCESTER) LIMITED | [OD2089667](/licence/od2089667-griffiths-transport-worcester-limited.md) | 21 | 48 |
| DIGAWAY & CLEARAWAY CONTRACTORS LIMITED | [OD1026210](/licence/od1026210-digaway-and-clearaway-contractors-limited.md) | 21 | 3 |
| H T WASTE RECYCLING LTD | [OH1029846](/licence/oh1029846-h-t-waste-recycling-ltd.md) | 20 | 0 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 15 | 10.9 % |
| [2 vehicles](/fleet/2.md) | 25 | 18.1 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 43 | 31.2 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 22 | 15.9 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 16 | 11.6 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 12 | 8.7 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 4 | 2.9 % |
| [101 vehicles or more](/fleet/101-plus.md) | 1 | 0.7 % |

[All 454 licences in WR](/area/wr.md) · [All 25,741 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [TA — Taunton](/type/standard-national/ta.md) — 161
- [CW — Crewe](/type/standard-national/cw.md) — 158
- [LA — Lancaster](/type/standard-national/la.md) — 153
- [DH — Durham](/type/standard-national/dh.md) — 148
- [BN — Brighton](/type/standard-national/bn.md) — 144
- [HR — Hereford](/type/standard-national/hr.md) — 139
- [CB — Cambridge](/type/standard-national/cb.md) — 138
- [CO — Colchester](/type/standard-national/co.md) — 137
- [BH — Bournemouth](/type/standard-national/bh.md) — 132
- [TF — Telford](/type/standard-national/tf.md) — 130
- [LU — Luton](/type/standard-national/lu.md) — 127
- [WD — Watford](/type/standard-national/wd.md) — 122
- [TR — Truro](/type/standard-national/tr.md) — 121
- [EN — Enfield](/type/standard-national/en.md) — 118

### Need a load moved in Worcester?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-national/wr/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
