# Standard National operator licences in Wakefield (WF) — o-licence

> 299 Standard National goods vehicle operator licences with an operating centre in the WF postcode area, authorising 6,787 vehicles.

## Standard National operator licences in Wakefield (WF)

299 of the 802 operator licences in the WF postcode area are Standard National licences — 37.3 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in WF

*The 25 largest Standard National fleets in the WF area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| ROYAL MAIL GROUP LTD | [OB0230416](/licence/ob0230416-royal-mail-group-ltd.md) | 767 | 425 |
| EDDIE STOBART LIMITED | [OB0204008](/licence/ob0204008-eddie-stobart-limited.md) | 585 | 910 |
| ASDA STORES LTD | [OB0073954](/licence/ob0073954-asda-stores-ltd.md) | 513 | 1,058 |
| MARITIME TRANSPORT LIMITED | [OB1038304](/licence/ob1038304-maritime-transport-limited.md) | 462 | 847 |
| BIFFA WASTE SERVICES LIMITED | [OB0190605](/licence/ob0190605-biffa-waste-services-limited.md) | 382 | 87 |
| ARRIVA YORKSHIRE LTD | [PB0000582](/licence/pb0000582-arriva-yorkshire-ltd.md) | 379 | 0 |
| CITY OF WAKEFIELD METROPOLITAN DISTRICT COUNCIL | [OB0182114](/licence/ob0182114-city-of-wakefield-metropolitan-district-council.md) | 239 | 16 |
| KIRKLEES METROPOLITAN COUNCIL | [OB0181657](/licence/ob0181657-kirklees-metropolitan-council.md) | 180 | 0 |
| BFS GROUP LIMITED | [OB2073511](/licence/ob2073511-bfs-group-limited.md) | 177 | 22 |
| NEXT DISTRIBUTION LIMITED | [OB1018759](/licence/ob1018759-next-distribution-limited.md) | 175 | 600 |
| RICHARD PRESTON & SON LTD | [OB0212995](/licence/ob0212995-richard-preston-and-son-ltd.md) | 165 | 395 |
| M GROUP (SERVICES) LIMITED | [OB2058949](/licence/ob2058949-m-group-services-limited.md) | 100 | 30 |
| BOOKER RETAIL PARTNERS (GB) LTD | [OB1105017](/licence/ob1105017-booker-retail-partners-gb-ltd.md) | 94 | 70 |
| PPG ARCHITECTURAL COATINGS UK LIMITED | [OB0231432](/licence/ob0231432-ppg-architectural-coatings-uk-limited.md) | 90 | 65 |
| ERNEST COOPER LTD | [OB0152079](/licence/ob0152079-ernest-cooper-ltd.md) | 90 | 110 |
| NEWCOLD TRANSPORT LTD | [OB1138923](/licence/ob1138923-newcold-transport-ltd.md) | 75 | 199 |
| UNISERVE LIMITED | [OB2031226](/licence/ob2031226-uniserve-limited.md) | 60 | 80 |
| PETER DUFFY LTD | [OB0179746](/licence/ob0179746-peter-duffy-ltd.md) | 57 | 3 |
| AMEY LG LTD | [OB1019877](/licence/ob1019877-amey-lg-ltd.md) | 55 | 0 |
| ALLIANCE FLOORING DISTRIBUTION LIMITED | [OB2010623](/licence/ob2010623-alliance-flooring-distribution-limited.md) | 55 | 25 |
| ONE STOP STORES LIMITED | [OB1117682](/licence/ob1117682-one-stop-stores-limited.md) | 55 | 90 |
| MARK THOMPSON TRANSPORT LTD | [OB1144506](/licence/ob1144506-mark-thompson-transport-ltd.md) | 48 | 56 |
| KENNETH HOWLEY TRANSPORT LTD | [OB0214922](/licence/ob0214922-kenneth-howley-transport-ltd.md) | 46 | 38 |
| OLLECO | [OB1087648](/licence/ob1087648-olleco.md) | 45 | 7 |
| WSG INDUSTRIAL SERVICES UK LIMITED | [OB2002776](/licence/ob2002776-wsg-industrial-services-uk-limited.md) | 43 | 10 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 41 | 13.7 % |
| [2 vehicles](/fleet/2.md) | 62 | 20.7 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 74 | 24.7 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 54 | 18.1 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 27 | 9 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 20 | 6.7 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 10 | 3.3 % |
| [101 vehicles or more](/fleet/101-plus.md) | 11 | 3.7 % |

[All 802 licences in WF](/area/wf.md) · [All 25,741 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [WS — Walsall](/type/standard-national/ws.md) — 334
- [WV — Wolverhampton](/type/standard-national/wv.md) — 334
- [WA — Warrington](/type/standard-national/wa.md) — 331
- [YO — York](/type/standard-national/yo.md) — 326
- [CM — Chelmsford](/type/standard-national/cm.md) — 324
- [ME — Medway](/type/standard-national/me.md) — 305
- [NR — Norwich](/type/standard-national/nr.md) — 300
- [LS — Leeds](/type/standard-national/ls.md) — 298
- [EX — Exeter](/type/standard-national/ex.md) — 297
- [L — Liverpool](/type/standard-national/l.md) — 292
- [SL — Slough](/type/standard-national/sl.md) — 289
- [SO — Southampton](/type/standard-national/so.md) — 268
- [BA — Bath](/type/standard-national/ba.md) — 265
- [GL — Gloucester](/type/standard-national/gl.md) — 265

### Need a load moved in Wakefield?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-national/wf/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
