# Standard National operator licences in Galashiels (TD) — o-licence

> 71 Standard National goods vehicle operator licences with an operating centre in the TD postcode area, authorising 1,190 vehicles.

## Standard National operator licences in Galashiels (TD)

71 of the 183 operator licences in the TD postcode area are Standard National licences — 38.8 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in TD

*The 25 largest Standard National fleets in the TD area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| SUEZ RECYCLING AND RECOVERY UK LTD | [OB0213546](/licence/ob0213546-suez-recycling-and-recovery-uk-ltd.md) | 240 | 78 |
| SCOTTISH BORDERS COUNCIL | [OM0011552](/licence/om0011552-scottish-borders-council.md) | 204 | 10 |
| NORTHUMBERLAND COUNTY COUNCIL | [OB0212991](/licence/ob0212991-northumberland-county-council.md) | 195 | 3 |
| BORDERS BUSES LTD | [PM1121403](/licence/pm1121403-borders-buses-ltd.md) | 80 | 0 |
| BORDERS BUSES LTD | [PB1082425](/licence/pb1082425-borders-buses-ltd.md) | 40 | 0 |
| SIMPSONS MALT LIMITED | [OB1081281](/licence/ob1081281-simpsons-malt-limited.md) | 35 | 42 |
| FUTURE INDUSTRIAL SERVICES LIMITED | [OB1136903](/licence/ob1136903-future-industrial-services-limited.md) | 28 | 21 |
| PEARSONS OF DUNS LTD | [OM0036639](/licence/om0036639-pearsons-of-duns-ltd.md) | 23 | 19 |
| DAVID RENTON & SONS (2000) LTD | [OM1039520](/licence/om1039520-david-renton-and-sons-2000-ltd.md) | 20 | 3 |
| 3D CONTRACT SERVICES LTD | [OB1089041](/licence/ob1089041-3d-contract-services-ltd.md) | 18 | 20 |
| PETER HOGG OF JEDBURGH LTD | [PM1136161](/licence/pm1136161-peter-hogg-of-jedburgh-ltd.md) | 18 | 0 |
| BORDER AGGREGATES AND LANDSCAPING SUPPLIES LIMITED | [OM2006903](/licence/om2006903-border-aggregates-and-landscaping-supplies-limited.md) | 15 | 9 |
| RONALD WILKINSON | [OM0024146](/licence/om0024146.md) | 15 | 4 |
| J & G CAMPBELL LTD | [OM0001457](/licence/om0001457-j-and-g-campbell-ltd.md) | 14 | 12 |
| C J & J S HUGHES & SON LTD | [OM1078432](/licence/om1078432-c-j-and-j-s-hughes-and-son-ltd.md) | 14 | 16 |
| ERIC ROBERTSON & DALE M ROBERTSON | [PM1094731](/licence/pm1094731.md) | 12 | 0 |
| J BORTHWICK HAULAGE LTD | [OM2051823](/licence/om2051823-j-borthwick-haulage-ltd.md) | 11 | 12 |
| JOHN HOGARTH LTD | [OM0004456](/licence/om0004456-john-hogarth-ltd.md) | 9 | 9 |
| R L SMITH & SONS LTD | [OM1003522](/licence/om1003522-r-l-smith-and-sons-ltd.md) | 9 | 5 |
| ELLIOT HENDERSON LIMITED | [OM2025777](/licence/om2025777-elliot-henderson-limited.md) | 8 | 6 |
| R.J.T. EXCAVATIONS LIMITED | [OM0035289](/licence/om0035289-r-j-t-excavations-limited.md) | 8 | 4 |
| DAVIDSON LAND SERVICES LTD | [OM1139038](/licence/om1139038-davidson-land-services-ltd.md) | 7 | 5 |
| AT TRAVEL LIMITED | [PM2085118](/licence/pm2085118-at-travel-limited.md) | 7 | 0 |
| E.W.T DISTRIBUTION LTD | [OB2036904](/licence/ob2036904-e-w-t-distribution-ltd.md) | 6 | 10 |
| AR TRANSPORT (KELSO) LIMITED | [OM2008313](/licence/om2008313-ar-transport-kelso-limited.md) | 6 | 6 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 11 | 15.5 % |
| [2 vehicles](/fleet/2.md) | 10 | 14.1 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 17 | 23.9 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 16 | 22.5 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 10 | 14.1 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 3 | 4.2 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 1 | 1.4 % |
| [101 vehicles or more](/fleet/101-plus.md) | 3 | 4.2 % |

[All 183 licences in TD](/area/td.md) · [All 25,741 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in Scotland

- [G — Glasgow](/type/standard-national/g.md) — 331
- [EH — Edinburgh](/type/standard-national/eh.md) — 306
- [ML — Motherwell](/type/standard-national/ml.md) — 289
- [AB — Aberdeen](/type/standard-national/ab.md) — 284
- [IV — Inverness](/type/standard-national/iv.md) — 197
- [FK — Falkirk](/type/standard-national/fk.md) — 171
- [DG — Dumfries](/type/standard-national/dg.md) — 157
- [KA — Kilmarnock](/type/standard-national/ka.md) — 149
- [PA — Paisley](/type/standard-national/pa.md) — 147
- [PH — Perth](/type/standard-national/ph.md) — 123
- [KY — Kirkcaldy](/type/standard-national/ky.md) — 108
- [DD — Dundee](/type/standard-national/dd.md) — 81
- [KW — Kirkwall](/type/standard-national/kw.md) — 63

### Need a load moved in Galashiels?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-national/td/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
