# Standard National operator licences in Shrewsbury (SY) — o-licence

> 373 Standard National goods vehicle operator licences with an operating centre in the SY postcode area, authorising 3,452 vehicles.

## Standard National operator licences in Shrewsbury (SY)

373 of the 972 operator licences in the SY postcode area are Standard National licences — 38.4 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in SY

*The 25 largest Standard National fleets in the SY area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| VEOLIA ES (UK) LIMITED | [OD0260842](/licence/od0260842-veolia-es-uk-limited.md) | 700 | 350 |
| DPDGROUP UK LTD | [OG0093659](/licence/og0093659-dpdgroup-uk-ltd.md) | 100 | 70 |
| KIER TRANSPORTATION LIMITED | [OD1130038](/licence/od1130038-kier-transportation-limited.md) | 92 | 1 |
| LLOYDS COACHES LIMITED | [PG1106541](/licence/pg1106541-lloyds-coaches-limited.md) | 74 | 0 |
| ARLA FOODS LIMITED | [OD1126890](/licence/od1126890-arla-foods-limited.md) | 71 | 76 |
| PENTONS HAULAGE & COLDSTORAGE | [OD0258421](/licence/od0258421-pentons-haulage-and-coldstorage.md) | 70 | 100 |
| CEREDIGION COUNTY COUNCIL | [OG0076677](/licence/og0076677-ceredigion-county-council.md) | 60 | 0 |
| DR & FA FORD TRANSPORT LIMITED | [OD1027367](/licence/od1027367-dr-and-fa-ford-transport-limited.md) | 55 | 100 |
| MORAN LOGISTICS LIMITED | [OD2027888](/licence/od2027888-moran-logistics-limited.md) | 40 | 40 |
| SALOP HAULAGE LTD | [OD0185604](/licence/od0185604-salop-haulage-ltd.md) | 40 | 50 |
| PARRY & EVANS LTD | [OG1081567](/licence/og1081567-parry-and-evans-ltd.md) | 38 | 33 |
| WYNNSTAY GROUP P.L.C. | [OD0256489](/licence/od0256489-wynnstay-group-p-l-c.md) | 35 | 14 |
| LLOYDS ANIMAL FEEDS LTD | [OD0145855](/licence/od0145855-lloyds-animal-feeds-ltd.md) | 33 | 30 |
| EMERGE ECOMMERCE LIMITED | [OG2089801](/licence/og2089801-emerge-ecommerce-limited.md) | 32 | 34 |
| STATION COURIERS (UK) LTD | [OG1058339](/licence/og1058339-station-couriers-uk-ltd.md) | 30 | 22 |
| D.A.ROBERTS FUELS LIMITED | [OD2052424](/licence/od2052424-d-a-roberts-fuels-limited.md) | 30 | 11 |
| SHROPSHIRE COUNCIL | [OD0000038](/licence/od0000038-shropshire-council.md) | 30 | 12 |
| KIERON M OWEN TRANSPORT LTD | [OG1127883](/licence/og1127883-kieron-m-owen-transport-ltd.md) | 28 | 34 |
| M J REFRIGERATION TRANSPORT LTD | [OD1079002](/licence/od1079002-m-j-refrigeration-transport-ltd.md) | 27 | 35 |
| BOYS & BODEN LTD | [OG0084912](/licence/og0084912-boys-and-boden-ltd.md) | 26 | 3 |
| ARLA FOODS LIMITED | [OG2068881](/licence/og2068881-arla-foods-limited.md) | 25 | 20 |
| G. OWEN & SONS LIMITED | [OG1084437](/licence/og1084437-g-owen-and-sons-limited.md) | 22 | 22 |
| PG SKIPS LTD | [OD1057493](/licence/od1057493-pg-skips-ltd.md) | 22 | 3 |
| COOL RUNNING (SHROPSHIRE) LTD | [OD1100960](/licence/od1100960-cool-running-shropshire-ltd.md) | 22 | 8 |
| LONGMYND TRAVEL LTD | [PD1015642](/licence/pd1015642-longmynd-travel-ltd.md) | 22 | 0 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 46 | 12.3 % |
| [2 vehicles](/fleet/2.md) | 81 | 21.7 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 116 | 31.1 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 71 | 19 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 39 | 10.5 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 12 | 3.2 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 7 | 1.9 % |
| [101 vehicles or more](/fleet/101-plus.md) | 1 | 0.3 % |

[All 972 licences in SY](/area/sy.md) · [All 25,741 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in Wales

- [SA — Swansea](/type/standard-national/sa.md) — 397
- [CF — Cardiff](/type/standard-national/cf.md) — 384
- [LL — Llandudno](/type/standard-national/ll.md) — 342
- [NP — Newport](/type/standard-national/np.md) — 262
- [LD — Llandrindod Wells](/type/standard-national/ld.md) — 78

### Need a load moved in Shrewsbury?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-national/sy/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
