# Standard National operator licences in Salisbury (SP) — o-licence

> 105 Standard National goods vehicle operator licences with an operating centre in the SP postcode area, authorising 1,006 vehicles.

## Standard National operator licences in Salisbury (SP)

105 of the 297 operator licences in the SP postcode area are Standard National licences — 35.4 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in SP

*The 25 largest Standard National fleets in the SP area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| LENHAM STORAGE (SOUTHERN) LTD | [OH0204623](/licence/oh0204623-lenham-storage-southern-ltd.md) | 80 | 45 |
| KEN WHITE DISTRIBUTION LTD | [OH0210160](/licence/oh0210160-ken-white-distribution-ltd.md) | 70 | 42 |
| T J MORRIS LTD | [OH1138773](/licence/oh1138773-t-j-morris-ltd.md) | 70 | 240 |
| TEST VALLEY BOROUGH COUNCIL | [OH0204231](/licence/oh0204231-test-valley-borough-council.md) | 45 | 0 |
| OCADO HOLDINGS LIMITED | [OH1133511](/licence/oh1133511-ocado-holdings-limited.md) | 45 | 65 |
| J C DEAN (HAULAGE) LTD | [OH0140004](/licence/oh0140004-j-c-dean-haulage-ltd.md) | 40 | 50 |
| YELSPA LIMITED | [OH2007884](/licence/oh2007884-yelspa-limited.md) | 30 | 20 |
| NECTAR IMPORTS LIMITED | [OH0223215](/licence/oh0223215-nectar-imports-limited.md) | 30 | 0 |
| ULTRAFLOW DRAINAGE LTD | [OH2011879](/licence/oh2011879-ultraflow-drainage-ltd.md) | 28 | 1 |
| FRONTIER AGRICULTURE LIMITED | [OH1046467](/licence/oh1046467-frontier-agriculture-limited.md) | 28 | 25 |
| WESSEX FIXINGS LIMITED | [OH2028034](/licence/oh2028034-wessex-fixings-limited.md) | 25 | 2 |
| R TINCKNELL & SON LTD | [OH0028960](/licence/oh0028960-r-tincknell-and-son-ltd.md) | 23 | 1 |
| HOTPOINT UK APPLIANCES LIMITED | [OH0205652](/licence/oh0205652-hotpoint-uk-appliances-limited.md) | 22 | 2 |
| BOSWELL BROS (SALISBURY) LTD | [OH0009919](/licence/oh0009919-boswell-bros-salisbury-ltd.md) | 14 | 1 |
| EARLCOATE CONSTRUCTION & PLANT HIRE LTD | [OH1124080](/licence/oh1124080-earlcoate-construction-and-plant-hire-ltd.md) | 14 | 4 |
| YELLOWSTONE ENVIRONMENTAL SOLUTIONS LTD | [OH1103450](/licence/oh1103450-yellowstone-environmental-solutions-ltd.md) | 14 | 12 |
| JOHN CHARLES MICHAEL PIKE & TIMOTHY WILLIAM PIKE | [OH0223104](/licence/oh0223104.md) | 13 | 4 |
| PILGRIM'S UK LAMB LTD. | [OH0210208](/licence/oh0210208-pilgrim-s-uk-lamb-ltd.md) | 12 | 12 |
| ROB BEALE LTD | [OH0225068](/licence/oh0225068-rob-beale-ltd.md) | 12 | 0 |
| NELSON PLANT HIRE LIMITED | [OH1098729](/licence/oh1098729-nelson-plant-hire-limited.md) | 12 | 10 |
| ASSISI TRAVEL LTD | [PH1117166](/licence/ph1117166-assisi-travel-ltd.md) | 12 | 0 |
| POINT 2 POINT (ANDOVER) LTD | [OH1040137](/licence/oh1040137-point-2-point-andover-ltd.md) | 11 | 2 |
| RAYMOND ALLEN JAMES & RACHEL JAMES | [OH2026067](/licence/oh2026067.md) | 10 | 12 |
| C BIALEK LTD | [OH0214655](/licence/oh0214655-c-bialek-ltd.md) | 10 | 0 |
| BLACKMORE VALE FARM CREAM LIMITED | [OH0141298](/licence/oh0141298-blackmore-vale-farm-cream-limited.md) | 10 | 8 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 12 | 11.4 % |
| [2 vehicles](/fleet/2.md) | 19 | 18.1 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 24 | 22.9 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 28 | 26.7 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 12 | 11.4 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 7 | 6.7 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 3 | 2.9 % |

[All 297 licences in SP](/area/sp.md) · [All 25,741 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [CO — Colchester](/type/standard-national/co.md) — 137
- [BH — Bournemouth](/type/standard-national/bh.md) — 132
- [TF — Telford](/type/standard-national/tf.md) — 130
- [LU — Luton](/type/standard-national/lu.md) — 127
- [WD — Watford](/type/standard-national/wd.md) — 122
- [TR — Truro](/type/standard-national/tr.md) — 121
- [EN — Enfield](/type/standard-national/en.md) — 118
- [HD — Huddersfield](/type/standard-national/hd.md) — 98
- [TQ — Torquay](/type/standard-national/tq.md) — 84
- [CT — Canterbury](/type/standard-national/ct.md) — 83
- [KT — Kingston upon Thames](/type/standard-national/kt.md) — 82
- [SE — London SE](/type/standard-national/se.md) — 81
- [E — London E](/type/standard-national/e.md) — 76
- [DT — Dorchester](/type/standard-national/dt.md) — 75

### Need a load moved in Salisbury?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-national/sp/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
