# Standard National operator licences in Southampton (SO) — o-licence

> 268 Standard National goods vehicle operator licences with an operating centre in the SO postcode area, authorising 4,723 vehicles.

## Standard National operator licences in Southampton (SO)

268 of the 767 operator licences in the SO postcode area are Standard National licences — 34.9 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in SO

*The 25 largest Standard National fleets in the SO area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| GO SOUTH COAST LIMITED | [PH1121126](/licence/ph1121126-go-south-coast-limited.md) | 900 | 0 |
| TESCO DISTRIBUTION LTD | [OH0216970](/licence/oh0216970-tesco-distribution-ltd.md) | 752 | 1,168 |
| SOUTHAMPTON CITY COUNCIL | [OH0204215](/licence/oh0204215-southampton-city-council.md) | 100 | 2 |
| FLOGAS BRITAIN LTD | [OH0218288](/licence/oh0218288-flogas-britain-ltd.md) | 95 | 45 |
| OLLECO | [OH1087817](/licence/oh1087817-olleco.md) | 95 | 5 |
| ROMAC LOGISTICS LTD | [OH2026094](/licence/oh2026094-romac-logistics-ltd.md) | 89 | 83 |
| DFS FURNITURE COMPANY LIMITED | [OH2021321](/licence/oh2021321-dfs-furniture-company-limited.md) | 88 | 6 |
| ATL HAULAGE CONTRACTORS LIMITED | [OH1139115](/licence/oh1139115-atl-haulage-contractors-limited.md) | 80 | 120 |
| WESSEX PETROLEUM LIMITED | [OH0207068](/licence/oh0207068-wessex-petroleum-limited.md) | 75 | 15 |
| NEW MILTON SAND AND BALLAST LIMITED | [OH0204445](/licence/oh0204445-new-milton-sand-and-ballast-limited.md) | 71 | 26 |
| M T S CLEANSING SERVICES LTD | [OH1097941](/licence/oh1097941-m-t-s-cleansing-services-ltd.md) | 68 | 10 |
| NEW FOREST DISTRICT COUNCIL | [OH0209710](/licence/oh0209710-new-forest-district-council.md) | 68 | 0 |
| LAMBERT BROTHERS HAULAGE LIMITED | [OH0204488](/licence/oh0204488-lambert-brothers-haulage-limited.md) | 65 | 89 |
| LYRECO UK LTD | [OH0220514](/licence/oh0220514-lyreco-uk-ltd.md) | 52 | 0 |
| EASTLEIGH BOROUGH COUNCIL | [OH0204266](/licence/oh0204266-eastleigh-borough-council.md) | 50 | 0 |
| KBC LOGISTICS LIMITED | [OH2006087](/licence/oh2006087-kbc-logistics-limited.md) | 50 | 50 |
| SEVEN LOGISTICS LIMITED | [OH1147492](/licence/oh1147492-seven-logistics-limited.md) | 50 | 60 |
| ACE LIFTAWAY LTD | [OH1007028](/licence/oh1007028-ace-liftaway-ltd.md) | 50 | 10 |
| OPENFIELD AGRICULTURE LIMITED | [OH1016531](/licence/oh1016531-openfield-agriculture-limited.md) | 48 | 56 |
| PORT EXPRESS LTD | [OH1062921](/licence/oh1062921-port-express-ltd.md) | 45 | 55 |
| ONE STOP STORES LIMITED | [OH1027871](/licence/oh1027871-one-stop-stores-limited.md) | 42 | 42 |
| J.W. SUCKLING TRANSPORT LIMITED | [OH0217080](/licence/oh0217080-j-w-suckling-transport-limited.md) | 39 | 39 |
| STORAGE ON SITE LTD | [OH1092186](/licence/oh1092186-storage-on-site-ltd.md) | 35 | 45 |
| WALTET MATERIALS LTD | [OH1063092](/licence/oh1063092-waltet-materials-ltd.md) | 33 | 2 |
| RIVA SOUTH LIMITED | [OH0220593](/licence/oh0220593-riva-south-limited.md) | 31 | 40 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 43 | 16 % |
| [2 vehicles](/fleet/2.md) | 33 | 12.3 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 71 | 26.5 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 55 | 20.5 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 33 | 12.3 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 19 | 7.1 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 12 | 4.5 % |
| [101 vehicles or more](/fleet/101-plus.md) | 2 | 0.7 % |

[All 767 licences in SO](/area/so.md) · [All 25,741 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [ME — Medway](/type/standard-national/me.md) — 305
- [NR — Norwich](/type/standard-national/nr.md) — 300
- [WF — Wakefield](/type/standard-national/wf.md) — 299
- [LS — Leeds](/type/standard-national/ls.md) — 298
- [EX — Exeter](/type/standard-national/ex.md) — 297
- [L — Liverpool](/type/standard-national/l.md) — 292
- [SL — Slough](/type/standard-national/sl.md) — 289
- [BA — Bath](/type/standard-national/ba.md) — 265
- [GL — Gloucester](/type/standard-national/gl.md) — 265
- [CA — Carlisle](/type/standard-national/ca.md) — 259
- [DA — Dartford](/type/standard-national/da.md) — 256
- [PR — Preston](/type/standard-national/pr.md) — 255
- [RG — Reading](/type/standard-national/rg.md) — 249
- [CH — Chester](/type/standard-national/ch.md) — 247

### Need a load moved in Southampton?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-national/so/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
