# Standard National operator licences in Slough (SL) — o-licence

> 289 Standard National goods vehicle operator licences with an operating centre in the SL postcode area, authorising 1,928 vehicles.

## Standard National operator licences in Slough (SL)

289 of the 752 operator licences in the SL postcode area are Standard National licences — 38.4 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in SL

*The 25 largest Standard National fleets in the SL area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| FIRST BEELINE BUSES LIMITED | [PH0007007](/licence/ph0007007-first-beeline-buses-limited.md) | 136 | 0 |
| KIER TRANSPORTATION LIMITED | [OH1062368](/licence/oh1062368-kier-transportation-limited.md) | 83 | 0 |
| GRS INTEGRATED SOLUTIONS LIMITED | [OH2064819](/licence/oh2064819-grs-integrated-solutions-limited.md) | 76 | 58 |
| OCU SERVICES LIMITED | [OF1026958](/licence/of1026958-ocu-services-limited.md) | 71 | 0 |
| SHORTS GROUP LIMITED | [OH0205395](/licence/oh0205395-shorts-group-limited.md) | 50 | 10 |
| MCGEE GROUP (HOLDINGS) LIMITED | [OH1144550](/licence/oh1144550-mcgee-group-holdings-limited.md) | 50 | 4 |
| NEWREST-ALL LIMITED | [OH2003366](/licence/oh2003366-newrest-all-limited.md) | 45 | 0 |
| SLOUGH BOROUGH COUNCIL | [OH2006011](/licence/oh2006011-slough-borough-council.md) | 38 | 0 |
| SIMPSON ENVIRONMENTAL SERVICES LTD | [OH1021469](/licence/oh1021469-simpson-environmental-services-ltd.md) | 35 | 12 |
| GLENGALL LTD | [OF1051537](/licence/of1051537-glengall-ltd.md) | 32 | 10 |
| TRILOGY FREIGHT LIMITED | [OH1136717](/licence/oh1136717-trilogy-freight-limited.md) | 32 | 20 |
| CAPPAGH CONTRACTORS CONSTRUCTION (LONDON) LTD | [OF1100216](/licence/of1100216-cappagh-contractors-construction-london-ltd.md) | 30 | 2 |
| JASON EDWARDS TRAVEL LTD | [PF2063617](/licence/pf2063617-jason-edwards-travel-ltd.md) | 30 | 0 |
| SANDHUZ LTD | [OH2083326](/licence/oh2083326-sandhuz-ltd.md) | 25 | 20 |
| SPEEDY FUELS LIMITED | [OF2045724](/licence/of2045724-speedy-fuels-limited.md) | 20 | 2 |
| SMITHS NEWS TRADING LIMITED | [OH0134298](/licence/oh0134298-smiths-news-trading-limited.md) | 20 | 0 |
| COUGAR COURIERS LTD | [OH0224440](/licence/oh0224440-cougar-couriers-ltd.md) | 20 | 10 |
| MANOR ENVIRONMENTAL LTD | [OH1132559](/licence/oh1132559-manor-environmental-ltd.md) | 20 | 0 |
| AIR TO ROAD LTD | [OH1029727](/licence/oh1029727-air-to-road-ltd.md) | 20 | 20 |
| MCALLISTER BROS LIMITED | [OH2013781](/licence/oh2013781-mcallister-bros-limited.md) | 20 | 0 |
| SUMMERLEAZE LTD | [OH0204246](/licence/oh0204246-summerleaze-ltd.md) | 18 | 4 |
| VISION VEHICLE SOLUTIONS LTD | [OH1120999](/licence/oh1120999-vision-vehicle-solutions-ltd.md) | 18 | 0 |
| ALLWASTE (BERKSHIRE) LTD | [OH1147694](/licence/oh1147694-allwaste-berkshire-ltd.md) | 17 | 8 |
| CIRCET (UK) LIMITED | [OH1147023](/licence/oh1147023-circet-uk-limited.md) | 17 | 0 |
| LAWSONS (WHETSTONE) LTD | [OH1130901](/licence/oh1130901-lawsons-whetstone-ltd.md) | 16 | 0 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 53 | 18.3 % |
| [2 vehicles](/fleet/2.md) | 72 | 24.9 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 82 | 28.4 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 48 | 16.6 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 21 | 7.3 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 9 | 3.1 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 3 | 1 % |
| [101 vehicles or more](/fleet/101-plus.md) | 1 | 0.3 % |

[All 752 licences in SL](/area/sl.md) · [All 25,741 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [CM — Chelmsford](/type/standard-national/cm.md) — 324
- [ME — Medway](/type/standard-national/me.md) — 305
- [NR — Norwich](/type/standard-national/nr.md) — 300
- [WF — Wakefield](/type/standard-national/wf.md) — 299
- [LS — Leeds](/type/standard-national/ls.md) — 298
- [EX — Exeter](/type/standard-national/ex.md) — 297
- [L — Liverpool](/type/standard-national/l.md) — 292
- [SO — Southampton](/type/standard-national/so.md) — 268
- [BA — Bath](/type/standard-national/ba.md) — 265
- [GL — Gloucester](/type/standard-national/gl.md) — 265
- [CA — Carlisle](/type/standard-national/ca.md) — 259
- [DA — Dartford](/type/standard-national/da.md) — 256
- [PR — Preston](/type/standard-national/pr.md) — 255
- [RG — Reading](/type/standard-national/rg.md) — 249

### Need a load moved in Slough?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-national/sl/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
