# Standard National operator licences in Sheffield (S) — o-licence

> 634 Standard National goods vehicle operator licences with an operating centre in the S postcode area, authorising 7,590 vehicles.

## Standard National operator licences in Sheffield (S)

634 of the 1,605 operator licences in the S postcode area are Standard National licences — 39.5 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in S

*The 25 largest Standard National fleets in the S area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| FIRST SOUTH YORKSHIRE LIMITED | [PB0002307](/licence/pb0002307-first-south-yorkshire-limited.md) | 680 | 0 |
| VEOLIA ES (UK) LIMITED | [OB0213052](/licence/ob0213052-veolia-es-uk-limited.md) | 528 | 115 |
| THE YORKSHIRE TRACTION CO LTD | [PB0000092](/licence/pb0000092-the-yorkshire-traction-co-ltd.md) | 370 | 0 |
| BARNSLEY METROPOLITAN BOROUGH COUNCIL | [OB0181298](/licence/ob0181298-barnsley-metropolitan-borough-council.md) | 133 | 8 |
| THE YORKSHIRE TRACTION CO LTD | [PC1118599](/licence/pc1118599-the-yorkshire-traction-co-ltd.md) | 130 | 0 |
| G4S CASH SOLUTIONS (UK) LIMITED | [OB0227673](/licence/ob0227673-g4s-cash-solutions-uk-limited.md) | 126 | 0 |
| GREEN GRP LOGISTICS LTD | [OB1086762](/licence/ob1086762-green-grp-logistics-ltd.md) | 100 | 200 |
| SHEFFIELD METROPOLITAN DISTRICT COUNCIL | [OB0202119](/licence/ob0202119-sheffield-metropolitan-district-council.md) | 100 | 0 |
| ROTHERHAM BOROUGH COUNCIL | [OB0181644](/licence/ob0181644-rotherham-borough-council.md) | 100 | 0 |
| WOODLAND LOGISTICS LTD | [OB1050133](/licence/ob1050133-woodland-logistics-ltd.md) | 97 | 225 |
| ADVANCED SUPPLY CHAIN GROUP LIMITED | [OB2020063](/licence/ob2020063-advanced-supply-chain-group-limited.md) | 90 | 280 |
| A & F HAULAGE LTD | [OC1057685](/licence/oc1057685-a-and-f-haulage-ltd.md) | 90 | 35 |
| INPOST UK LIMITED | [OB2083707](/licence/ob2083707-inpost-uk-limited.md) | 82 | 116 |
| VIA EAST MIDLANDS LTD | [OB1145444](/licence/ob1145444-via-east-midlands-ltd.md) | 75 | 1 |
| POST OFFICE LIMITED | [OB0230415](/licence/ob0230415-post-office-limited.md) | 66 | 0 |
| HALLAM EXPRESS LTD | [OB1096707](/licence/ob1096707-hallam-express-ltd.md) | 65 | 71 |
| GREENCORE PREPARED MEALS LIMITED | [OB1099197](/licence/ob1099197-greencore-prepared-meals-limited.md) | 56 | 60 |
| WORDSWORTH EXCAVATIONS LIMITED | [OB1034912](/licence/ob1034912-wordsworth-excavations-limited.md) | 55 | 25 |
| NORTH EAST DERBYSHIRE DISTRICT COUNCIL | [OC0276596](/licence/oc0276596-north-east-derbyshire-district-council.md) | 54 | 0 |
| WHITWORTH BROS LTD | [OB1124185](/licence/ob1124185-whitworth-bros-ltd.md) | 52 | 64 |
| STEF LANGDONS LTD | [OB1093217](/licence/ob1093217-stef-langdons-ltd.md) | 50 | 45 |
| ARTHURS SKIPS LTD | [OB1017260](/licence/ob1017260-arthurs-skips-ltd.md) | 50 | 2 |
| TEKFLOOR LTD | [OB1122410](/licence/ob1122410-tekfloor-ltd.md) | 50 | 25 |
| REFRIGERATED DELIVERY SERVICES LIMITED | [OB0225574](/licence/ob0225574-refrigerated-delivery-services-limited.md) | 50 | 20 |
| T M TRAVEL LTD | [PB1088444](/licence/pb1088444-t-m-travel-ltd.md) | 50 | 0 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 94 | 14.8 % |
| [2 vehicles](/fleet/2.md) | 112 | 17.7 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 175 | 27.6 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 116 | 18.3 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 82 | 12.9 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 35 | 5.5 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 14 | 2.2 % |
| [101 vehicles or more](/fleet/101-plus.md) | 6 | 0.9 % |

[All 1,605 licences in S](/area/s.md) · [All 25,741 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [B — Birmingham](/type/standard-national/b.md) — 729
- [DN — Doncaster](/type/standard-national/dn.md) — 602
- [LE — Leicester](/type/standard-national/le.md) — 594
- [PE — Peterborough](/type/standard-national/pe.md) — 541
- [DE — Derby](/type/standard-national/de.md) — 511
- [IP — Ipswich](/type/standard-national/ip.md) — 445
- [NG — Nottingham](/type/standard-national/ng.md) — 434
- [BS — Bristol](/type/standard-national/bs.md) — 427
- [RM — Romford](/type/standard-national/rm.md) — 413
- [M — Manchester](/type/standard-national/m.md) — 397
- [CV — Coventry](/type/standard-national/cv.md) — 392
- [NE — Newcastle upon Tyne](/type/standard-national/ne.md) — 372
- [ST — Stoke-on-Trent](/type/standard-national/st.md) — 366
- [NN — Northampton](/type/standard-national/nn.md) — 334

### Need a load moved in Sheffield?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-national/s/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
