# Standard National operator licences in Romford (RM) — o-licence

> 413 Standard National goods vehicle operator licences with an operating centre in the RM postcode area, authorising 4,981 vehicles.

## Standard National operator licences in Romford (RM)

413 of the 1,034 operator licences in the RM postcode area are Standard National licences — 39.9 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in RM

*The 25 largest Standard National fleets in the RM area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| CO-OPERATIVE GROUP LTD | [OF0211269](/licence/of0211269-co-operative-group-ltd.md) | 560 | 440 |
| GOLDSTAR TRANSPORT LTD | [OF1022190](/licence/of1022190-goldstar-transport-ltd.md) | 283 | 457 |
| HOWARD TENENS LIMITED | [OF2075801](/licence/of2075801-howard-tenens-limited.md) | 91 | 167 |
| ENSIGN BUS CO LTD | [PF0001961](/licence/pf0001961-ensign-bus-co-ltd.md) | 80 | 0 |
| LAWSONS (WHETSTONE) LTD | [OK0221687](/licence/ok0221687-lawsons-whetstone-ltd.md) | 77 | 0 |
| BRETT AGGREGATES LIMITED | [OK1049461](/licence/ok1049461-brett-aggregates-limited.md) | 77 | 26 |
| LONDON BOROUGH OF BARKING & DAGENHAM | [OK0205214](/licence/ok0205214-london-borough-of-barking-and-dagenham.md) | 76 | 7 |
| CARLSBERG MARSTON'S LIMITED | [OF2038678](/licence/of2038678-carlsberg-marston-s-limited.md) | 70 | 34 |
| ARRIVA LONDON NORTH LIMITED | [PF1144582](/licence/pf1144582-arriva-london-north-limited.md) | 70 | 0 |
| THURROCK BOROUGH COUNCIL | [OF0209598](/licence/of0209598-thurrock-borough-council.md) | 65 | 0 |
| ADM MILLING LTD | [OF0231756](/licence/of0231756-adm-milling-ltd.md) | 60 | 52 |
| BEANACRE ENTERPRISES LTD | [OF0233090](/licence/of0233090-beanacre-enterprises-ltd.md) | 59 | 105 |
| NEW ERA FUELS LTD | [OF1118602](/licence/of1118602-new-era-fuels-ltd.md) | 58 | 14 |
| E. C. M. (VEHICLE DELIVERY SERVICE) LIMITED | [OF0228307](/licence/of0228307-e-c-m-vehicle-delivery-service-limited.md) | 51 | 51 |
| ALLIANCE HEALTHCARE (DISTRIBUTION) LTD | [OK1065995](/licence/ok1065995-alliance-healthcare-distribution-ltd.md) | 51 | 15 |
| FLOGAS BRITAIN LTD | [OK0218324](/licence/ok0218324-flogas-britain-ltd.md) | 51 | 22 |
| RECORRA LTD | [OF1108723](/licence/of1108723-recorra-ltd.md) | 50 | 2 |
| VICOVANU LTD | [OF2023920](/licence/of2023920-vicovanu-ltd.md) | 50 | 50 |
| DRS LOGISTICS LIMITED | [OF1038689](/licence/of1038689-drs-logistics-limited.md) | 50 | 70 |
| EMR GROUP LIMITED | [OF0234965](/licence/of0234965-emr-group-limited.md) | 47 | 25 |
| LONDON BOROUGH OF HAVERING | [OK0223729](/licence/ok0223729-london-borough-of-havering.md) | 47 | 0 |
| GEORGE KILLOUGHERY LTD | [OF0210838](/licence/of0210838-george-killoughery-ltd.md) | 45 | 3 |
| CMA CGM INLAND SERVICES UK LIMITED | [OF2059043](/licence/of2059043-cma-cgm-inland-services-uk-limited.md) | 45 | 55 |
| BROCKS HAULAGE LTD | [OF0214600](/licence/of0214600-brocks-haulage-ltd.md) | 43 | 20 |
| REFOOD UK LIMITED | [OK1145632](/licence/ok1145632-refood-uk-limited.md) | 40 | 30 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 52 | 12.6 % |
| [2 vehicles](/fleet/2.md) | 79 | 19.1 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 108 | 26.2 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 69 | 16.7 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 59 | 14.3 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 30 | 7.3 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 14 | 3.4 % |
| [101 vehicles or more](/fleet/101-plus.md) | 2 | 0.5 % |

[All 1,034 licences in RM](/area/rm.md) · [All 25,741 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [DN — Doncaster](/type/standard-national/dn.md) — 602
- [LE — Leicester](/type/standard-national/le.md) — 594
- [PE — Peterborough](/type/standard-national/pe.md) — 541
- [DE — Derby](/type/standard-national/de.md) — 511
- [IP — Ipswich](/type/standard-national/ip.md) — 445
- [NG — Nottingham](/type/standard-national/ng.md) — 434
- [BS — Bristol](/type/standard-national/bs.md) — 427
- [M — Manchester](/type/standard-national/m.md) — 397
- [CV — Coventry](/type/standard-national/cv.md) — 392
- [NE — Newcastle upon Tyne](/type/standard-national/ne.md) — 372
- [ST — Stoke-on-Trent](/type/standard-national/st.md) — 366
- [NN — Northampton](/type/standard-national/nn.md) — 334
- [WS — Walsall](/type/standard-national/ws.md) — 334
- [WV — Wolverhampton](/type/standard-national/wv.md) — 334

### Need a load moved in Romford?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-national/rm/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
