# Standard National operator licences in Portsmouth (PO) — o-licence

> 211 Standard National goods vehicle operator licences with an operating centre in the PO postcode area, authorising 3,755 vehicles.

## Standard National operator licences in Portsmouth (PO)

211 of the 607 operator licences in the PO postcode area are Standard National licences — 34.8 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in PO

*The 25 largest Standard National fleets in the PO area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| STAGECOACH (SOUTH) LIMITED | [PH0005857](/licence/ph0005857-stagecoach-south-limited.md) | 378 | 0 |
| FIRST HAMPSHIRE & DORSET LIMITED | [PH0006159](/licence/ph0006159-first-hampshire-and-dorset-limited.md) | 316 | 0 |
| STAGECOACH (SOUTH) LIMITED | [PK0002571](/licence/pk0002571-stagecoach-south-limited.md) | 241 | 0 |
| WARBURTONS LTD | [OK1020214](/licence/ok1020214-warburtons-ltd.md) | 218 | 37 |
| SERCO LIMITED | [OH0217504](/licence/oh0217504-serco-limited.md) | 146 | 16 |
| CLEANSING SERVICE GROUP LTD | [OH0070886](/licence/oh0070886-cleansing-service-group-ltd.md) | 140 | 26 |
| FCC ENVIRONMENT (UK) LIMITED | [OH2065757](/licence/oh2065757-fcc-environment-uk-limited.md) | 103 | 25 |
| L&S WASTE MANAGEMENT LIMITED | [OH0221599](/licence/oh0221599-l-and-s-waste-management-limited.md) | 100 | 15 |
| DAY GROUP LIMITED | [OH1015008](/licence/oh1015008-day-group-limited.md) | 92 | 72 |
| PETE'S AIRLINK LTD | [PH1043606](/licence/ph1043606-pete-s-airlink-ltd.md) | 80 | 0 |
| VEOLIA ES HAMPSHIRE LTD | [OH0220320](/licence/oh0220320-veolia-es-hampshire-ltd.md) | 79 | 75 |
| FOWLER WELCH LIMITED | [OH0225882](/licence/oh0225882-fowler-welch-limited.md) | 67 | 113 |
| T J TRANSPORT LTD | [OH0219311](/licence/oh0219311-t-j-transport-ltd.md) | 65 | 12 |
| CHICHESTER DISTRICT COUNCIL | [OK0173466](/licence/ok0173466-chichester-district-council.md) | 55 | 0 |
| PORTSMOUTH CITY COUNCIL | [OH0222335](/licence/oh0222335-portsmouth-city-council.md) | 52 | 0 |
| POLARKOLD DISTRIBUTION LIMITED | [OH0223863](/licence/oh0223863-polarkold-distribution-limited.md) | 52 | 89 |
| T J WASTE & RECYCLING LTD | [OH1039938](/licence/oh1039938-t-j-waste-and-recycling-ltd.md) | 50 | 12 |
| NORSE SOUTH EAST LIMITED | [OH1144353](/licence/oh1144353-norse-south-east-limited.md) | 45 | 0 |
| FAREHAM BOROUGH COUNCIL | [OH0204286](/licence/oh0204286-fareham-borough-council.md) | 40 | 2 |
| INPOST UK LIMITED | [OH2083719](/licence/oh2083719-inpost-uk-limited.md) | 37 | 45 |
| TAURUS WASTE RECYCLING LTD | [OH0205833](/licence/oh0205833-taurus-waste-recycling-ltd.md) | 35 | 7 |
| INERT RECYCLING (UK) LTD | [OH1075306](/licence/oh1075306-inert-recycling-uk-ltd.md) | 35 | 0 |
| ISLE OF WIGHT DISTRIBUTION LTD | [OH1029080](/licence/oh1029080-isle-of-wight-distribution-ltd.md) | 35 | 23 |
| SODEXO LTD | [PH2048054](/licence/ph2048054-sodexo-ltd.md) | 35 | 0 |
| AMAZON UK SERVICES LTD. | [OH2006703](/licence/oh2006703-amazon-uk-services-ltd.md) | 34 | 87 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 26 | 12.3 % |
| [2 vehicles](/fleet/2.md) | 26 | 12.3 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 55 | 26.1 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 49 | 23.2 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 25 | 11.8 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 14 | 6.6 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 9 | 4.3 % |
| [101 vehicles or more](/fleet/101-plus.md) | 7 | 3.3 % |

[All 607 licences in PO](/area/po.md) · [All 25,741 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [UB — Southall](/type/standard-national/ub.md) — 235
- [DY — Dudley](/type/standard-national/dy.md) — 234
- [BD — Bradford](/type/standard-national/bd.md) — 227
- [TN — Tonbridge](/type/standard-national/tn.md) — 224
- [RH — Redhill](/type/standard-national/rh.md) — 222
- [TS — Cleveland](/type/standard-national/ts.md) — 219
- [BB — Blackburn](/type/standard-national/bb.md) — 211
- [MK — Milton Keynes](/type/standard-national/mk.md) — 206
- [SN — Swindon](/type/standard-national/sn.md) — 197
- [OL — Oldham](/type/standard-national/ol.md) — 195
- [PL — Plymouth](/type/standard-national/pl.md) — 193
- [HP — Hemel Hempstead](/type/standard-national/hp.md) — 185
- [HU — Hull](/type/standard-national/hu.md) — 185
- [SS — Southend-on-Sea](/type/standard-national/ss.md) — 181

### Need a load moved in Portsmouth?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-national/po/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
