# Standard National operator licences in Plymouth (PL) — o-licence

> 193 Standard National goods vehicle operator licences with an operating centre in the PL postcode area, authorising 2,339 vehicles.

## Standard National operator licences in Plymouth (PL)

193 of the 538 operator licences in the PL postcode area are Standard National licences — 35.9 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in PL

*The 25 largest Standard National fleets in the PL area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| CORNWALL COUNCIL | [OH1086168](/licence/oh1086168-cornwall-council.md) | 272 | 5 |
| CALOR GAS LIMITED | [OH0218111](/licence/oh0218111-calor-gas-limited.md) | 111 | 73 |
| ALLIANCE HEALTHCARE (DISTRIBUTION) LTD | [OH1066040](/licence/oh1066040-alliance-healthcare-distribution-ltd.md) | 107 | 64 |
| ST.AUSTELL BREWERY COMPANY LIMITED | [OH0007198](/licence/oh0007198-st-austell-brewery-company-limited.md) | 90 | 23 |
| HANSON QUARRY PRODUCTS EUROPE LTD | [OH0100980](/licence/oh0100980-hanson-quarry-products-europe-ltd.md) | 79 | 16 |
| PALL-EX (U.K.) LIMITED | [OH2076317](/licence/oh2076317-pall-ex-u-k-limited.md) | 76 | 64 |
| CO-OPERATIVE GROUP LTD | [OH0134066](/licence/oh0134066-co-operative-group-ltd.md) | 71 | 56 |
| EMR GROUP LIMITED | [OH0220319](/licence/oh0220319-emr-group-limited.md) | 63 | 31 |
| SAMWORTH BROTHERS LIMITED | [OH0223360](/licence/oh0223360-samworth-brothers-limited.md) | 63 | 78 |
| SOUTH HAMS DISTRICT COUNCIL | [OH0211527](/licence/oh0211527-south-hams-district-council.md) | 56 | 1 |
| A R HADDY & SON LTD | [OH0005758](/licence/oh0005758-a-r-haddy-and-son-ltd.md) | 48 | 4 |
| DEVONPORT ROYAL DOCKYARD LIMITED | [OH0222571](/licence/oh0222571-devonport-royal-dockyard-limited.md) | 40 | 41 |
| INTERCOUNTY DISTRIBUTION LTD | [OH0146011](/licence/oh0146011-intercounty-distribution-ltd.md) | 35 | 34 |
| GLANVILLE CLEANSING LTD | [OH1003684](/licence/oh1003684-glanville-cleansing-ltd.md) | 33 | 3 |
| WAGNER PLANT LTD | [OH2021552](/licence/oh2021552-wagner-plant-ltd.md) | 30 | 15 |
| PEAKE (GB) LTD | [OH0219758](/licence/oh0219758-peake-gb-ltd.md) | 26 | 20 |
| DEVONPORT ROYAL DOCKYARD LIMITED | [PH1010132](/licence/ph1010132-devonport-royal-dockyard-limited.md) | 25 | 0 |
| DS SMITH LOGISTICS LIMITED | [OH0137823](/licence/oh0137823-ds-smith-logistics-limited.md) | 24 | 50 |
| DENIS MAY & SONS LTD | [OH1117898](/licence/oh1117898-denis-may-and-sons-ltd.md) | 24 | 4 |
| KERNOW MIXERS LIMITED | [OH1071481](/licence/oh1071481-kernow-mixers-limited.md) | 22 | 10 |
| SECANIM LIMITED | [OH1117143](/licence/oh1117143-secanim-limited.md) | 21 | 7 |
| JAW HIRE LTD | [OH2035585](/licence/oh2035585-jaw-hire-ltd.md) | 20 | 4 |
| JOHN CRAGO KINGDON & Partners | [OH0218820](/licence/oh0218820.md) | 20 | 20 |
| PLYMCRETE SOUTHWEST LIMITED | [OH2003352](/licence/oh2003352-plymcrete-southwest-limited.md) | 20 | 5 |
| BRUNEL RECYCLING LTD | [OH1126832](/licence/oh1126832-brunel-recycling-ltd.md) | 20 | 10 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 22 | 11.4 % |
| [2 vehicles](/fleet/2.md) | 24 | 12.4 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 57 | 29.5 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 40 | 20.7 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 34 | 17.6 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 6 | 3.1 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 7 | 3.6 % |
| [101 vehicles or more](/fleet/101-plus.md) | 3 | 1.6 % |

[All 538 licences in PL](/area/pl.md) · [All 25,741 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [RH — Redhill](/type/standard-national/rh.md) — 222
- [TS — Cleveland](/type/standard-national/ts.md) — 219
- [BB — Blackburn](/type/standard-national/bb.md) — 211
- [PO — Portsmouth](/type/standard-national/po.md) — 211
- [MK — Milton Keynes](/type/standard-national/mk.md) — 206
- [SN — Swindon](/type/standard-national/sn.md) — 197
- [OL — Oldham](/type/standard-national/ol.md) — 195
- [HP — Hemel Hempstead](/type/standard-national/hp.md) — 185
- [HU — Hull](/type/standard-national/hu.md) — 185
- [SS — Southend-on-Sea](/type/standard-national/ss.md) — 181
- [TW — Twickenham](/type/standard-national/tw.md) — 174
- [LN — Lincoln](/type/standard-national/ln.md) — 173
- [BL — Bolton](/type/standard-national/bl.md) — 172
- [WN — Wigan](/type/standard-national/wn.md) — 168

### Need a load moved in Plymouth?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-national/pl/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
