# Standard National operator licences in Nottingham (NG) — o-licence

> 434 Standard National goods vehicle operator licences with an operating centre in the NG postcode area, authorising 7,455 vehicles.

## Standard National operator licences in Nottingham (NG)

434 of the 1,150 operator licences in the NG postcode area are Standard National licences — 37.7 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in NG

*The 25 largest Standard National fleets in the NG area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| SYSCO GB LIMITED | [OF1015318](/licence/of1015318-sysco-gb-limited.md) | 689 | 231 |
| EVRI LIMITED | [OB0228915](/licence/ob0228915-evri-limited.md) | 545 | 945 |
| WARBURTONS LTD | [OB0218110](/licence/ob0218110-warburtons-ltd.md) | 415 | 92 |
| UPS LTD | [OB0215434](/licence/ob0215434-ups-ltd.md) | 300 | 85 |
| DPDGROUP UK LTD | [OB0215502](/licence/ob0215502-dpdgroup-uk-ltd.md) | 193 | 138 |
| TRENT MOTOR TRACTION COMPANY LIMITED(THE) | [PC0001135](/licence/pc0001135-trent-motor-traction-company-limited-the.md) | 190 | 0 |
| CEMEX UK CEMENT LIMITED | [OB1039609](/licence/ob1039609-cemex-uk-cement-limited.md) | 165 | 85 |
| HOVIS LTD | [OB1129276](/licence/ob1129276-hovis-ltd.md) | 150 | 90 |
| NOTTINGHAM CITY COUNCIL | [OB0210670](/licence/ob0210670-nottingham-city-council.md) | 145 | 2 |
| DM TOPCO LIMITED | [OF2076550](/licence/of2076550-dm-topco-limited.md) | 126 | 126 |
| TRENT MOTOR TRACTION COMPANY LIMITED(THE) | [PB0002186](/licence/pb0002186-trent-motor-traction-company-limited-the.md) | 95 | 0 |
| JOHN LEWIS PLC | [OB0205336](/licence/ob0205336-john-lewis-plc.md) | 92 | 15 |
| BREEDON TRADING LIMITED | [OB1044592](/licence/ob1044592-breedon-trading-limited.md) | 90 | 25 |
| BARTON BUSES LIMITED | [PB0002711](/licence/pb0002711-barton-buses-limited.md) | 90 | 0 |
| MOY PARK LIMITED | [OF1052641](/licence/of1052641-moy-park-limited.md) | 86 | 150 |
| CURRYS GROUP LIMITED | [OB1059956](/licence/ob1059956-currys-group-limited.md) | 85 | 0 |
| J G PEARS (HOLDINGS) LTD | [OB0219515](/licence/ob0219515-j-g-pears-holdings-ltd.md) | 81 | 259 |
| ENVA ENGLAND LIMITED | [OB0227708](/licence/ob0227708-enva-england-limited.md) | 80 | 13 |
| SEVERN TRENT WATER LTD | [OB0211437](/licence/ob0211437-severn-trent-water-ltd.md) | 79 | 30 |
| AMAZON UK SERVICES LTD. | [OB2005171](/licence/ob2005171-amazon-uk-services-ltd.md) | 75 | 22 |
| W A RAINBOW & SONS LTD | [OB0211720](/licence/ob0211720-w-a-rainbow-and-sons-ltd.md) | 70 | 40 |
| MITCHELLS (OF MANSFIELD) LTD | [OB1042810](/licence/ob1042810-mitchells-of-mansfield-ltd.md) | 70 | 60 |
| SOUTH KESTEVEN DISTRICT COUNCIL | [OF0204069](/licence/of0204069-south-kesteven-district-council.md) | 61 | 0 |
| WHITES RECYCLING LTD | [OF1022419](/licence/of1022419-whites-recycling-ltd.md) | 60 | 85 |
| TRANSPORT CONNECT LTD | [PF1146003](/licence/pf1146003-transport-connect-ltd.md) | 58 | 0 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 57 | 13.1 % |
| [2 vehicles](/fleet/2.md) | 88 | 20.3 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 101 | 23.3 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 70 | 16.1 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 56 | 12.9 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 35 | 8.1 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 17 | 3.9 % |
| [101 vehicles or more](/fleet/101-plus.md) | 10 | 2.3 % |

[All 1,150 licences in NG](/area/ng.md) · [All 25,741 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [B — Birmingham](/type/standard-national/b.md) — 729
- [S — Sheffield](/type/standard-national/s.md) — 634
- [DN — Doncaster](/type/standard-national/dn.md) — 602
- [LE — Leicester](/type/standard-national/le.md) — 594
- [PE — Peterborough](/type/standard-national/pe.md) — 541
- [DE — Derby](/type/standard-national/de.md) — 511
- [IP — Ipswich](/type/standard-national/ip.md) — 445
- [BS — Bristol](/type/standard-national/bs.md) — 427
- [RM — Romford](/type/standard-national/rm.md) — 413
- [M — Manchester](/type/standard-national/m.md) — 397
- [CV — Coventry](/type/standard-national/cv.md) — 392
- [NE — Newcastle upon Tyne](/type/standard-national/ne.md) — 372
- [ST — Stoke-on-Trent](/type/standard-national/st.md) — 366
- [NN — Northampton](/type/standard-national/nn.md) — 334

### Need a load moved in Nottingham?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-national/ng/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
