# Standard National operator licences in Medway (ME) — o-licence

> 305 Standard National goods vehicle operator licences with an operating centre in the ME postcode area, authorising 5,266 vehicles.

## Standard National operator licences in Medway (ME)

305 of the 902 operator licences in the ME postcode area are Standard National licences — 33.8 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in ME

*The 25 largest Standard National fleets in the ME area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| ROYAL MAIL GROUP LTD | [OK0217602](/licence/ok0217602-royal-mail-group-ltd.md) | 1,016 | 384 |
| GIST LIMITED | [OK0170053](/licence/ok0170053-gist-limited.md) | 300 | 359 |
| ARRIVA KENT & SURREY LTD | [PK0000208](/licence/pk0000208-arriva-kent-and-surrey-ltd.md) | 272 | 0 |
| M T S CLEANSING SERVICES LTD | [OK0188629](/licence/ok0188629-m-t-s-cleansing-services-ltd.md) | 214 | 30 |
| XPO TRANSPORT SOLUTIONS UK LIMITED | [OK1085351](/licence/ok1085351-xpo-transport-solutions-uk-limited.md) | 195 | 181 |
| FOWLER WELCH LIMITED | [OK0181188](/licence/ok0181188-fowler-welch-limited.md) | 156 | 263 |
| TESCO DISTRIBUTION LTD | [OK2058935](/licence/ok2058935-tesco-distribution-ltd.md) | 150 | 274 |
| BESTWAY WHOLESALE LIMITED | [OK0207459](/licence/ok0207459-bestway-wholesale-limited.md) | 88 | 9 |
| DS SMITH LOGISTICS LIMITED | [OK0177561](/licence/ok0177561-ds-smith-logistics-limited.md) | 70 | 235 |
| MEDWAY NORSE LIMITED | [OK2004776](/licence/ok2004776-medway-norse-limited.md) | 65 | 0 |
| WREN KITCHENS LIMITED | [OK2051307](/licence/ok2051307-wren-kitchens-limited.md) | 65 | 10 |
| ANDREWS TIPPER HIRE LIMITED | [OK2043605](/licence/ok2043605-andrews-tipper-hire-limited.md) | 60 | 20 |
| DFS FURNITURE COMPANY LIMITED | [OK2021323](/licence/ok2021323-dfs-furniture-company-limited.md) | 59 | 1 |
| CLEANSING SERVICE GROUP LTD | [OK0094623](/licence/ok0094623-cleansing-service-group-ltd.md) | 59 | 8 |
| KIER TRANSPORTATION LIMITED | [OK1059218](/licence/ok1059218-kier-transportation-limited.md) | 52 | 0 |
| MARITIME TRANSPORT LIMITED | [OK0200553](/licence/ok0200553-maritime-transport-limited.md) | 50 | 80 |
| CURRYS GROUP LIMITED | [OK1059234](/licence/ok1059234-currys-group-limited.md) | 50 | 0 |
| ALDI STORES LIMITED | [OK2012856](/licence/ok2012856-aldi-stores-limited.md) | 50 | 120 |
| LIME LOGISTICS LIMITED | [OK0229987](/licence/ok0229987-lime-logistics-limited.md) | 42 | 19 |
| EXPRESS CABS & COURIERS LIMITED | [PK0003401](/licence/pk0003401-express-cabs-and-couriers-limited.md) | 41 | 0 |
| NU-VENTURE COACHES LTD | [PK0000141](/licence/pk0000141-nu-venture-coaches-ltd.md) | 41 | 0 |
| MEMS POWER GENERATION LIMITED | [OK0224604](/licence/ok0224604-mems-power-generation-limited.md) | 40 | 55 |
| GALLAGHER AGGREGATES LTD | [OK0224898](/licence/ok0224898-gallagher-aggregates-ltd.md) | 40 | 4 |
| SHAW HAULAGE LTD | [OK1132162](/licence/ok1132162-shaw-haulage-ltd.md) | 40 | 5 |
| DAVE BENNETT DISTRIBUTION LTD | [OK0231137](/licence/ok0231137-dave-bennett-distribution-ltd.md) | 38 | 28 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 38 | 12.5 % |
| [2 vehicles](/fleet/2.md) | 51 | 16.7 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 75 | 24.6 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 56 | 18.4 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 51 | 16.7 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 19 | 6.2 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 8 | 2.6 % |
| [101 vehicles or more](/fleet/101-plus.md) | 7 | 2.3 % |

[All 902 licences in ME](/area/me.md) · [All 25,741 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [ST — Stoke-on-Trent](/type/standard-national/st.md) — 366
- [NN — Northampton](/type/standard-national/nn.md) — 334
- [WS — Walsall](/type/standard-national/ws.md) — 334
- [WV — Wolverhampton](/type/standard-national/wv.md) — 334
- [WA — Warrington](/type/standard-national/wa.md) — 331
- [YO — York](/type/standard-national/yo.md) — 326
- [CM — Chelmsford](/type/standard-national/cm.md) — 324
- [NR — Norwich](/type/standard-national/nr.md) — 300
- [WF — Wakefield](/type/standard-national/wf.md) — 299
- [LS — Leeds](/type/standard-national/ls.md) — 298
- [EX — Exeter](/type/standard-national/ex.md) — 297
- [L — Liverpool](/type/standard-national/l.md) — 292
- [SL — Slough](/type/standard-national/sl.md) — 289
- [SO — Southampton](/type/standard-national/so.md) — 268

### Need a load moved in Medway?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-national/me/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
