# Standard National operator licences in Kirkcaldy (KY) — o-licence

> 108 Standard National goods vehicle operator licences with an operating centre in the KY postcode area, authorising 2,146 vehicles.

## Standard National operator licences in Kirkcaldy (KY)

108 of the 297 operator licences in the KY postcode area are Standard National licences — 36.4 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in KY

*The 25 largest Standard National fleets in the KY area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| W H MALCOLM LTD | [OM0000951](/licence/om0000951-w-h-malcolm-ltd.md) | 568 | 897 |
| FIFE COUNCIL | [OM0020940](/licence/om0020940-fife-council.md) | 230 | 20 |
| BEAR SCOTLAND LIMITED | [OM0038787](/licence/om0038787-bear-scotland-limited.md) | 118 | 0 |
| THE CRESS COMPANY (SCOTLAND) LIMITED | [OM2057181](/licence/om2057181-the-cress-company-scotland-limited.md) | 75 | 34 |
| FIFE CREAMERY LIMITED | [OM0020589](/licence/om0020589-fife-creamery-limited.md) | 70 | 10 |
| COPART UK LTD | [OM0028996](/licence/om0028996-copart-uk-ltd.md) | 65 | 6 |
| FISHERS SERVICES LTD | [OM1034218](/licence/om1034218-fishers-services-ltd.md) | 65 | 8 |
| A & J NELSON (HAULAGE CONTRACTORS) LTD | [OM0019309](/licence/om0019309-a-and-j-nelson-haulage-contractors-ltd.md) | 61 | 89 |
| WOLSELEY UK LIMITED | [OM0006232](/licence/om0006232-wolseley-uk-limited.md) | 46 | 10 |
| STRATHORE PLANT HIRE LIMITED | [OM1017454](/licence/om1017454-strathore-plant-hire-limited.md) | 45 | 35 |
| ADAMSON'S DRINKS LTD. | [OM1015659](/licence/om1015659-adamson-s-drinks-ltd.md) | 36 | 0 |
| CIRCET (UK) LIMITED | [OM2002434](/licence/om2002434-circet-uk-limited.md) | 30 | 5 |
| NOBLE LOGISTICS | [OM1143702](/licence/om1143702-noble-logistics.md) | 30 | 22 |
| SANDY ALLAN (BLACKSMITHS) LIMITED | [OM1020408](/licence/om1020408-sandy-allan-blacksmiths-limited.md) | 26 | 10 |
| PJM SERVICES LADYBANK LTD | [OM2041579](/licence/om2041579-pjm-services-ladybank-ltd.md) | 25 | 25 |
| PURVIS STORAGE & DISTRIBUTION LTD | [OM1127085](/licence/om1127085-purvis-storage-and-distribution-ltd.md) | 22 | 18 |
| WM RUSSELL & SONS LIMITED | [OM1011288](/licence/om1011288-wm-russell-and-sons-limited.md) | 22 | 6 |
| CHRYSTAL PETROLEUM CO LTD | [OM0023542](/licence/om0023542-chrystal-petroleum-co-ltd.md) | 21 | 2 |
| AIIR ENVIRONMENTAL LTD | [OM2068880](/licence/om2068880-aiir-environmental-ltd.md) | 20 | 20 |
| AB AGRI LIMITED | [OM0035390](/licence/om0035390-ab-agri-limited.md) | 20 | 18 |
| ST MICHAELS TIPPERS LTD | [OM0028413](/licence/om0028413-st-michaels-tippers-ltd.md) | 20 | 0 |
| COLLIER HAULAGE LTD | [OM1119379](/licence/om1119379-collier-haulage-ltd.md) | 20 | 12 |
| E & J DOUGLAS & SONS LTD | [OM1096624](/licence/om1096624-e-and-j-douglas-and-sons-ltd.md) | 20 | 12 |
| CARR'S FLOUR MILLS LIMITED | [OM1047683](/licence/om1047683-carr-s-flour-mills-limited.md) | 20 | 29 |
| A1 MINIBUS & COACH SERVICES LTD | [PM0002341](/licence/pm0002341-a1-minibus-and-coach-services-ltd.md) | 20 | 0 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 11 | 10.2 % |
| [2 vehicles](/fleet/2.md) | 11 | 10.2 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 29 | 26.9 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 26 | 24.1 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 17 | 15.7 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 6 | 5.6 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 5 | 4.6 % |
| [101 vehicles or more](/fleet/101-plus.md) | 3 | 2.8 % |

[All 297 licences in KY](/area/ky.md) · [All 25,741 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in Scotland

- [G — Glasgow](/type/standard-national/g.md) — 331
- [EH — Edinburgh](/type/standard-national/eh.md) — 306
- [ML — Motherwell](/type/standard-national/ml.md) — 289
- [AB — Aberdeen](/type/standard-national/ab.md) — 284
- [IV — Inverness](/type/standard-national/iv.md) — 197
- [FK — Falkirk](/type/standard-national/fk.md) — 171
- [DG — Dumfries](/type/standard-national/dg.md) — 157
- [KA — Kilmarnock](/type/standard-national/ka.md) — 149
- [PA — Paisley](/type/standard-national/pa.md) — 147
- [PH — Perth](/type/standard-national/ph.md) — 123
- [DD — Dundee](/type/standard-national/dd.md) — 81
- [TD — Galashiels](/type/standard-national/td.md) — 71
- [KW — Kirkwall](/type/standard-national/kw.md) — 63

### Need a load moved in Kirkcaldy?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-national/ky/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
