# Standard National operator licences in Hull (HU) — o-licence

> 185 Standard National goods vehicle operator licences with an operating centre in the HU postcode area, authorising 2,038 vehicles.

## Standard National operator licences in Hull (HU)

185 of the 453 operator licences in the HU postcode area are Standard National licences — 40.8 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in HU

*The 25 largest Standard National fleets in the HU area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| EAST RIDING OF YORKSHIRE COUNCIL | [OB0222857](/licence/ob0222857-east-riding-of-yorkshire-council.md) | 200 | 11 |
| KINGSTON UPON HULL CITY COUNCIL | [OB0181815](/licence/ob0181815-kingston-upon-hull-city-council.md) | 150 | 40 |
| ASHCOURT AGGREGATES LIMITED | [OB2059293](/licence/ob2059293-ashcourt-aggregates-limited.md) | 91 | 57 |
| DAMAC TRANSPORTERS LTD | [OB0195729](/licence/ob0195729-damac-transporters-ltd.md) | 75 | 90 |
| J R RIX & SONS LTD | [OB0111226](/licence/ob0111226-j-r-rix-and-sons-ltd.md) | 63 | 10 |
| D & P HAULAGE LTD | [OB1022471](/licence/ob1022471-d-and-p-haulage-ltd.md) | 62 | 45 |
| ROB HATFIELD LTD | [OB1014864](/licence/ob1014864-rob-hatfield-ltd.md) | 50 | 70 |
| BURSTWICK FREIGHT SERVICES LIMITED | [OB0190174](/licence/ob0190174-burstwick-freight-services-limited.md) | 49 | 30 |
| ELLIE ROSE TRAVEL LTD | [PB0004385](/licence/pb0004385-ellie-rose-travel-ltd.md) | 42 | 0 |
| TRANS EUROPEAN PORT SERVICES (GB) LTD | [OB0101854](/licence/ob0101854-trans-european-port-services-gb-ltd.md) | 40 | 65 |
| JACKSON'S BAKERY LIMITED | [OB1129990](/licence/ob1129990-jackson-s-bakery-limited.md) | 40 | 60 |
| MODULAR MOVEMENTS LTD | [OB1131324](/licence/ob1131324-modular-movements-ltd.md) | 40 | 38 |
| TRANSWASTE SERVICES LTD | [OB1064911](/licence/ob1064911-transwaste-services-ltd.md) | 38 | 20 |
| CRANSWICK COUNTRY FOODS PLC | [OB0197918](/licence/ob0197918-cranswick-country-foods-plc.md) | 32 | 65 |
| NEWLAY CONCRETE LIMITED | [OB1098149](/licence/ob1098149-newlay-concrete-limited.md) | 28 | 19 |
| ADAMS AND GREEN LIMITED | [OB1134565](/licence/ob1134565-adams-and-green-limited.md) | 25 | 25 |
| AC AGGREGATES LTD | [OB1093786](/licence/ob1093786-ac-aggregates-ltd.md) | 25 | 19 |
| HAWTHORN TIMBER LIMITED | [OB0197527](/licence/ob0197527-hawthorn-timber-limited.md) | 25 | 8 |
| STONELEDGE PLANT & TRANSPORT LTD | [OB0197498](/licence/ob0197498-stoneledge-plant-and-transport-ltd.md) | 23 | 3 |
| NEWLAND EXPRESS TRANSPORT LIMITED | [OB1024558](/licence/ob1024558-newland-express-transport-limited.md) | 22 | 15 |
| MARK ANTHONY SMEDLEY & PARTNERS | [OB1090904](/licence/ob1090904.md) | 22 | 45 |
| E T MORRIS & SONS LTD | [OB0219390](/licence/ob0219390-e-t-morris-and-sons-ltd.md) | 21 | 21 |
| GENERAL EXPRESS SERVICES (NORTH) LIMITED | [OB2083172](/licence/ob2083172-general-express-services-north-limited.md) | 20 | 20 |
| SURESTAFFING UK LIMITED | [OB2005467](/licence/ob2005467-surestaffing-uk-limited.md) | 20 | 10 |
| NIGEL RICE TRANSPORT & STORAGE LTD | [OB1125813](/licence/ob1125813-nigel-rice-transport-and-storage-ltd.md) | 20 | 30 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 21 | 11.4 % |
| [2 vehicles](/fleet/2.md) | 29 | 15.7 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 62 | 33.5 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 33 | 17.8 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 25 | 13.5 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 9 | 4.9 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 4 | 2.2 % |
| [101 vehicles or more](/fleet/101-plus.md) | 2 | 1.1 % |

[All 453 licences in HU](/area/hu.md) · [All 25,741 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [BB — Blackburn](/type/standard-national/bb.md) — 211
- [PO — Portsmouth](/type/standard-national/po.md) — 211
- [MK — Milton Keynes](/type/standard-national/mk.md) — 206
- [SN — Swindon](/type/standard-national/sn.md) — 197
- [OL — Oldham](/type/standard-national/ol.md) — 195
- [PL — Plymouth](/type/standard-national/pl.md) — 193
- [HP — Hemel Hempstead](/type/standard-national/hp.md) — 185
- [SS — Southend-on-Sea](/type/standard-national/ss.md) — 181
- [TW — Twickenham](/type/standard-national/tw.md) — 174
- [LN — Lincoln](/type/standard-national/ln.md) — 173
- [BL — Bolton](/type/standard-national/bl.md) — 172
- [WN — Wigan](/type/standard-national/wn.md) — 168
- [GU — Guildford](/type/standard-national/gu.md) — 166
- [SG — Stevenage](/type/standard-national/sg.md) — 162

### Need a load moved in Hull?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-national/hu/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
