# Standard National operator licences in Harrow (HA) — o-licence

> 54 Standard National goods vehicle operator licences with an operating centre in the HA postcode area, authorising 584 vehicles.

## Standard National operator licences in Harrow (HA)

54 of the 171 operator licences in the HA postcode area are Standard National licences — 31.6 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in HA

*The 25 largest Standard National fleets in the HA area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| LONDON BOROUGH OF HARROW | [OK0206169](/licence/ok0206169-london-borough-of-harrow.md) | 60 | 0 |
| LONDON BOROUGH OF HILLINGDON | [OK0217827](/licence/ok0217827-london-borough-of-hillingdon.md) | 60 | 1 |
| T & M PLANT HIRE LIMITED | [OK1020796](/licence/ok1020796-t-and-m-plant-hire-limited.md) | 50 | 10 |
| GOLDEN TOURS SIGHTSEEING LTD | [PK0001979](/licence/pk0001979-golden-tours-sightseeing-ltd.md) | 40 | 0 |
| B & K ENVIRONMENTAL SERVICES LTD | [OK1079843](/licence/ok1079843-b-and-k-environmental-services-ltd.md) | 35 | 2 |
| MAHMOUD ELSAHIB | [PK1129198](/licence/pk1129198.md) | 35 | 0 |
| DAFCON HAULAGE LIMITED | [OK1076649](/licence/ok1076649-dafcon-haulage-limited.md) | 30 | 0 |
| P.J. CAREY PLANT HIRE (OVAL) LIMITED | [OK0205809](/licence/ok0205809-p-j-carey-plant-hire-oval-limited.md) | 22 | 2 |
| FLANNERY PLANT & HAULAGE LIMITED | [OK1032456](/licence/ok1032456-flannery-plant-and-haulage-limited.md) | 20 | 20 |
| T G RAM LTD | [OK1088820](/licence/ok1088820-t-g-ram-ltd.md) | 20 | 0 |
| DTDTS LTD | [OK2016981](/licence/ok2016981-dtdts-ltd.md) | 15 | 7 |
| NEW ERA FUELS LTD | [OK1118603](/licence/ok1118603-new-era-fuels-ltd.md) | 12 | 2 |
| PUMPAPP LTD | [OK2079225](/licence/ok2079225-pumpapp-ltd.md) | 10 | 3 |
| TRANSPORT HUB AND SERVICES LTD | [OK2076763](/licence/ok2076763-transport-hub-and-services-ltd.md) | 10 | 10 |
| GLENCOE PLANT SERVICES LTD | [OK2002870](/licence/ok2002870-glencoe-plant-services-ltd.md) | 10 | 0 |
| SCHOOL SERVICE MINI BUS LIMITED | [PK1018668](/licence/pk1018668-school-service-mini-bus-limited.md) | 10 | 0 |
| SKANSKA CONSTRUCTION UK LTD | [PF2011986](/licence/pf2011986-skanska-construction-uk-ltd.md) | 8 | 0 |
| GRAB EXPRESS LTD | [OK2018142](/licence/ok2018142-grab-express-ltd.md) | 8 | 0 |
| BRENT OIL CONTRACTORS LTD | [OK0210424](/licence/ok0210424-brent-oil-contractors-ltd.md) | 8 | 0 |
| M & S GROUNDWORKS GRAB HIRE LIMITED | [OK2035006](/licence/ok2035006-m-and-s-groundworks-grab-hire-limited.md) | 8 | 4 |
| TRIANGLE WHOLEFOODS COLLECTIVE LTD | [OK1138067](/licence/ok1138067-triangle-wholefoods-collective-ltd.md) | 8 | 0 |
| TRAKKERS TRANSPORT LTD | [OK2026077](/licence/ok2026077-trakkers-transport-ltd.md) | 7 | 5 |
| A40 GRAB HIRE LIMITED | [OK2036613](/licence/ok2036613-a40-grab-hire-limited.md) | 7 | 3 |
| TJS GRAB SERVICES LIMITED | [OK1101374](/licence/ok1101374-tjs-grab-services-limited.md) | 7 | 0 |
| BABCOCK CRITICAL SERVICES LIMITED | [OK0217851](/licence/ok0217851-babcock-critical-services-limited.md) | 6 | 2 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 8 | 14.8 % |
| [2 vehicles](/fleet/2.md) | 6 | 11.1 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 14 | 25.9 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 14 | 25.9 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 5 | 9.3 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 5 | 9.3 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 2 | 3.7 % |

[All 171 licences in HA](/area/ha.md) · [All 25,741 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [KT — Kingston upon Thames](/type/standard-national/kt.md) — 82
- [SE — London SE](/type/standard-national/se.md) — 81
- [E — London E](/type/standard-national/e.md) — 76
- [DT — Dorchester](/type/standard-national/dt.md) — 75
- [N — London N](/type/standard-national/n.md) — 75
- [AL — St Albans](/type/standard-national/al.md) — 74
- [CR — Croydon](/type/standard-national/cr.md) — 74
- [HX — Halifax](/type/standard-national/hx.md) — 68
- [NW — London NW](/type/standard-national/nw.md) — 57
- [SR — Sunderland](/type/standard-national/sr.md) — 53
- [HG — Harrogate](/type/standard-national/hg.md) — 52
- [FY — Blackpool](/type/standard-national/fy.md) — 49
- [SW — London SW](/type/standard-national/sw.md) — 48
- [IG — Ilford](/type/standard-national/ig.md) — 45

### Need a load moved in Harrow?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-national/ha/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
