# Standard National operator licences in Exeter (EX) — o-licence

> 297 Standard National goods vehicle operator licences with an operating centre in the EX postcode area, authorising 3,963 vehicles.

## Standard National operator licences in Exeter (EX)

297 of the 812 operator licences in the EX postcode area are Standard National licences — 36.6 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in EX

*The 25 largest Standard National fleets in the EX area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| STAGECOACH DEVON LTD | [PH1020951](/licence/ph1020951-stagecoach-devon-ltd.md) | 475 | 0 |
| G4S CASH SOLUTIONS (UK) LIMITED | [OH0222944](/licence/oh0222944-g4s-cash-solutions-uk-limited.md) | 258 | 0 |
| BOOKER RETAIL PARTNERS (GB) LTD | [OH1104145](/licence/oh1104145-booker-retail-partners-gb-ltd.md) | 180 | 110 |
| CERTAS ENERGY UK LIMITED | [OH1040418](/licence/oh1040418-certas-energy-uk-limited.md) | 156 | 21 |
| BRADFORDS BUILDING SUPPLIES LIMITED | [OH2024752](/licence/oh2024752-bradfords-building-supplies-limited.md) | 155 | 9 |
| CEVA LOGISTICS LTD | [OH0201164](/licence/oh0201164-ceva-logistics-ltd.md) | 129 | 89 |
| NATIONAL GRID ELECTRICITY DISTRIBUTION (SOUTH WEST) PLC | [OH0045198](/licence/oh0045198-national-grid-electricity-distribution-south-west-plc.md) | 125 | 15 |
| MOLE VALLEY FARMERS LTD | [OH0118516](/licence/oh0118516-mole-valley-farmers-ltd.md) | 123 | 71 |
| M. WAY & SON (TRANSPORT) LIMITED | [OH0216863](/licence/oh0216863-m-way-and-son-transport-limited.md) | 120 | 120 |
| EMS WASTE SERVICES LIMITED | [OH1095854](/licence/oh1095854-ems-waste-services-limited.md) | 80 | 20 |
| FORFARMERS UK LTD | [OH0201939](/licence/oh0201939-forfarmers-uk-ltd.md) | 66 | 35 |
| WREN KITCHENS LIMITED | [OH2001503](/licence/oh2001503-wren-kitchens-limited.md) | 64 | 25 |
| NORTH DEVON DISTRICT COUNCIL | [OH0001504](/licence/oh0001504-north-devon-district-council.md) | 61 | 3 |
| FAHEYS CONCRETE LTD | [OH0201729](/licence/oh0201729-faheys-concrete-ltd.md) | 61 | 24 |
| COASTAL UK GROUP LIMITED | [OH2023552](/licence/oh2023552-coastal-uk-group-limited.md) | 60 | 20 |
| WALES & WEST UTILITIES LTD | [OH1104269](/licence/oh1104269-wales-and-west-utilities-ltd.md) | 47 | 0 |
| STAN ROBINSON (STAFFORD) LTD | [OH0217035](/licence/oh0217035-stan-robinson-stafford-ltd.md) | 40 | 30 |
| PALL-EX SOUTH WEST LIMITED | [OH1040733](/licence/oh1040733-pall-ex-south-west-limited.md) | 40 | 25 |
| PERRYS RECYCLING LTD | [OH0140595](/licence/oh0140595-perrys-recycling-ltd.md) | 37 | 41 |
| WILLIAM C HOCKIN (TRANSPORT) LIMITED | [OH0146428](/licence/oh0146428-william-c-hockin-transport-limited.md) | 35 | 70 |
| ROYAL DEVON UNIVERSITY HEALTHCARE NHS FOUNDATION TRUST | [OH2057365](/licence/oh2057365-royal-devon-university-healthcare-nhs-foundation-trust.md) | 34 | 2 |
| CREDITON MILLING CO LTD | [OH0115181](/licence/oh0115181-crediton-milling-co-ltd.md) | 32 | 6 |
| MOORES REFRIGERATION CONTROLLED TRANSPORT LTD | [OH1081074](/licence/oh1081074-moores-refrigeration-controlled-transport-ltd.md) | 30 | 35 |
| COLAS LIMITED | [OH0211201](/licence/oh0211201-colas-limited.md) | 30 | 7 |
| MASSTOCK ARABLE (UK) LIMITED | [OH0221070](/licence/oh0221070-masstock-arable-uk-limited.md) | 30 | 16 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 27 | 9.1 % |
| [2 vehicles](/fleet/2.md) | 61 | 20.5 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 98 | 33 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 52 | 17.5 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 31 | 10.4 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 13 | 4.4 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 6 | 2 % |
| [101 vehicles or more](/fleet/101-plus.md) | 9 | 3 % |

[All 812 licences in EX](/area/ex.md) · [All 25,741 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [WA — Warrington](/type/standard-national/wa.md) — 331
- [YO — York](/type/standard-national/yo.md) — 326
- [CM — Chelmsford](/type/standard-national/cm.md) — 324
- [ME — Medway](/type/standard-national/me.md) — 305
- [NR — Norwich](/type/standard-national/nr.md) — 300
- [WF — Wakefield](/type/standard-national/wf.md) — 299
- [LS — Leeds](/type/standard-national/ls.md) — 298
- [L — Liverpool](/type/standard-national/l.md) — 292
- [SL — Slough](/type/standard-national/sl.md) — 289
- [SO — Southampton](/type/standard-national/so.md) — 268
- [BA — Bath](/type/standard-national/ba.md) — 265
- [GL — Gloucester](/type/standard-national/gl.md) — 265
- [CA — Carlisle](/type/standard-national/ca.md) — 259
- [DA — Dartford](/type/standard-national/da.md) — 256

### Need a load moved in Exeter?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-national/ex/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
