# Standard National operator licences in Enfield (EN) — o-licence

> 118 Standard National goods vehicle operator licences with an operating centre in the EN postcode area, authorising 2,369 vehicles.

## Standard National operator licences in Enfield (EN)

118 of the 461 operator licences in the EN postcode area are Standard National licences — 25.6 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in EN

*The 25 largest Standard National fleets in the EN area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| DPDGROUP UK LTD | [OK0219306](/licence/ok0219306-dpdgroup-uk-ltd.md) | 430 | 220 |
| REYNOLDS CATERING SUPPLIES LTD | [OF1028060](/licence/of1028060-reynolds-catering-supplies-ltd.md) | 190 | 25 |
| METROLINE TRAVEL LTD | [PF1040528](/licence/pf1040528-metroline-travel-ltd.md) | 190 | 0 |
| MULLER UK & IRELAND GROUP LLP | [OF1121132](/licence/of1121132-muller-uk-and-ireland-group-llp.md) | 165 | 180 |
| POWERDAY PLC | [OK0217715](/licence/ok0217715-powerday-plc.md) | 140 | 30 |
| BIOMARSH ENVIRONMENTAL LTD | [OF0235018](/licence/of0235018-biomarsh-environmental-ltd.md) | 103 | 12 |
| LONDON BOROUGH OF ENFIELD | [OK0205223](/licence/ok0205223-london-borough-of-enfield.md) | 84 | 1 |
| RICHARD HOWARD & Partners | [PK2006026](/licence/pk2006026.md) | 55 | 0 |
| HERTSMERE BOROUGH COUNCIL | [OF0228254](/licence/of0228254-hertsmere-borough-council.md) | 45 | 0 |
| BREWSTERS WASTE MANAGEMENT LTD | [OK1030421](/licence/ok1030421-brewsters-waste-management-ltd.md) | 44 | 3 |
| WOLSELEY UK LIMITED | [OK0172466](/licence/ok0172466-wolseley-uk-limited.md) | 43 | 6 |
| RYAN O'DONOVAN HAULAGE LTD | [OK2006696](/licence/ok2006696-ryan-o-donovan-haulage-ltd.md) | 40 | 3 |
| REDCORN LIMITED | [OK0223250](/licence/ok0223250-redcorn-limited.md) | 40 | 10 |
| A H NICHOLLS & SONS LTD | [OF0210544](/licence/of0210544-a-h-nicholls-and-sons-ltd.md) | 37 | 12 |
| ARROW XL LIMITED | [OK1138973](/licence/ok1138973-arrow-xl-limited.md) | 27 | 23 |
| WHITES ST. ALBANS LIMITED | [PF1099605](/licence/pf1099605-whites-st-albans-limited.md) | 26 | 0 |
| BROXBOURNE ENVIRONMENTAL SERVICES TRADING LIMITED | [OF2021033](/licence/of2021033-broxbourne-environmental-services-trading-limited.md) | 25 | 0 |
| TURNREST LIMITED | [PK2017979](/licence/pk2017979-turnrest-limited.md) | 24 | 0 |
| KENDON PACKAGING GROUP PLC | [OK0205769](/licence/ok0205769-kendon-packaging-group-plc.md) | 22 | 10 |
| J L DISTRIBUTION SERVICES LTD | [OK0227866](/licence/ok0227866-j-l-distribution-services-ltd.md) | 22 | 22 |
| P J H GROUP LTD | [OK0188264](/licence/ok0188264-p-j-h-group-ltd.md) | 22 | 0 |
| BIMSON HAULAGE LIMITED | [OK2030966](/licence/ok2030966-bimson-haulage-limited.md) | 21 | 21 |
| KLUMAN AND BALTER LTD | [OF1017466](/licence/of1017466-kluman-and-balter-ltd.md) | 20 | 0 |
| MADEX LOGISTICS LTD | [OK1068867](/licence/ok1068867-madex-logistics-ltd.md) | 20 | 7 |
| EDA QUALITY FOODS LTD | [OK1053500](/licence/ok1053500-eda-quality-foods-ltd.md) | 20 | 1 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 18 | 15.3 % |
| [2 vehicles](/fleet/2.md) | 13 | 11 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 25 | 21.2 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 25 | 21.2 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 21 | 17.8 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 8 | 6.8 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 2 | 1.7 % |
| [101 vehicles or more](/fleet/101-plus.md) | 6 | 5.1 % |

[All 461 licences in EN](/area/en.md) · [All 25,741 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [WR — Worcester](/type/standard-national/wr.md) — 138
- [CO — Colchester](/type/standard-national/co.md) — 137
- [BH — Bournemouth](/type/standard-national/bh.md) — 132
- [TF — Telford](/type/standard-national/tf.md) — 130
- [LU — Luton](/type/standard-national/lu.md) — 127
- [WD — Watford](/type/standard-national/wd.md) — 122
- [TR — Truro](/type/standard-national/tr.md) — 121
- [SP — Salisbury](/type/standard-national/sp.md) — 105
- [HD — Huddersfield](/type/standard-national/hd.md) — 98
- [TQ — Torquay](/type/standard-national/tq.md) — 84
- [CT — Canterbury](/type/standard-national/ct.md) — 83
- [KT — Kingston upon Thames](/type/standard-national/kt.md) — 82
- [SE — London SE](/type/standard-national/se.md) — 81
- [E — London E](/type/standard-national/e.md) — 76

### Need a load moved in Enfield?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-national/en/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
