# Standard National operator licences in Edinburgh (EH) — o-licence

> 306 Standard National goods vehicle operator licences with an operating centre in the EH postcode area, authorising 4,955 vehicles.

## Standard National operator licences in Edinburgh (EH)

306 of the 622 operator licences in the EH postcode area are Standard National licences — 49.2 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in EH

*The 25 largest Standard National fleets in the EH area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| THE CITY OF EDINBURGH COUNCIL | [OM0011837](/licence/om0011837-the-city-of-edinburgh-council.md) | 341 | 44 |
| TESCO DISTRIBUTION LTD | [OM0034002](/licence/om0034002-tesco-distribution-ltd.md) | 240 | 600 |
| BFS GROUP LIMITED | [OM2073506](/licence/om2073506-bfs-group-limited.md) | 184 | 24 |
| NWH GROUP LIMITED | [OM1127691](/licence/om1127691-nwh-group-limited.md) | 184 | 31 |
| BIFFA WASTE SERVICES LIMITED | [OM0036619](/licence/om0036619-biffa-waste-services-limited.md) | 182 | 31 |
| MCGILL’S SCOTLAND EAST LIMITED | [PM0000923](/licence/pm0000923-mcgills-scotland-east-limited.md) | 170 | 0 |
| UPS LTD | [OM0028597](/licence/om0028597-ups-ltd.md) | 150 | 75 |
| WEST LOTHIAN COUNCIL | [OM0011821](/licence/om0011821-west-lothian-council.md) | 139 | 11 |
| R DRUMMOND (CARRIERS) LIMITED | [OM0017959](/licence/om0017959-r-drummond-carriers-limited.md) | 120 | 120 |
| E & M HORSBURGH LTD | [PM0003023](/licence/pm0003023-e-and-m-horsburgh-ltd.md) | 120 | 0 |
| GXO LOGISTICS DRINKS LIMITED | [OM2073420](/licence/om2073420-gxo-logistics-drinks-limited.md) | 114 | 101 |
| EDDIE STOBART LIMITED | [OM0027689](/licence/om0027689-eddie-stobart-limited.md) | 110 | 275 |
| LOTHIAN COUNTRY BUSES LIMITED | [PM0002883](/licence/pm0002883-lothian-country-buses-limited.md) | 90 | 0 |
| ALDI STORES LIMITED | [OM1032614](/licence/om1032614-aldi-stores-limited.md) | 85 | 105 |
| IAN CRAIG (HAULAGE) LTD | [OM0013676](/licence/om0013676-ian-craig-haulage-ltd.md) | 80 | 130 |
| EAST LOTHIAN COUNCIL | [OM0011579](/licence/om0011579-east-lothian-council.md) | 76 | 1 |
| EAST COAST BUSES LIMITED | [PM1050765](/licence/pm1050765-east-coast-buses-limited.md) | 75 | 0 |
| MIDLOTHIAN COUNCIL COMMERCIAL SERVICES | [OM0036840](/licence/om0036840-midlothian-council-commercial-services.md) | 64 | 1 |
| FOWLER WELCH LIMITED | [OM2059173](/licence/om2059173-fowler-welch-limited.md) | 63 | 85 |
| EDINBURGH BUS TOURS LTD | [PM1007722](/licence/pm1007722-edinburgh-bus-tours-ltd.md) | 62 | 0 |
| FCC ENVIRONMENT (UK) LIMITED | [OM2065389](/licence/om2065389-fcc-environment-uk-limited.md) | 61 | 14 |
| PALLETWAYS (UK) LIMITED | [OM1140640](/licence/om1140640-palletways-uk-limited.md) | 47 | 46 |
| DOLE LIMITED | [OM1065899](/licence/om1065899-dole-limited.md) | 43 | 4 |
| ATT SCOTLAND LTD | [OM2080982](/licence/om2080982-att-scotland-ltd.md) | 40 | 4 |
| JOHN NIXON LIMITED | [OM0017078](/licence/om0017078-john-nixon-limited.md) | 39 | 8 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 44 | 14.4 % |
| [2 vehicles](/fleet/2.md) | 47 | 15.4 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 85 | 27.8 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 48 | 15.7 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 43 | 14.1 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 18 | 5.9 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 9 | 2.9 % |
| [101 vehicles or more](/fleet/101-plus.md) | 12 | 3.9 % |

[All 622 licences in EH](/area/eh.md) · [All 25,741 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in Scotland

- [G — Glasgow](/type/standard-national/g.md) — 331
- [ML — Motherwell](/type/standard-national/ml.md) — 289
- [AB — Aberdeen](/type/standard-national/ab.md) — 284
- [IV — Inverness](/type/standard-national/iv.md) — 197
- [FK — Falkirk](/type/standard-national/fk.md) — 171
- [DG — Dumfries](/type/standard-national/dg.md) — 157
- [KA — Kilmarnock](/type/standard-national/ka.md) — 149
- [PA — Paisley](/type/standard-national/pa.md) — 147
- [PH — Perth](/type/standard-national/ph.md) — 123
- [KY — Kirkcaldy](/type/standard-national/ky.md) — 108
- [DD — Dundee](/type/standard-national/dd.md) — 81
- [TD — Galashiels](/type/standard-national/td.md) — 71
- [KW — Kirkwall](/type/standard-national/kw.md) — 63

### Need a load moved in Edinburgh?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-national/eh/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
