# Standard National operator licences in Darlington (DL) — o-licence

> 239 Standard National goods vehicle operator licences with an operating centre in the DL postcode area, authorising 3,374 vehicles.

## Standard National operator licences in Darlington (DL)

239 of the 565 operator licences in the DL postcode area are Standard National licences — 42.3 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in DL

*The 25 largest Standard National fleets in the DL area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| ARRIVA DURHAM COUNTY LTD | [PB0002717](/licence/pb0002717-arriva-durham-county-ltd.md) | 390 | 0 |
| NORTH YORKSHIRE COUNCIL | [OB0181671](/licence/ob0181671-north-yorkshire-council.md) | 231 | 3 |
| CEVA LOGISTICS LTD | [OB0216824](/licence/ob0216824-ceva-logistics-ltd.md) | 182 | 195 |
| GIST LIMITED | [OB0175238](/licence/ob0175238-gist-limited.md) | 164 | 212 |
| ALDI STORES LIMITED | [OB1024265](/licence/ob1024265-aldi-stores-limited.md) | 160 | 210 |
| TRANSLIFT FREIGHT LIMITED | [OB0101190](/licence/ob0101190-translift-freight-limited.md) | 83 | 59 |
| W H MALCOLM LTD | [OB0221043](/licence/ob0221043-w-h-malcolm-ltd.md) | 70 | 120 |
| ASHCOURT (DURHAM & TEES VALLEY) LIMITED | [OB0207137](/licence/ob0207137-ashcourt-durham-and-tees-valley-limited.md) | 70 | 18 |
| CHAS. LONG & SON (AGGREGATES) LIMITED | [OB1021348](/licence/ob1021348-chas-long-and-son-aggregates-limited.md) | 60 | 60 |
| LOGISTEED UK LIMITED | [OB0210068](/licence/ob0210068-logisteed-uk-limited.md) | 58 | 73 |
| STILLER WAREHOUSING & DISTRIBUTION LTD | [OB1095658](/licence/ob1095658-stiller-warehousing-and-distribution-ltd.md) | 56 | 100 |
| DARLINGTON BOROUGH COUNCIL | [OB0205306](/licence/ob0205306-darlington-borough-council.md) | 54 | 0 |
| MARTIN-BROWER UK LTD | [OB2084198](/licence/ob2084198-martin-brower-uk-ltd.md) | 47 | 52 |
| AB AGRI LIMITED | [OB0223732](/licence/ob0223732-ab-agri-limited.md) | 46 | 41 |
| TEWARD BROS LTD | [OB0228939](/licence/ob0228939-teward-bros-ltd.md) | 40 | 5 |
| FRACKS TRANSPORT LTD | [OB0207525](/licence/ob0207525-fracks-transport-ltd.md) | 35 | 35 |
| MUNTEAN HAULAGE LIMITED | [OB2000571](/licence/ob2000571-muntean-haulage-limited.md) | 34 | 59 |
| JACK RICHARDS & SON LIMITED | [OB1141836](/licence/ob1141836-jack-richards-and-son-limited.md) | 32 | 51 |
| JOHN WARREN (ANIMAL BY-PRODUCTS) LTD | [OB2024218](/licence/ob2024218-john-warren-animal-by-products-ltd.md) | 30 | 15 |
| STAN ROBINSON (STAFFORD) LTD | [OB0226942](/licence/ob0226942-stan-robinson-stafford-ltd.md) | 30 | 30 |
| FRANK HUDSON TRANSPORT LTD | [OB0229440](/licence/ob0229440-frank-hudson-transport-ltd.md) | 29 | 12 |
| ANCA LOGISTICS LTD | [OB2050072](/licence/ob2050072-anca-logistics-ltd.md) | 28 | 28 |
| GEO AMEY LIMITED | [PB1104349](/licence/pb1104349-geo-amey-limited.md) | 28 | 0 |
| DURHAM COUNTY COUNCIL | [PB1076995](/licence/pb1076995-durham-county-council.md) | 28 | 0 |
| BIKER GROUP HAULAGE & AGGREGATES LIMITED | [OB2069834](/licence/ob2069834-biker-group-haulage-and-aggregates-limited.md) | 25 | 21 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 26 | 10.9 % |
| [2 vehicles](/fleet/2.md) | 32 | 13.4 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 66 | 27.6 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 54 | 22.6 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 37 | 15.5 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 12 | 5 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 7 | 2.9 % |
| [101 vehicles or more](/fleet/101-plus.md) | 5 | 2.1 % |

[All 565 licences in DL](/area/dl.md) · [All 25,741 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [GL — Gloucester](/type/standard-national/gl.md) — 265
- [CA — Carlisle](/type/standard-national/ca.md) — 259
- [DA — Dartford](/type/standard-national/da.md) — 256
- [PR — Preston](/type/standard-national/pr.md) — 255
- [RG — Reading](/type/standard-national/rg.md) — 249
- [CH — Chester](/type/standard-national/ch.md) — 247
- [OX — Oxford](/type/standard-national/ox.md) — 243
- [SK — Stockport](/type/standard-national/sk.md) — 238
- [UB — Southall](/type/standard-national/ub.md) — 235
- [DY — Dudley](/type/standard-national/dy.md) — 234
- [BD — Bradford](/type/standard-national/bd.md) — 227
- [TN — Tonbridge](/type/standard-national/tn.md) — 224
- [RH — Redhill](/type/standard-national/rh.md) — 222
- [TS — Cleveland](/type/standard-national/ts.md) — 219

### Need a load moved in Darlington?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-national/dl/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
