# Standard National operator licences in Coventry (CV) — o-licence

> 392 Standard National goods vehicle operator licences with an operating centre in the CV postcode area, authorising 5,288 vehicles.

## Standard National operator licences in Coventry (CV)

392 of the 1,019 operator licences in the CV postcode area are Standard National licences — 38.5 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in CV

*The 25 largest Standard National fleets in the CV area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| EVRI LIMITED | [OD0265231](/licence/od0265231-evri-limited.md) | 490 | 1,170 |
| INPOST UK LIMITED | [OD2083717](/licence/od2083717-inpost-uk-limited.md) | 305 | 680 |
| CEMEX UK CEMENT LIMITED | [OD1038278](/licence/od1038278-cemex-uk-cement-limited.md) | 221 | 132 |
| WARRENS' WAREHOUSING & DISTRIBUTION (MIDLANDS) LIMITED | [OF2086563](/licence/of2086563-warrens-warehousing-and-distribution-midlands-limited.md) | 152 | 300 |
| G4S CASH SOLUTIONS (UK) LIMITED | [OD0264425](/licence/od0264425-g4s-cash-solutions-uk-limited.md) | 119 | 2 |
| MARTIN-BROWER UK LTD | [OD2015227](/licence/od2015227-martin-brower-uk-ltd.md) | 115 | 135 |
| ALDI STORES LIMITED | [OD1026022](/licence/od1026022-aldi-stores-limited.md) | 110 | 130 |
| TOM WHITE WASTE LIMITED | [OD0255093](/licence/od0255093-tom-white-waste-limited.md) | 107 | 52 |
| FCC ENVIRONMENT (UK) LIMITED | [OD2065755](/licence/od2065755-fcc-environment-uk-limited.md) | 100 | 5 |
| SUEZ RECYCLING AND RECOVERY UK LTD | [OD0258336](/licence/od0258336-suez-recycling-and-recovery-uk-ltd.md) | 99 | 14 |
| COVENTRY CITY COUNCIL | [OD0000043](/licence/od0000043-coventry-city-council.md) | 94 | 5 |
| SAINSBURYS SUPERMARKETS LTD | [OF2001174](/licence/of2001174-sainsburys-supermarkets-ltd.md) | 92 | 158 |
| BOC LIMITED | [OD0150353](/licence/od0150353-boc-limited.md) | 83 | 30 |
| E. C. M. (VEHICLE DELIVERY SERVICE) LIMITED | [OD0265153](/licence/od0265153-e-c-m-vehicle-delivery-service-limited.md) | 65 | 65 |
| FLOGAS BRITAIN LTD | [OD0266063](/licence/od0266063-flogas-britain-ltd.md) | 64 | 24 |
| FOOD SERVICE LOGISTICS LIMITED | [OD2057775](/licence/od2057775-food-service-logistics-limited.md) | 60 | 20 |
| WARWICKSHIRE COUNTY COUNCIL | [OD0000037](/licence/od0000037-warwickshire-county-council.md) | 56 | 0 |
| MAC RECYCLING LTD | [OD1120831](/licence/od1120831-mac-recycling-ltd.md) | 55 | 5 |
| WOLSELEY UK LIMITED | [OD0177036](/licence/od0177036-wolseley-uk-limited.md) | 51 | 10 |
| NRS WASTE MANAGEMENT SERVICES LTD | [OD1141096](/licence/od1141096-nrs-waste-management-services-ltd.md) | 50 | 20 |
| MIDLAND TIPPER SERVICES LTD | [OD1133903](/licence/od1133903-midland-tipper-services-ltd.md) | 50 | 10 |
| EXPERT LOGISTICS LTD | [OD2017413](/licence/od2017413-expert-logistics-ltd.md) | 50 | 80 |
| J & J REASON & SONS LTD | [OD1049719](/licence/od1049719-j-and-j-reason-and-sons-ltd.md) | 45 | 80 |
| RUGBY BOROUGH COUNCIL | [OD0023981](/licence/od0023981-rugby-borough-council.md) | 44 | 14 |
| CLEANSING SERVICE GROUP LTD | [OD0185162](/licence/od0185162-cleansing-service-group-ltd.md) | 40 | 8 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 63 | 16.1 % |
| [2 vehicles](/fleet/2.md) | 75 | 19.1 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 87 | 22.2 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 72 | 18.4 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 53 | 13.5 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 23 | 5.9 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 11 | 2.8 % |
| [101 vehicles or more](/fleet/101-plus.md) | 8 | 2 % |

[All 1,019 licences in CV](/area/cv.md) · [All 25,741 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [PE — Peterborough](/type/standard-national/pe.md) — 541
- [DE — Derby](/type/standard-national/de.md) — 511
- [IP — Ipswich](/type/standard-national/ip.md) — 445
- [NG — Nottingham](/type/standard-national/ng.md) — 434
- [BS — Bristol](/type/standard-national/bs.md) — 427
- [RM — Romford](/type/standard-national/rm.md) — 413
- [M — Manchester](/type/standard-national/m.md) — 397
- [NE — Newcastle upon Tyne](/type/standard-national/ne.md) — 372
- [ST — Stoke-on-Trent](/type/standard-national/st.md) — 366
- [NN — Northampton](/type/standard-national/nn.md) — 334
- [WS — Walsall](/type/standard-national/ws.md) — 334
- [WV — Wolverhampton](/type/standard-national/wv.md) — 334
- [WA — Warrington](/type/standard-national/wa.md) — 331
- [YO — York](/type/standard-national/yo.md) — 326

### Need a load moved in Coventry?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-national/cv/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
