# Standard National operator licences in Chelmsford (CM) — o-licence

> 324 Standard National goods vehicle operator licences with an operating centre in the CM postcode area, authorising 4,277 vehicles.

## Standard National operator licences in Chelmsford (CM)

324 of the 1,037 operator licences in the CM postcode area are Standard National licences — 31.2 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in CM

*The 25 largest Standard National fleets in the CM area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| ARRIVA KENT THAMESIDE LTD | [PF1116442](/licence/pf1116442-arriva-kent-thameside-ltd.md) | 342 | 0 |
| M GROUP (SERVICES) LIMITED | [OF2059125](/licence/of2059125-m-group-services-limited.md) | 150 | 20 |
| ALDI STORES LIMITED | [OF1037850](/licence/of1037850-aldi-stores-limited.md) | 150 | 250 |
| G4S CASH SOLUTIONS (UK) LIMITED | [OF0231595](/licence/of0231595-g4s-cash-solutions-uk-limited.md) | 137 | 0 |
| NATIONAL EXPRESS LIMITED | [PF2040604](/licence/pf2040604-national-express-limited.md) | 120 | 0 |
| BALFOUR BEATTY GROUP LIMITED | [OF0213401](/licence/of0213401-balfour-beatty-group-limited.md) | 100 | 8 |
| POUNDLAND LTD | [OF1124299](/licence/of1124299-poundland-ltd.md) | 100 | 120 |
| CHELMSFORD CITY COUNCIL | [OF0087647](/licence/of0087647-chelmsford-city-council.md) | 94 | 0 |
| BASILDON BOROUGH COUNCIL | [OF1096528](/licence/of1096528-basildon-borough-council.md) | 85 | 2 |
| WREN KITCHENS LIMITED | [OF1146514](/licence/of1146514-wren-kitchens-limited.md) | 80 | 50 |
| SHRED STATION LIMITED | [OF1078621](/licence/of1078621-shred-station-limited.md) | 70 | 45 |
| OPENFIELD AGRICULTURE LIMITED | [OF0232237](/licence/of0232237-openfield-agriculture-limited.md) | 66 | 78 |
| WARTON FREIGHT SERVICES LTD | [OF1141282](/licence/of1141282-warton-freight-services-ltd.md) | 65 | 42 |
| W H MALCOLM LTD | [OF0233551](/licence/of0233551-w-h-malcolm-ltd.md) | 55 | 90 |
| FEDEX EXPRESS UK LIMITED | [OF2011264](/licence/of2011264-fedex-express-uk-limited.md) | 54 | 22 |
| TERRA VERDE SERVICES LIMITED | [OF2076456](/licence/of2076456-terra-verde-services-limited.md) | 50 | 0 |
| DUNMOW SKIPS LTD | [OF1014846](/licence/of1014846-dunmow-skips-ltd.md) | 50 | 15 |
| HANSON QUARRY PRODUCTS EUROPE LTD | [OF0214188](/licence/of0214188-hanson-quarry-products-europe-ltd.md) | 47 | 2 |
| BRAINTREE DISTRICT COUNCIL | [OF0085703](/licence/of0085703-braintree-district-council.md) | 45 | 3 |
| KINGS TRANSPORT SERVICES LIMITED | [OF0217445](/licence/of0217445-kings-transport-services-limited.md) | 43 | 60 |
| ENVIRONMENTAL WASTE MANAGEMENT LIMITED | [OF2029678](/licence/of2029678-environmental-waste-management-limited.md) | 42 | 16 |
| G & B FINCH LTD | [OF0084796](/licence/of0084796-g-and-b-finch-ltd.md) | 42 | 6 |
| D W CLARK & SONS LTD | [OF0099132](/licence/of0099132-d-w-clark-and-sons-ltd.md) | 40 | 25 |
| ACME BUS CO LTD | [PF1102351](/licence/pf1102351-acme-bus-co-ltd.md) | 40 | 0 |
| NATIONWIDE METAL RECYCLING LIMITED | [OF1077095](/licence/of1077095-nationwide-metal-recycling-limited.md) | 38 | 21 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 36 | 11.1 % |
| [2 vehicles](/fleet/2.md) | 44 | 13.6 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 93 | 28.7 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 68 | 21 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 45 | 13.9 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 23 | 7.1 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 10 | 3.1 % |
| [101 vehicles or more](/fleet/101-plus.md) | 5 | 1.5 % |

[All 1,037 licences in CM](/area/cm.md) · [All 25,741 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [NE — Newcastle upon Tyne](/type/standard-national/ne.md) — 372
- [ST — Stoke-on-Trent](/type/standard-national/st.md) — 366
- [NN — Northampton](/type/standard-national/nn.md) — 334
- [WS — Walsall](/type/standard-national/ws.md) — 334
- [WV — Wolverhampton](/type/standard-national/wv.md) — 334
- [WA — Warrington](/type/standard-national/wa.md) — 331
- [YO — York](/type/standard-national/yo.md) — 326
- [ME — Medway](/type/standard-national/me.md) — 305
- [NR — Norwich](/type/standard-national/nr.md) — 300
- [WF — Wakefield](/type/standard-national/wf.md) — 299
- [LS — Leeds](/type/standard-national/ls.md) — 298
- [EX — Exeter](/type/standard-national/ex.md) — 297
- [L — Liverpool](/type/standard-national/l.md) — 292
- [SL — Slough](/type/standard-national/sl.md) — 289

### Need a load moved in Chelmsford?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-national/cm/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
