# Standard National operator licences in Bristol (BS) — o-licence

> 427 Standard National goods vehicle operator licences with an operating centre in the BS postcode area, authorising 6,585 vehicles.

## Standard National operator licences in Bristol (BS)

427 of the 1,114 operator licences in the BS postcode area are Standard National licences — 38.3 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in BS

*The 25 largest Standard National fleets in the BS area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| ROYAL MAIL GROUP LTD | [OH0209424](/licence/oh0209424-royal-mail-group-ltd.md) | 954 | 557 |
| FEDEX EXPRESS UK TRANSPORTATION LIMITED | [OH0220296](/licence/oh0220296-fedex-express-uk-transportation-limited.md) | 398 | 249 |
| UPS LTD | [OH0203553](/licence/oh0203553-ups-ltd.md) | 280 | 113 |
| WARBURTONS LTD | [OH0224412](/licence/oh0224412-warburtons-ltd.md) | 277 | 64 |
| WESSEX WATER SERVICES LTD | [OH0001996](/licence/oh0001996-wessex-water-services-ltd.md) | 179 | 29 |
| BRISTOL WASTE COMPANY LIMITED | [OH1139860](/licence/oh1139860-bristol-waste-company-limited.md) | 140 | 3 |
| MJ CHURCH RECYCLING LIMITED | [OH2084791](/licence/oh2084791-mj-church-recycling-limited.md) | 100 | 20 |
| FORD FUELS LTD | [OH0153673](/licence/oh0153673-ford-fuels-ltd.md) | 90 | 12 |
| NORTH SOMERSET ENVIRONMENT COMPANY LTD | [OH2038863](/licence/oh2038863-north-somerset-environment-company-ltd.md) | 88 | 6 |
| ETM CONSTRUCTION & RECYCLING HOLDINGS LTD | [OH1115884](/licence/oh1115884-etm-construction-and-recycling-holdings-ltd.md) | 87 | 7 |
| GAP GROUP LTD | [OH1011519](/licence/oh1011519-gap-group-ltd.md) | 85 | 7 |
| MCCARTHY MARLAND (RECYCLING) LIMITED | [OH1029978](/licence/oh1029978-mccarthy-marland-recycling-limited.md) | 84 | 15 |
| GOLDSTAR TRANSPORT LTD | [OH1064208](/licence/oh1064208-goldstar-transport-ltd.md) | 80 | 130 |
| MENZIES DISTRIBUTION SOLUTIONS LIMITED | [OH2074258](/licence/oh2074258-menzies-distribution-solutions-limited.md) | 77 | 125 |
| CURRYS GROUP LIMITED | [OH1059007](/licence/oh1059007-currys-group-limited.md) | 75 | 0 |
| SAINSBURYS SUPERMARKETS LTD | [OH2087298](/licence/oh2087298-sainsburys-supermarkets-ltd.md) | 75 | 90 |
| TARMAC TRADING LIMITED | [OH0222686](/licence/oh0222686-tarmac-trading-limited.md) | 74 | 16 |
| BESTWAY WHOLESALE LIMITED | [OH0221897](/licence/oh0221897-bestway-wholesale-limited.md) | 70 | 0 |
| CULINA LOGISTICS LTD | [OH1058304](/licence/oh1058304-culina-logistics-ltd.md) | 70 | 100 |
| HOVIS LTD | [OH1129277](/licence/oh1129277-hovis-ltd.md) | 65 | 55 |
| NWF FUELS LTD | [OH0215180](/licence/oh0215180-nwf-fuels-ltd.md) | 59 | 6 |
| WRIGHT READYMIX LTD | [OH1014135](/licence/oh1014135-wright-readymix-ltd.md) | 55 | 15 |
| FARMFOODS DISTRIBUTION LTD | [OH1132061](/licence/oh1132061-farmfoods-distribution-ltd.md) | 50 | 50 |
| PALLETWAYS (UK) LIMITED | [OH1110750](/licence/oh1110750-palletways-uk-limited.md) | 47 | 42 |
| CONTAINERLIFT SERVICES LIMITED | [OH0221197](/licence/oh0221197-containerlift-services-limited.md) | 45 | 45 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 67 | 15.7 % |
| [2 vehicles](/fleet/2.md) | 56 | 13.1 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 128 | 30 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 70 | 16.4 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 56 | 13.1 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 28 | 6.6 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 16 | 3.7 % |
| [101 vehicles or more](/fleet/101-plus.md) | 6 | 1.4 % |

[All 1,114 licences in BS](/area/bs.md) · [All 25,741 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [S — Sheffield](/type/standard-national/s.md) — 634
- [DN — Doncaster](/type/standard-national/dn.md) — 602
- [LE — Leicester](/type/standard-national/le.md) — 594
- [PE — Peterborough](/type/standard-national/pe.md) — 541
- [DE — Derby](/type/standard-national/de.md) — 511
- [IP — Ipswich](/type/standard-national/ip.md) — 445
- [NG — Nottingham](/type/standard-national/ng.md) — 434
- [RM — Romford](/type/standard-national/rm.md) — 413
- [M — Manchester](/type/standard-national/m.md) — 397
- [CV — Coventry](/type/standard-national/cv.md) — 392
- [NE — Newcastle upon Tyne](/type/standard-national/ne.md) — 372
- [ST — Stoke-on-Trent](/type/standard-national/st.md) — 366
- [NN — Northampton](/type/standard-national/nn.md) — 334
- [WS — Walsall](/type/standard-national/ws.md) — 334

### Need a load moved in Bristol?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-national/bs/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
