# Standard National operator licences in Blackburn (BB) — o-licence

> 211 Standard National goods vehicle operator licences with an operating centre in the BB postcode area, authorising 2,389 vehicles.

## Standard National operator licences in Blackburn (BB)

211 of the 699 operator licences in the BB postcode area are Standard National licences — 30.2 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in BB

*The 25 largest Standard National fleets in the BB area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| UNITED UTILITIES WATER LIMITED | [OC0234215](/licence/oc0234215-united-utilities-water-limited.md) | 220 | 190 |
| LANCASHIRE UNITED LTD | [PC0005248](/licence/pc0005248-lancashire-united-ltd.md) | 145 | 0 |
| CARLSBERG MARSTON'S LIMITED | [OC2038669](/licence/oc2038669-carlsberg-marston-s-limited.md) | 80 | 14 |
| SENATOR INTERNATIONAL LTD | [OC0242919](/licence/oc0242919-senator-international-ltd.md) | 80 | 105 |
| EVOLVE SUPPLY CHAIN LIMITED | [OC2085082](/licence/oc2085082-evolve-supply-chain-limited.md) | 75 | 100 |
| JOHN LEWIS PLC | [OC0222485](/licence/oc0222485-john-lewis-plc.md) | 75 | 18 |
| BLACKBURN WITH DARWEN BOROUGH COUNCIL | [OC0234454](/licence/oc0234454-blackburn-with-darwen-borough-council.md) | 68 | 0 |
| MCMURRAYS HAULAGE HOLDINGS LTD | [OC0293066](/licence/oc0293066-mcmurrays-haulage-holdings-ltd.md) | 58 | 80 |
| SILENTNIGHT GROUP LTD | [OC1103949](/licence/oc1103949-silentnight-group-ltd.md) | 50 | 150 |
| BOROUGH OF PENDLE CONTRACT SERVICES DEPT | [OC0234615](/licence/oc0234615-borough-of-pendle-contract-services-dept.md) | 43 | 3 |
| BESTWAY NORTHERN LTD | [OC0286631](/licence/oc0286631-bestway-northern-ltd.md) | 42 | 1 |
| G.C. BIRCHALL LIMITED | [OC0022411](/licence/oc0022411-g-c-birchall-limited.md) | 40 | 4 |
| INTERFLOOR LIMITED | [OC2027474](/licence/oc2027474-interfloor-limited.md) | 37 | 80 |
| DUGDALE NUTRITION LTD | [OC0012613](/licence/oc0012613-dugdale-nutrition-ltd.md) | 36 | 23 |
| NEEROCK LIMITED | [OC0275651](/licence/oc0275651-neerock-limited.md) | 35 | 60 |
| MULTEVO LIMITED | [OC1108912](/licence/oc1108912-multevo-limited.md) | 33 | 1 |
| ALTITUDE SERVICES LTD | [OC1123937](/licence/oc1123937-altitude-services-ltd.md) | 32 | 0 |
| BUOYANT UPHOLSTERY LTD | [OC0293404](/licence/oc0293404-buoyant-upholstery-ltd.md) | 32 | 78 |
| CARRS BILLINGTON AGRICULTURE (SALES) LTD | [OC0272806](/licence/oc0272806-carrs-billington-agriculture-sales-ltd.md) | 31 | 0 |
| SMURFIT WESTROCK UK LTD | [OC0247398](/licence/oc0247398-smurfit-westrock-uk-ltd.md) | 30 | 21 |
| CAVALIER CARPETS LIMITED | [OC1047311](/licence/oc1047311-cavalier-carpets-limited.md) | 30 | 15 |
| HYNDBURN BOROUGH COUNCIL | [OC0236077](/licence/oc0236077-hyndburn-borough-council.md) | 28 | 0 |
| VEKA PLC | [OC0259662](/licence/oc0259662-veka-plc.md) | 25 | 25 |
| KENLEY WAREHOUSING AND DISTRIBUTION LTD | [OC0261087](/licence/oc0261087-kenley-warehousing-and-distribution-ltd.md) | 25 | 40 |
| RIBBLE VALLEY BOROUGH COUNCIL | [OC0271784](/licence/oc0271784-ribble-valley-borough-council.md) | 25 | 0 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 37 | 17.5 % |
| [2 vehicles](/fleet/2.md) | 36 | 17.1 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 50 | 23.7 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 37 | 17.5 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 29 | 13.7 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 14 | 6.6 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 6 | 2.8 % |
| [101 vehicles or more](/fleet/101-plus.md) | 2 | 0.9 % |

[All 699 licences in BB](/area/bb.md) · [All 25,741 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [SK — Stockport](/type/standard-national/sk.md) — 238
- [UB — Southall](/type/standard-national/ub.md) — 235
- [DY — Dudley](/type/standard-national/dy.md) — 234
- [BD — Bradford](/type/standard-national/bd.md) — 227
- [TN — Tonbridge](/type/standard-national/tn.md) — 224
- [RH — Redhill](/type/standard-national/rh.md) — 222
- [TS — Cleveland](/type/standard-national/ts.md) — 219
- [PO — Portsmouth](/type/standard-national/po.md) — 211
- [MK — Milton Keynes](/type/standard-national/mk.md) — 206
- [SN — Swindon](/type/standard-national/sn.md) — 197
- [OL — Oldham](/type/standard-national/ol.md) — 195
- [PL — Plymouth](/type/standard-national/pl.md) — 193
- [HP — Hemel Hempstead](/type/standard-national/hp.md) — 185
- [HU — Hull](/type/standard-national/hu.md) — 185

### Need a load moved in Blackburn?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-national/bb/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
