# Standard National operator licences in Aberdeen (AB) — o-licence

> 284 Standard National goods vehicle operator licences with an operating centre in the AB postcode area, authorising 3,940 vehicles.

## Standard National operator licences in Aberdeen (AB)

284 of the 647 operator licences in the AB postcode area are Standard National licences — 43.9 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in AB

*The 25 largest Standard National fleets in the AB area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| FIRST ABERDEEN LTD | [PM0000631](/licence/pm0000631-first-aberdeen-ltd.md) | 214 | 0 |
| ABERDEENSHIRE COUNCIL | [OM0021117](/licence/om0021117-aberdeenshire-council.md) | 211 | 6 |
| G4S CASH SOLUTIONS (UK) LIMITED | [OM0037365](/licence/om0037365-g4s-cash-solutions-uk-limited.md) | 163 | 2 |
| ASCO UK LTD | [OM0024019](/licence/om0024019-asco-uk-ltd.md) | 145 | 350 |
| EMBER CORE LTD | [PM2025892](/licence/pm2025892-ember-core-ltd.md) | 127 | 0 |
| ABERDEEN CITY COUNCIL | [OM0021187](/licence/om0021187-aberdeen-city-council.md) | 111 | 4 |
| M & H CARRIERS (ABERDEEN) LIMITED | [OM1080745](/licence/om1080745-m-and-h-carriers-aberdeen-limited.md) | 100 | 40 |
| RABBIE'S TRAIL BURNERS LIMITED | [PM0002523](/licence/pm0002523-rabbie-s-trail-burners-limited.md) | 90 | 0 |
| COLIN LAWSON TRANSPORT LIMITED | [OM1039942](/licence/om1039942-colin-lawson-transport-limited.md) | 80 | 110 |
| DEVERON COACHES LIMITED | [PM1022563](/licence/pm1022563-deveron-coaches-limited.md) | 72 | 0 |
| WATERMILL COACHES LIMITED | [PM1012789](/licence/pm1012789-watermill-coaches-limited.md) | 65 | 0 |
| JOHNSTON OILS LTD | [OM0023016](/licence/om0023016-johnston-oils-ltd.md) | 60 | 44 |
| TAYLORS INDUSTRIAL SERVICES LTD | [OM0031976](/licence/om0031976-taylors-industrial-services-ltd.md) | 57 | 59 |
| JOHN LEWIS PLC | [OM0009351](/licence/om0009351-john-lewis-plc.md) | 56 | 6 |
| FARMFOODS DISTRIBUTION LTD | [OM0023937](/licence/om0023937-farmfoods-distribution-ltd.md) | 56 | 67 |
| J.W. SUCKLING TRANSPORT LIMITED | [OM0038706](/licence/om0038706-j-w-suckling-transport-limited.md) | 55 | 55 |
| MCINTOSH PLANT HIRE (ABERDEEN) LTD | [OM0022768](/licence/om0022768-mcintosh-plant-hire-aberdeen-ltd.md) | 55 | 18 |
| DFS FURNITURE COMPANY LIMITED | [OM2021326](/licence/om2021326-dfs-furniture-company-limited.md) | 48 | 9 |
| SINCLAIR AGRICULTURAL & RECYCLING SERVICES LTD | [OM1128050](/licence/om1128050-sinclair-agricultural-and-recycling-services-ltd.md) | 40 | 60 |
| LOMOND FINE FOODS LIMITED | [OM1034484](/licence/om1034484-lomond-fine-foods-limited.md) | 40 | 0 |
| WREN KITCHENS LIMITED | [OM1135239](/licence/om1135239-wren-kitchens-limited.md) | 40 | 10 |
| CENTRAL TAXIS (NORTH EAST) LIMITED | [PM2008466](/licence/pm2008466-central-taxis-north-east-limited.md) | 40 | 0 |
| R & J SIMPSON LTD | [OM0020923](/licence/om0020923-r-and-j-simpson-ltd.md) | 38 | 0 |
| MILLER PLANT LIMITED | [OM2051567](/licence/om2051567-miller-plant-limited.md) | 35 | 25 |
| EIS WASTE SERVICES LTD | [OM1118579](/licence/om1118579-eis-waste-services-ltd.md) | 35 | 10 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 28 | 9.9 % |
| [2 vehicles](/fleet/2.md) | 48 | 16.9 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 82 | 28.9 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 44 | 15.5 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 43 | 15.1 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 22 | 7.7 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 11 | 3.9 % |
| [101 vehicles or more](/fleet/101-plus.md) | 6 | 2.1 % |

[All 647 licences in AB](/area/ab.md) · [All 25,741 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in Scotland

- [G — Glasgow](/type/standard-national/g.md) — 331
- [EH — Edinburgh](/type/standard-national/eh.md) — 306
- [ML — Motherwell](/type/standard-national/ml.md) — 289
- [IV — Inverness](/type/standard-national/iv.md) — 197
- [FK — Falkirk](/type/standard-national/fk.md) — 171
- [DG — Dumfries](/type/standard-national/dg.md) — 157
- [KA — Kilmarnock](/type/standard-national/ka.md) — 149
- [PA — Paisley](/type/standard-national/pa.md) — 147
- [PH — Perth](/type/standard-national/ph.md) — 123
- [KY — Kirkcaldy](/type/standard-national/ky.md) — 108
- [DD — Dundee](/type/standard-national/dd.md) — 81
- [TD — Galashiels](/type/standard-national/td.md) — 71
- [KW — Kirkwall](/type/standard-national/kw.md) — 63

### Need a load moved in Aberdeen?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-national/ab/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
