# Standard International operator licences in Medway (ME) — o-licence

> 165 Standard International goods vehicle operator licences with an operating centre in the ME postcode area, authorising 3,462 vehicles.

## Standard International operator licences in Medway (ME)

165 of the 902 operator licences in the ME postcode area are Standard International licences — 18.3 % of the area, against 16.5 % nationally.

[What a Standard International licence permits](/type/standard-international.md).

### The largest Standard International fleets in ME

*The 25 largest Standard International fleets in the ME area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| DHL SUPPLY CHAIN LIMITED | [OK0217633](/licence/ok0217633-dhl-supply-chain-limited.md) | 656 | 417 |
| COUNTRYSTYLE RECYCLING LTD | [OK1113322](/licence/ok1113322-countrystyle-recycling-ltd.md) | 250 | 134 |
| R.SWAIN & SONS LIMITED | [OK0007845](/licence/ok0007845-r-swain-and-sons-limited.md) | 198 | 170 |
| E H NICHOLLS JNR LTD | [OK0161594](/licence/ok0161594-e-h-nicholls-jnr-ltd.md) | 115 | 370 |
| LENHAM STORAGE CO LTD | [OK0069045](/licence/ok0069045-lenham-storage-co-ltd.md) | 114 | 235 |
| WALON LTD | [OK0179491](/licence/ok0179491-walon-ltd.md) | 112 | 112 |
| A W JENKINSON TRANSPORT LTD | [OK1130542](/licence/ok1130542-a-w-jenkinson-transport-ltd.md) | 100 | 100 |
| ALAN FIRMIN LTD | [OK0112868](/licence/ok0112868-alan-firmin-ltd.md) | 95 | 215 |
| TURNERS (SOHAM) LTD | [OK0217780](/licence/ok0217780-turners-soham-ltd.md) | 83 | 108 |
| LEISURE DISPLAYS LTD | [OK1099186](/licence/ok1099186-leisure-displays-ltd.md) | 80 | 100 |
| AJIT SINGH DOSANJH & PARTNERS | [PK1148010](/licence/pk1148010.md) | 67 | 0 |
| ASD TRANSPORT LTD | [PK2093069](/licence/pk2093069-asd-transport-ltd.md) | 67 | 0 |
| LOOMIS UK LTD | [OK0226006](/licence/ok0226006-loomis-uk-ltd.md) | 62 | 6 |
| JBS HAULAGE (CONTRACTORS) LTD | [OK1098296](/licence/ok1098296-jbs-haulage-contractors-ltd.md) | 60 | 75 |
| CHALKWELL COACH HIRE LIMITED | [PK0001670](/licence/pk0001670-chalkwell-coach-hire-limited.md) | 55 | 0 |
| JOHN SEYMOUR TRANSPORT LTD | [OK0171534](/licence/ok0171534-john-seymour-transport-ltd.md) | 52 | 35 |
| SALVATORI LOGISTICS LIMITED | [OK2045332](/licence/ok2045332-salvatori-logistics-limited.md) | 50 | 30 |
| FRESHLINC LIMITED | [OK1107568](/licence/ok1107568-freshlinc-limited.md) | 42 | 72 |
| A C GOATHAM AND SON LIMITED | [OK1146227](/licence/ok1146227-a-c-goatham-and-son-limited.md) | 40 | 60 |
| KENT COACH TRAVEL LTD | [PK1020685](/licence/pk1020685-kent-coach-travel-ltd.md) | 40 | 0 |
| S1 TRANSPORT LTD | [OK1032707](/licence/ok1032707-s1-transport-ltd.md) | 35 | 18 |
| HARRIER EXPRESS (KENT) LTD | [OK1000366](/licence/ok1000366-harrier-express-kent-ltd.md) | 32 | 66 |
| SHAKESPEARE TRANSPORT LTD | [OK1009812](/licence/ok1009812-shakespeare-transport-ltd.md) | 30 | 14 |
| PRIMELINK TRANSPORT LTD | [OK2045255](/licence/ok2045255-primelink-transport-ltd.md) | 30 | 30 |
| YOUNG BROTHERS TRANSPORT LIMITED | [OK0218623](/licence/ok0218623-young-brothers-transport-limited.md) | 29 | 45 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 14 | 8.5 % |
| [2 vehicles](/fleet/2.md) | 19 | 11.5 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 47 | 28.5 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 35 | 21.2 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 21 | 12.7 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 13 | 7.9 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 10 | 6.1 % |
| [101 vehicles or more](/fleet/101-plus.md) | 6 | 3.6 % |

[All 902 licences in ME](/area/me.md) · [All 11,419 Standard International licences in Great Britain](/type/standard-international.md)

### Standard International licences elsewhere in England

- [IP — Ipswich](/type/standard-international/ip.md) — 237
- [NN — Northampton](/type/standard-international/nn.md) — 237
- [CV — Coventry](/type/standard-international/cv.md) — 214
- [SL — Slough](/type/standard-international/sl.md) — 205
- [NG — Nottingham](/type/standard-international/ng.md) — 198
- [WA — Warrington](/type/standard-international/wa.md) — 175
- [BS — Bristol](/type/standard-international/bs.md) — 167
- [WS — Walsall](/type/standard-international/ws.md) — 154
- [CM — Chelmsford](/type/standard-international/cm.md) — 146
- [DA — Dartford](/type/standard-international/da.md) — 145
- [M — Manchester](/type/standard-international/m.md) — 144
- [RG — Reading](/type/standard-international/rg.md) — 143
- [UB — Southall](/type/standard-international/ub.md) — 140
- [SO — Southampton](/type/standard-international/so.md) — 137

### Need a load moved in Medway?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-international/me/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
