# Standard International operator licences in Gloucester (GL) — o-licence

> 129 Standard International goods vehicle operator licences with an operating centre in the GL postcode area, authorising 1,594 vehicles.

## Standard International operator licences in Gloucester (GL)

129 of the 833 operator licences in the GL postcode area are Standard International licences — 15.5 % of the area, against 16.5 % nationally.

[What a Standard International licence permits](/type/standard-international.md).

### The largest Standard International fleets in GL

*The 25 largest Standard International fleets in the GL area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| PULHAM & SONS (COACHES) LTD | [PH0000153](/licence/ph0000153-pulham-and-sons-coaches-ltd.md) | 147 | 0 |
| EASTBROOK LOGISTICS LIMITED | [OH2045213](/licence/oh2045213-eastbrook-logistics-limited.md) | 65 | 5 |
| ARTHUR SPRIGGS & SONS LTD | [OH0217839](/licence/oh0217839-arthur-spriggs-and-sons-ltd.md) | 60 | 60 |
| BENNETTS COACHES LIMITED | [PH1098224](/licence/ph1098224-bennetts-coaches-limited.md) | 50 | 0 |
| MORETON C.CULLIMORE AND SON,LIMITED | [OH0004043](/licence/oh0004043-moreton-c-cullimore-and-son-limited.md) | 47 | 55 |
| PAUL SMART TRANSPORT LTD | [OH1074724](/licence/oh1074724-paul-smart-transport-ltd.md) | 45 | 30 |
| SDL BIOMASS LIMITED | [OH1136428](/licence/oh1136428-sdl-biomass-limited.md) | 40 | 50 |
| EDGWICKS LTD | [OH0222570](/licence/oh0222570-edgwicks-ltd.md) | 40 | 45 |
| LN TRANSPORT (WORCS) LTD | [OH2061926](/licence/oh2061926-ln-transport-worcs-ltd.md) | 40 | 60 |
| GILDERS TRANSPORT LTD | [OH0154121](/licence/oh0154121-gilders-transport-ltd.md) | 36 | 30 |
| ANDY LEE TRANSPORT LIMITED | [OH1048368](/licence/oh1048368-andy-lee-transport-limited.md) | 35 | 28 |
| P W COMMERCIAL CO LTD | [OH1028633](/licence/oh1028633-p-w-commercial-co-ltd.md) | 35 | 25 |
| TAYLORS TRAVEL LIMITED | [PH1130867](/licence/ph1130867-taylors-travel-limited.md) | 30 | 0 |
| K B COACHES LTD | [PH1145323](/licence/ph1145323-k-b-coaches-ltd.md) | 30 | 0 |
| MARCHANTS COACHES LTD | [PH0006563](/licence/ph0006563-marchants-coaches-ltd.md) | 30 | 0 |
| BAKERS COMMERCIAL SERVICES LTD | [PH1056534](/licence/ph1056534-bakers-commercial-services-ltd.md) | 27 | 0 |
| D.C. MERRETT & CO. LTD | [OH1005594](/licence/oh1005594-d-c-merrett-and-co-ltd.md) | 26 | 26 |
| ADVANCED REMOVALS & STORAGE LIMITED | [OH2028229](/licence/oh2028229-advanced-removals-and-storage-limited.md) | 25 | 2 |
| CHARLES RUSSELL TRANSPORT UK LTD | [OH1026032](/licence/oh1026032-charles-russell-transport-uk-ltd.md) | 23 | 23 |
| CHARLES RUSSELL INTERNATIONAL LTD | [OH1026047](/licence/oh1026047-charles-russell-international-ltd.md) | 22 | 28 |
| DOUG GOBEY TRANSPORT LTD | [OH1044044](/licence/oh1044044-doug-gobey-transport-ltd.md) | 22 | 12 |
| HENSHAWS EXECUTIVE TRAVEL LTD | [PH1084449](/licence/ph1084449-henshaws-executive-travel-ltd.md) | 22 | 0 |
| RSN STOW LIMITED | [OH1146780](/licence/oh1146780-rsn-stow-limited.md) | 20 | 25 |
| SINDERBY REID HAULAGE LTD | [OH2025391](/licence/oh2025391-sinderby-reid-haulage-ltd.md) | 20 | 25 |
| T. BARRY HAULAGE LIMITED | [OH0213395](/licence/oh0213395-t-barry-haulage-limited.md) | 20 | 20 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 11 | 8.5 % |
| [2 vehicles](/fleet/2.md) | 20 | 15.5 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 27 | 20.9 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 24 | 18.6 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 29 | 22.5 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 14 | 10.9 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 2 | 1.6 % |
| [101 vehicles or more](/fleet/101-plus.md) | 1 | 0.8 % |

[All 833 licences in GL](/area/gl.md) · [All 11,419 Standard International licences in Great Britain](/type/standard-international.md)

### Standard International licences elsewhere in England

- [DA — Dartford](/type/standard-international/da.md) — 145
- [M — Manchester](/type/standard-international/m.md) — 144
- [RG — Reading](/type/standard-international/rg.md) — 143
- [UB — Southall](/type/standard-international/ub.md) — 140
- [SO — Southampton](/type/standard-international/so.md) — 137
- [ST — Stoke-on-Trent](/type/standard-international/st.md) — 136
- [TW — Twickenham](/type/standard-international/tw.md) — 136
- [WF — Wakefield](/type/standard-international/wf.md) — 128
- [SS — Southend-on-Sea](/type/standard-international/ss.md) — 126
- [TN — Tonbridge](/type/standard-international/tn.md) — 126
- [WV — Wolverhampton](/type/standard-international/wv.md) — 126
- [MK — Milton Keynes](/type/standard-international/mk.md) — 122
- [NE — Newcastle upon Tyne](/type/standard-international/ne.md) — 115
- [OX — Oxford](/type/standard-international/ox.md) — 115

### Need a load moved in Gloucester?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-international/gl/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
