# Standard International operator licences in Exeter (EX) — o-licence

> 97 Standard International goods vehicle operator licences with an operating centre in the EX postcode area, authorising 2,376 vehicles.

## Standard International operator licences in Exeter (EX)

97 of the 812 operator licences in the EX postcode area are Standard International licences — 11.9 % of the area, against 16.5 % nationally.

[What a Standard International licence permits](/type/standard-international.md).

### The largest Standard International fleets in EX

*The 25 largest Standard International fleets in the EX area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| GREGORY DISTRIBUTION (HOLDINGS) LIMITED | [OH1102192](/licence/oh1102192-gregory-distribution-holdings-limited.md) | 872 | 1,062 |
| EVANS TRANSPORT LTD | [OH0003240](/licence/oh0003240-evans-transport-ltd.md) | 165 | 190 |
| A W JENKINSON TRANSPORT LTD | [OH1126726](/licence/oh1126726-a-w-jenkinson-transport-ltd.md) | 115 | 115 |
| DEALTOP LIMITED | [PH0005305](/licence/ph0005305-dealtop-limited.md) | 80 | 0 |
| TAW AND TORRIDGE COACHES LTD | [PH0004727](/licence/ph0004727-taw-and-torridge-coaches-ltd.md) | 70 | 0 |
| BERRYS COACHES (TAUNTON) LTD | [PH0007049](/licence/ph0007049-berrys-coaches-taunton-ltd.md) | 70 | 0 |
| HELTOR LTD | [OH0105198](/licence/oh0105198-heltor-ltd.md) | 67 | 35 |
| GREENERGY FLEXIGRID LIMITED | [OH1120153](/licence/oh1120153-greenergy-flexigrid-limited.md) | 62 | 66 |
| PARSONS NATIONWIDE DISTRIBUTION LTD | [OH0223357](/licence/oh0223357-parsons-nationwide-distribution-ltd.md) | 50 | 40 |
| F W S CARTER & SONS LTD | [OH0152233](/licence/oh0152233-f-w-s-carter-and-sons-ltd.md) | 47 | 57 |
| WAINS TRANSPORT LIMITED | [OH1061243](/licence/oh1061243-wains-transport-limited.md) | 30 | 35 |
| JAMES MOORE ELECTRICAL LIMITED | [OH2008251](/licence/oh2008251-james-moore-electrical-limited.md) | 30 | 30 |
| LINDEN HOLDINGS (DEVON) LTD | [PH2008096](/licence/ph2008096-linden-holdings-devon-ltd.md) | 30 | 0 |
| KINGDOMS TOURS LTD | [PH0002864](/licence/ph0002864-kingdoms-tours-ltd.md) | 27 | 0 |
| STREETS COACHWAYS LTD | [PH0003933](/licence/ph0003933-streets-coachways-ltd.md) | 26 | 0 |
| JOHN COLES CONTRACTORS LTD | [OH1134022](/licence/oh1134022-john-coles-contractors-ltd.md) | 25 | 12 |
| RWT EDWORTHY & SONS LTD | [OH0033010](/licence/oh0033010-rwt-edworthy-and-sons-ltd.md) | 25 | 11 |
| HEAVER BROTHERS LTD | [OH1032751](/licence/oh1032751-heaver-brothers-ltd.md) | 25 | 38 |
| REDWOODS TRAVEL LTD | [PH1077645](/licence/ph1077645-redwoods-travel-ltd.md) | 25 | 0 |
| DAVE POLLARD TRANSPORT LIMITED | [OH1041536](/licence/oh1041536-dave-pollard-transport-limited.md) | 24 | 31 |
| GREENSLADES TOURS (EXETER) LTD | [PH2023951](/licence/ph2023951-greenslades-tours-exeter-ltd.md) | 22 | 0 |
| PRIORITY TRANSPORT LTD | [OH1080396](/licence/oh1080396-priority-transport-ltd.md) | 21 | 16 |
| ROSE EXPORT LTD | [OH1014509](/licence/oh1014509-rose-export-ltd.md) | 20 | 5 |
| NICK SAMPSON - MECHANICAL ENGINEERING SERVICES LIMITED | [OH1032863](/licence/oh1032863-nick-sampson-mechanical-engineering-services-limited.md) | 20 | 25 |
| LRS HAULAGE LTD | [OH2022639](/licence/oh2022639-lrs-haulage-ltd.md) | 20 | 40 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 6 | 6.2 % |
| [2 vehicles](/fleet/2.md) | 13 | 13.4 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 24 | 24.7 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 19 | 19.6 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 20 | 20.6 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 7 | 7.2 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 5 | 5.2 % |
| [101 vehicles or more](/fleet/101-plus.md) | 3 | 3.1 % |

[All 812 licences in EX](/area/ex.md) · [All 11,419 Standard International licences in Great Britain](/type/standard-international.md)

### Standard International licences elsewhere in England

- [NE — Newcastle upon Tyne](/type/standard-international/ne.md) — 115
- [OX — Oxford](/type/standard-international/ox.md) — 115
- [HP — Hemel Hempstead](/type/standard-international/hp.md) — 111
- [NR — Norwich](/type/standard-international/nr.md) — 103
- [YO — York](/type/standard-international/yo.md) — 103
- [L — Liverpool](/type/standard-international/l.md) — 101
- [SN — Swindon](/type/standard-international/sn.md) — 100
- [LU — Luton](/type/standard-international/lu.md) — 96
- [PR — Preston](/type/standard-international/pr.md) — 95
- [LS — Leeds](/type/standard-international/ls.md) — 94
- [CT — Canterbury](/type/standard-international/ct.md) — 93
- [RH — Redhill](/type/standard-international/rh.md) — 93
- [CH — Chester](/type/standard-international/ch.md) — 92
- [CO — Colchester](/type/standard-international/co.md) — 91

### Need a load moved in Exeter?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-international/ex/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
