# Standard International operator licences in Canterbury (CT) — o-licence

> 93 Standard International goods vehicle operator licences with an operating centre in the CT postcode area, authorising 1,903 vehicles.

## Standard International operator licences in Canterbury (CT)

93 of the 346 operator licences in the CT postcode area are Standard International licences — 26.9 % of the area, against 16.5 % nationally.

[What a Standard International licence permits](/type/standard-international.md).

### The largest Standard International fleets in CT

*The 25 largest Standard International fleets in the CT area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| EAST KENT ROAD CAR COMPANY LIMITED | [PK0000098](/licence/pk0000098-east-kent-road-car-company-limited.md) | 508 | 0 |
| THE SALVATORI GROUP OF COMPANIES LIMITED | [OK0224571](/licence/ok0224571-the-salvatori-group-of-companies-limited.md) | 115 | 60 |
| ALCALINE UK LTD | [OK1043324](/licence/ok1043324-alcaline-uk-ltd.md) | 112 | 90 |
| MIKE BEER TRANSPORT LTD | [OK0179879](/licence/ok0179879-mike-beer-transport-ltd.md) | 60 | 60 |
| BRITANNIA COACHES LTD | [PK1113077](/licence/pk1113077-britannia-coaches-ltd.md) | 55 | 0 |
| SEALANE FREIGHT LIMITED | [OK1143923](/licence/ok1143923-sealane-freight-limited.md) | 50 | 100 |
| STEF LANGDONS LTD | [OK1056668](/licence/ok1056668-stef-langdons-ltd.md) | 50 | 45 |
| LASER TRANSPORT INTERNATIONAL LIMITED | [OK0172484](/licence/ok0172484-laser-transport-international-limited.md) | 45 | 100 |
| WHITE'S TRANSPORT LTD | [OK0097044](/licence/ok0097044-white-s-transport-ltd.md) | 40 | 40 |
| WORLD COURIER GROUND (EUROPE) LIMITED | [OK1101213](/licence/ok1101213-world-courier-ground-europe-limited.md) | 40 | 5 |
| MINTERS LIMITED | [OK0181009](/licence/ok0181009-minters-limited.md) | 39 | 50 |
| A. SALVATORI AND SON LIMITED | [OK2045259](/licence/ok2045259-a-salvatori-and-son-limited.md) | 35 | 70 |
| JOHN BYWATER TRANSPORT LTD | [OK0226094](/licence/ok0226094-john-bywater-transport-ltd.md) | 34 | 24 |
| FREIGHT 44 LIMITED | [OK1109838](/licence/ok1109838-freight-44-limited.md) | 32 | 18 |
| CROSSKEYS COACHES LIMITED | [PK2078831](/licence/pk2078831-crosskeys-coaches-limited.md) | 30 | 0 |
| SITRA (UK) LTD | [OK0226716](/licence/ok0226716-sitra-uk-ltd.md) | 25 | 25 |
| KELERBAY LTD | [OK0223490](/licence/ok0223490-kelerbay-ltd.md) | 25 | 0 |
| ROLAND BARTON TRANSPORT LIMITED | [OK2036902](/licence/ok2036902-roland-barton-transport-limited.md) | 25 | 8 |
| ACTIVE TRANSPORT LTD | [OK1018116](/licence/ok1018116-active-transport-ltd.md) | 25 | 35 |
| ERIC MATTHEEUWS UK LTD | [OK1075926](/licence/ok1075926-eric-mattheeuws-uk-ltd.md) | 25 | 12 |
| BAYLISS EXECUTIVE TRAVEL LTD | [PK1079160](/licence/pk1079160-bayliss-executive-travel-ltd.md) | 25 | 0 |
| DAZ TRAN LTD | [OK1133244](/licence/ok1133244-daz-tran-ltd.md) | 20 | 20 |
| THE SPECIAL CARRIER LIMITED | [OK0201302](/licence/ok0201302-the-special-carrier-limited.md) | 20 | 3 |
| GRAHAM KEITH FRIEND | [OK0179513](/licence/ok0179513.md) | 20 | 20 |
| ALL-STAR CARGO LTD | [OK2049473](/licence/ok2049473-all-star-cargo-ltd.md) | 20 | 20 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 9 | 9.7 % |
| [2 vehicles](/fleet/2.md) | 7 | 7.5 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 24 | 25.8 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 14 | 15.1 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 24 | 25.8 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 10 | 10.8 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 2 | 2.2 % |
| [101 vehicles or more](/fleet/101-plus.md) | 3 | 3.2 % |

[All 346 licences in CT](/area/ct.md) · [All 11,419 Standard International licences in Great Britain](/type/standard-international.md)

### Standard International licences elsewhere in England

- [YO — York](/type/standard-international/yo.md) — 103
- [L — Liverpool](/type/standard-international/l.md) — 101
- [SN — Swindon](/type/standard-international/sn.md) — 100
- [EX — Exeter](/type/standard-international/ex.md) — 97
- [LU — Luton](/type/standard-international/lu.md) — 96
- [PR — Preston](/type/standard-international/pr.md) — 95
- [LS — Leeds](/type/standard-international/ls.md) — 94
- [RH — Redhill](/type/standard-international/rh.md) — 93
- [CH — Chester](/type/standard-international/ch.md) — 92
- [CO — Colchester](/type/standard-international/co.md) — 91
- [WR — Worcester](/type/standard-international/wr.md) — 90
- [BA — Bath](/type/standard-international/ba.md) — 88
- [HU — Hull](/type/standard-international/hu.md) — 88
- [CA — Carlisle](/type/standard-international/ca.md) — 87

### Need a load moved in Canterbury?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-international/ct/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
