# Standard International operator licences in Birmingham (B) — o-licence

> 353 Standard International goods vehicle operator licences with an operating centre in the B postcode area, authorising 6,903 vehicles.

## Standard International operator licences in Birmingham (B)

353 of the 2,013 operator licences in the B postcode area are Standard International licences — 17.5 % of the area, against 16.5 % nationally.

[What a Standard International licence permits](/type/standard-international.md).

### The largest Standard International fleets in B

*The 25 largest Standard International fleets in the B area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| WINCANTON HOLDINGS LIMITED | [OD2071130](/licence/od2071130-wincanton-holdings-limited.md) | 1,359 | 2,132 |
| DPDGROUP UK LTD | [OD0256538](/licence/od0256538-dpdgroup-uk-ltd.md) | 881 | 1,190 |
| GXO LOGISTICS UK LIMITED | [OD0190756](/licence/od0190756-gxo-logistics-uk-limited.md) | 340 | 401 |
| HATS GROUP LTD | [PD2048435](/licence/pd2048435-hats-group-ltd.md) | 195 | 0 |
| FLY BY NITE CONFERENCES LIMITED | [OD0259273](/licence/od0259273-fly-by-nite-conferences-limited.md) | 180 | 270 |
| LKQ GROUP (UK) LIMITED | [OD1101944](/licence/od1101944-lkq-group-uk-limited.md) | 120 | 200 |
| GREEN DESTINATIONS LTD | [PD2024064](/licence/pd2024064-green-destinations-ltd.md) | 99 | 0 |
| JOHNSONS (HENLEY) LIMITED | [PD0000226](/licence/pd0000226-johnsons-henley-limited.md) | 95 | 0 |
| KUEHNE + NAGEL LTD | [OD0251419](/licence/od0251419-kuehne-nagel-ltd.md) | 94 | 182 |
| P.G.S. GLOBAL LOGISTICS LIMITED | [OD1030588](/licence/od1030588-p-g-s-global-logistics-limited.md) | 91 | 96 |
| RGF LOGISTICS LIMITED | [OD0165174](/licence/od0165174-rgf-logistics-limited.md) | 85 | 110 |
| K TRANSPORT SERVICES (MIDLANDS) LTD | [OD0184154](/licence/od0184154-k-transport-services-midlands-ltd.md) | 82 | 100 |
| MOBILE PEOPLE.POWERED.LOGISTICS LIMITED | [OD0254667](/licence/od0254667-mobile-people-powered-logistics-limited.md) | 71 | 65 |
| STEVE BENTON TRANSPORT LTD | [OD1130683](/licence/od1130683-steve-benton-transport-ltd.md) | 63 | 80 |
| CHAMBERS AND COOK FREIGHT LTD | [OD1041592](/licence/od1041592-chambers-and-cook-freight-ltd.md) | 61 | 81 |
| LOWES TRANSPORT (BIRMINGHAM) LIMITED | [OD1141323](/licence/od1141323-lowes-transport-birmingham-limited.md) | 60 | 35 |
| FREIGHTLINER LIMITED | [OD0261293](/licence/od0261293-freightliner-limited.md) | 60 | 100 |
| ALLELYS GENERAL HAULAGE LIMITED | [OD0256185](/licence/od0256185-allelys-general-haulage-limited.md) | 60 | 80 |
| R. ADAMS & SONS LTD | [OD1046009](/licence/od1046009-r-adams-and-sons-ltd.md) | 60 | 60 |
| PAUL ARCHER TRANSPORT LTD | [OD2028345](/licence/od2028345-paul-archer-transport-ltd.md) | 55 | 50 |
| ONPOINT LOGISTICS LTD | [OD1004541](/licence/od1004541-onpoint-logistics-ltd.md) | 50 | 60 |
| SILVERLINE LANDFLIGHT LIMITED | [PD0001760](/licence/pd0001760-silverline-landflight-limited.md) | 50 | 0 |
| ACUMEN AUTOMOTIVE LOGISTICS LIMITED | [OD0265816](/licence/od0265816-acumen-automotive-logistics-limited.md) | 47 | 47 |
| HILL TOP TRANSPORT LTD | [OD0258537](/licence/od0258537-hill-top-transport-ltd.md) | 40 | 27 |
| KIRKPATRICK HOLDINGS LTD | [OD0173237](/licence/od0173237-kirkpatrick-holdings-ltd.md) | 40 | 36 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 32 | 9.1 % |
| [2 vehicles](/fleet/2.md) | 61 | 17.3 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 98 | 27.8 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 62 | 17.6 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 60 | 17 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 20 | 5.7 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 14 | 4 % |
| [101 vehicles or more](/fleet/101-plus.md) | 6 | 1.7 % |

[All 2,013 licences in B](/area/b.md) · [All 11,419 Standard International licences in Great Britain](/type/standard-international.md)

### Standard International licences elsewhere in England

- [DN — Doncaster](/type/standard-international/dn.md) — 389
- [PE — Peterborough](/type/standard-international/pe.md) — 321
- [RM — Romford](/type/standard-international/rm.md) — 310
- [LE — Leicester](/type/standard-international/le.md) — 256
- [S — Sheffield](/type/standard-international/s.md) — 240
- [DE — Derby](/type/standard-international/de.md) — 239
- [IP — Ipswich](/type/standard-international/ip.md) — 237
- [NN — Northampton](/type/standard-international/nn.md) — 237
- [CV — Coventry](/type/standard-international/cv.md) — 214
- [SL — Slough](/type/standard-international/sl.md) — 205
- [NG — Nottingham](/type/standard-international/ng.md) — 198
- [WA — Warrington](/type/standard-international/wa.md) — 175
- [BS — Bristol](/type/standard-international/bs.md) — 167
- [ME — Medway](/type/standard-international/me.md) — 165

### Need a load moved in Birmingham?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/standard-international/b/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
