# Restricted operator licences in Portsmouth (PO) — o-licence

> 317 Restricted goods vehicle operator licences with an operating centre in the PO postcode area, authorising 1,937 vehicles.

## Restricted operator licences in Portsmouth (PO)

317 of the 607 operator licences in the PO postcode area are Restricted licences — 52.2 % of the area, against 46.2 % nationally.

[What a Restricted licence permits](/type/restricted.md).

### The largest Restricted fleets in PO

*The 25 largest Restricted fleets in the PO area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| STARK BUILDING MATERIALS UK LIMITED | [OH1006100](/licence/oh1006100-stark-building-materials-uk-limited.md) | 672 | 29 |
| RINGWAY ISLAND ROADS LIMITED | [OH1117793](/licence/oh1117793-ringway-island-roads-limited.md) | 50 | 5 |
| CAPPAGH CONTRACTORS CONSTRUCTION (LONDON) LTD | [OH1130927](/licence/oh1130927-cappagh-contractors-construction-london-ltd.md) | 50 | 0 |
| T. QUALITY LIMITED | [OH0007880](/licence/oh0007880-t-quality-limited.md) | 47 | 2 |
| SCOTIA GAS NETWORKS LIMITED | [OH1045996](/licence/oh1045996-scotia-gas-networks-limited.md) | 38 | 3 |
| SHRED-IT LIMITED | [OH1031108](/licence/oh1031108-shred-it-limited.md) | 37 | 0 |
| KITE PACKAGING LTD | [OH1065454](/licence/oh1065454-kite-packaging-ltd.md) | 28 | 11 |
| STRUKTA GROUP LIMITED | [OH1130872](/licence/oh1130872-strukta-group-limited.md) | 28 | 0 |
| LATHAMS LIMITED | [OH0139156](/licence/oh0139156-lathams-limited.md) | 25 | 0 |
| CAPPAGH BROWNE UTILITIES LIMITED | [OH1137089](/licence/oh1137089-cappagh-browne-utilities-limited.md) | 20 | 0 |
| SUMMIT PLATFORMS LTD | [OH1138597](/licence/oh1138597-summit-platforms-ltd.md) | 20 | 10 |
| JA DEMPSEY CIVIL ENGINEERING LTD | [OH1028182](/licence/oh1028182-ja-dempsey-civil-engineering-ltd.md) | 18 | 0 |
| REDSTAR FOODSERVICE LTD | [OH1119939](/licence/oh1119939-redstar-foodservice-ltd.md) | 15 | 0 |
| WEDDEL SWIFT DISTRIBUTION LTD | [OH0151842](/licence/oh0151842-weddel-swift-distribution-ltd.md) | 15 | 0 |
| L.A. KATTENHORN & PARTNERS LIMITED | [OH0212501](/licence/oh0212501-l-a-kattenhorn-and-partners-limited.md) | 15 | 4 |
| DIAL A ROD ENGINEERING SERVICES LIMITED | [OH2037468](/licence/oh2037468-dial-a-rod-engineering-services-limited.md) | 14 | 0 |
| 4-SITE POWER & FIBRE NETWORKS LTD | [OH2053192](/licence/oh2053192-4-site-power-and-fibre-networks-ltd.md) | 14 | 0 |
| NICHOLLS & CLARKE GLASS LTD | [OH0219872](/licence/oh0219872-nicholls-and-clarke-glass-ltd.md) | 14 | 0 |
| GRISTWOOD AND TOMS LIMITED | [OH0215386](/licence/oh0215386-gristwood-and-toms-limited.md) | 14 | 3 |
| ARDENT HIRE SOLUTIONS LIMITED | [OH1063611](/licence/oh1063611-ardent-hire-solutions-limited.md) | 13 | 8 |
| ADAMS MOREY LTD | [OH1001679](/licence/oh1001679-adams-morey-ltd.md) | 13 | 7 |
| JOHN PALMER CARPETS LTD | [OH0219133](/licence/oh0219133-john-palmer-carpets-ltd.md) | 12 | 1 |
| PORTSMOUTH WATER LIMITED | [OH0204283](/licence/oh0204283-portsmouth-water-limited.md) | 12 | 0 |
| CADE ROOFING AND BUILDING SERVICES LTD | [OH1134088](/licence/oh1134088-cade-roofing-and-building-services-ltd.md) | 12 | 0 |
| QUATRA UK LTD | [OH2069022](/licence/oh2069022-quatra-uk-ltd.md) | 11 | 1 |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 111 | 35 % |
| [2 vehicles](/fleet/2.md) | 81 | 25.6 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 79 | 24.9 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 21 | 6.6 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 17 | 5.4 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 7 | 2.2 % |
| [101 vehicles or more](/fleet/101-plus.md) | 1 | 0.3 % |

[All 607 licences in PO](/area/po.md) · [All 31,967 Restricted licences in Great Britain](/type/restricted.md)

### Restricted licences elsewhere in England

- [LS — Leeds](/type/restricted/ls.md) — 369
- [SO — Southampton](/type/restricted/so.md) — 362
- [BD — Bradford](/type/restricted/bd.md) — 356
- [L — Liverpool](/type/restricted/l.md) — 352
- [CH — Chester](/type/restricted/ch.md) — 332
- [GU — Guildford](/type/restricted/gu.md) — 319
- [WS — Walsall](/type/restricted/ws.md) — 319
- [OL — Oldham](/type/restricted/ol.md) — 315
- [RH — Redhill](/type/restricted/rh.md) — 312
- [RM — Romford](/type/restricted/rm.md) — 311
- [PL — Plymouth](/type/restricted/pl.md) — 305
- [SK — Stockport](/type/restricted/sk.md) — 304
- [OX — Oxford](/type/restricted/ox.md) — 300
- [HP — Hemel Hempstead](/type/restricted/hp.md) — 299

### Need a load moved in Portsmouth?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://operator-licence.co.uk/type/restricted/po/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
