# Operator licences by authorised fleet size — o-licence

> How many vehicles each operator licence authorises, in eight bands, across 69,127 GB licences.

## Operator licences by authorised fleet size

The authorised fleet is the number of vehicles a licence permits — not the number on the road. Across Great Britain the median licence authorises 3 vehicles, and the largest authorises 2,853.

The bands below are cut on the actual distribution, not on round numbers: half of all licences authorise three vehicles or fewer, and the top one per cent authorise more than a hundred.

| Authorised fleet | Licences | Share of licences | Vehicles | Share of vehicles |
|---|---|---|---|---|
| [1 vehicle](/fleet/1.md) | 14,440 | 20.9 % | 14,440 | 2.1 % |
| [2 vehicles](/fleet/2.md) | 14,597 | 21.1 % | 29,194 | 4.2 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 18,254 | 26.4 % | 69,465 | 10.1 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 10,449 | 15.1 % | 81,145 | 11.8 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 6,808 | 9.8 % | 112,244 | 16.3 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 2,644 | 3.8 % | 95,681 | 13.9 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 1,177 | 1.7 % | 84,007 | 12.2 % |
| [101 vehicles or more](/fleet/101-plus.md) | 757 | 1.1 % | 204,307 | 29.6 % |

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

---

Página: https://operator-licence.co.uk/fleet/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
