# Operator licences in the Southall postcode area (UB) — o-licence

> 602 goods vehicle operator licences with an operating centre in the UB postcode area, authorising 5,188 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Southall (UB)

602 licences on the DVSA register name an operating centre in the UB postcode area of England. Between them they authorise 5,188 vehicles and 1,228 trailers.

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### What these 602 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 227 | 37.7 % |
| Standard National | 235 | 39 % |
| Standard International | 140 | 23.3 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **23.3 %** of the UB area, against 16.5 % across Great Britain. That is above the national figure by 6.7 points, and ranks UB 9th of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 82 | 13.6 % |
| [2 vehicles](/fleet/2.md) | 151 | 25.1 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 199 | 33.1 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 86 | 14.3 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 50 | 8.3 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 21 | 3.5 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 10 | 1.7 % |
| [101 vehicles or more](/fleet/101-plus.md) | 3 | 0.5 % |

The median licence in UB authorises **3 vehicles**, against 3 nationally. UB is 50th of 114 areas by number of licences.

### Also registered to carry waste

**160** of the operators based in UB — 26.6 % — also appear on the Environment Agency register of waste carriers, brokers and dealers. Matched on Companies House number.

Not a breach either way — each licence depends on what the business actually does. Registered companies only. [How the match works](/about.md).

### The largest operators based in UB

*The 25 largest authorised fleets in the UB area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| METROLINE WEST LIMITED | [PK1120194](/licence/pk1120194-metroline-west-limited.md) | SN | 560 | 0 |
| TRANSPORT UK WEST LONDON BUS LIMITED | [PK0001815](/licence/pk0001815-transport-uk-west-london-bus-limited.md) | SN | 352 | 0 |
| PANAVISION EUROPE LTD | [OK0225390](/licence/ok0225390-panavision-europe-ltd.md) | R | 153 | 2 |
| DELICE DE FRANCE LIMITED | [OK0213693](/licence/ok0213693-delice-de-france-limited.md) | SN | 77 | 24 |
| GREENER EALING LTD | [OK2030744](/licence/ok2030744-greener-ealing-ltd.md) | SN | 75 | 0 |
| LAMPTON RECYCLE 360 LIMITED | [OK2088140](/licence/ok2088140-lampton-recycle-360-limited.md) | SN | 74 | 5 |
| GOLDSTAR HEATHROW LTD | [OK0230205](/licence/ok0230205-goldstar-heathrow-ltd.md) | SN | 68 | 50 |
| PALLETWAYS (UK) LIMITED | [OK1050249](/licence/ok1050249-palletways-uk-limited.md) | SN | 65 | 25 |
| THAMES MATERIALS LIMITED | [OK0224994](/licence/ok0224994-thames-materials-limited.md) | SN | 65 | 4 |
| LINK2LONDON LTD | [OK2045404](/licence/ok2045404-link2london-ltd.md) | SN | 65 | 10 |
| GLENGALL LTD | [OK1056799](/licence/ok1056799-glengall-ltd.md) | SN | 65 | 10 |
| GRS INTEGRATED SOLUTIONS LIMITED | [OK2064798](/licence/ok2064798-grs-integrated-solutions-limited.md) | SN | 64 | 18 |
| COMET CAR HIRE (CCH) LTD | [PK1083951](/licence/pk1083951-comet-car-hire-cch-ltd.md) | SN | 60 | 0 |
| AGS FILM & TV LIMITED | [OK2050925](/licence/ok2050925-ags-film-and-tv-limited.md) | SI | 50 | 50 |
| AUTOMANIA GARAGE SERVICES (MANCHESTER) LIMITED | [OK1116707](/licence/ok1116707-automania-garage-services-manchester-limited.md) | SI | 50 | 15 |
| AIRPORTLINK SERVICES LTD | [OK2025141](/licence/ok2025141-airportlink-services-ltd.md) | SN | 50 | 25 |
| WESTBUS COACH SERVICES LIMITED | [PK2090162](/licence/pk2090162-westbus-coach-services-limited.md) | SI | 50 | 0 |
| J & J TRANSPORT LTD | [OK0224206](/licence/ok0224206-j-and-j-transport-ltd.md) | SN | 45 | 10 |
| RECYCLING WITH SKIPS LIMITED | [OK1115790](/licence/ok1115790-recycling-with-skips-limited.md) | R | 43 | 0 |
| RHODES FREIGHT SERVICES LTD | [OK2091756](/licence/ok2091756-rhodes-freight-services-ltd.md) | SI | 40 | 40 |
| MAYLING TRANSPORT LIMITED | [OK0204729](/licence/ok0204729-mayling-transport-limited.md) | SN | 40 | 20 |
| CITY CIRCLE UK LIMITED | [PK0003344](/licence/pk0003344-city-circle-uk-limited.md) | SI | 40 | 0 |
| TOMATO PLANT LIMITED | [OK2054801](/licence/ok2054801-tomato-plant-limited.md) | SN | 35 | 25 |
| MURRILL CONSTRUCTION LTD | [OK0219721](/licence/ok0219721-murrill-construction-ltd.md) | R | 34 | 5 |
| G B LINERS LTD | [OK0206104](/licence/ok0206104-g-b-liners-ltd.md) | SI | 31 | 0 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

2 of the 602 licences in UB are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in UB that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| S&S TRANSPORT SERVICES LTD | [OK2085900](/licence/ok2085900-s-and-s-transport-services-ltd.md) | SN | 3 | 3 |
| SAM GREGORY TRANSPORT LTD | [OK2066187](/licence/ok2066187-sam-gregory-transport-ltd.md) | SI | 2 | 3 |

### Southall by licence type

- [Restricted in UB](/type/restricted/ub.md) — 227
- [Standard National in UB](/type/standard-national/ub.md) — 235
- [Standard International in UB](/type/standard-international/ub.md) — 140

### Need a load moved in Southall?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://operator-licence.co.uk/area/ub/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
