# Operator licences in the Cleveland postcode area (TS) — o-licence

> 460 goods vehicle operator licences with an operating centre in the TS postcode area, authorising 6,032 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Cleveland (TS)

460 licences on the DVSA register name an operating centre in the TS postcode area of England. Between them they authorise 6,032 vehicles and 4,490 trailers.

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### What these 460 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 181 | 39.3 % |
| Standard National | 219 | 47.6 % |
| Standard International | 60 | 13 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **13.0 %** of the TS area, against 16.5 % across Great Britain. That is below the national figure by 3.5 points, and ranks TS 78th of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 93 | 20.2 % |
| [2 vehicles](/fleet/2.md) | 69 | 15 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 115 | 25 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 80 | 17.4 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 54 | 11.7 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 22 | 4.8 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 18 | 3.9 % |
| [101 vehicles or more](/fleet/101-plus.md) | 9 | 2 % |

The median licence in TS authorises **4 vehicles**, against 3 nationally. TS is 68th of 114 areas by number of licences.

### Also registered to carry waste

**137** of the operators based in TS — 29.8 % — also appear on the Environment Agency register of waste carriers, brokers and dealers. Matched on Companies House number.

Not a breach either way — each licence depends on what the business actually does. Registered companies only. [How the match works](/about.md).

### The largest operators based in TS

*The 25 largest authorised fleets in the TS area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| CLEVELAND TRANSIT LTD | [PB0001987](/licence/pb0001987-cleveland-transit-ltd.md) | SI | 390 | 0 |
| DX NETWORK SERVICES LIMITED | [OB1133716](/licence/ob1133716-dx-network-services-limited.md) | SN | 301 | 203 |
| E. C. M. (VEHICLE DELIVERY SERVICE) LIMITED | [OB0216940](/licence/ob0216940-e-c-m-vehicle-delivery-service-limited.md) | SI | 263 | 263 |
| PD PORT SERVICES LIMITED | [OB0198628](/licence/ob0198628-pd-port-services-limited.md) | SI | 227 | 410 |
| CMA CGM INLAND SERVICES UK LIMITED | [OB0215456](/licence/ob0215456-cma-cgm-inland-services-uk-limited.md) | SN | 130 | 260 |
| WOLSELEY UK LIMITED | [OB0122959](/licence/ob0122959-wolseley-uk-limited.md) | SN | 115 | 75 |
| CLUGSTON DISTRIBUTION SERVICES LTD | [OB1066630](/licence/ob1066630-clugston-distribution-services-ltd.md) | SI | 108 | 198 |
| DEVEREUX DEVELOPMENTS LTD | [OB0207372](/licence/ob0207372-devereux-developments-ltd.md) | SI | 106 | 200 |
| DEN HARTOGH LOGISTICS LIMITED | [OB1075063](/licence/ob1075063-den-hartogh-logistics-limited.md) | SI | 101 | 101 |
| CW RUSSELL LTD | [OB1067852](/licence/ob1067852-cw-russell-ltd.md) | SI | 100 | 45 |
| CALOR GAS LIMITED | [OB0222535](/licence/ob0222535-calor-gas-limited.md) | SN | 92 | 64 |
| J T ATKINSON & SONS LIMITED | [OB1027515](/licence/ob1027515-j-t-atkinson-and-sons-limited.md) | R | 86 | 0 |
| J & J WARD LTD | [OB1014924](/licence/ob1014924-j-and-j-ward-ltd.md) | SN | 86 | 86 |
| EMR GROUP LIMITED | [OB0225305](/licence/ob0225305-emr-group-limited.md) | SN | 82 | 51 |
| STOCKTON BOROUGH COUNCIL | [OB0210309](/licence/ob0210309-stockton-borough-council.md) | SN | 82 | 0 |
| MIDDLESBROUGH BOROUGH COUNCIL | [OB0206522](/licence/ob0206522-middlesbrough-borough-council.md) | SN | 80 | 1 |
| WARD BROS (MALTON) LIMITED | [OB1027646](/licence/ob1027646-ward-bros-malton-limited.md) | SN | 76 | 120 |
| AIR PRODUCTS PLC | [OB0206086](/licence/ob0206086-air-products-plc.md) | R | 74 | 48 |
| JOHN NIXON LIMITED | [OB0206844](/licence/ob0206844-john-nixon-limited.md) | SI | 72 | 16 |
| LANES GROUP LIMITED | [OB1090494](/licence/ob1090494-lanes-group-limited.md) | R | 70 | 18 |
| ISOTANK SERVICES LTD | [OB0218286](/licence/ob0218286-isotank-services-ltd.md) | SN | 68 | 93 |
| REDCAR & CLEVELAND BOROUGH COUNCIL | [OB0206478](/licence/ob0206478-redcar-and-cleveland-borough-council.md) | SN | 68 | 0 |
| CARLSBERG MARSTON'S LIMITED | [OB2038708](/licence/ob2038708-carlsberg-marston-s-limited.md) | SN | 58 | 40 |
| JOHN DICKINSON TRANSPORT LTD | [OB1072457](/licence/ob1072457-john-dickinson-transport-ltd.md) | SI | 56 | 105 |
| A V DAWSON LTD | [OB0205513](/licence/ob0205513-a-v-dawson-ltd.md) | SI | 55 | 200 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

12 of the 460 licences in TS are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in TS that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| WARD BROS (MALTON) LIMITED | [OB1027646](/licence/ob1027646-ward-bros-malton-limited.md) | SN | 76 | 120 |
| SKIPPY WASTE SERVICES LTD | [OB1139644](/licence/ob1139644-skippy-waste-services-ltd.md) | R | 11 | 3 |
| CLEVESTONE TRANS LTD | [OB0206486](/licence/ob0206486-clevestone-trans-ltd.md) | SI | 11 | 16 |
| C L PROSSER & CO LTD | [OB0230408](/licence/ob0230408-c-l-prosser-and-co-ltd.md) | R | 10 | 5 |
| T F & S RYAN HAULAGE LTD | [OB1075352](/licence/ob1075352-t-f-and-s-ryan-haulage-ltd.md) | SN | 5 | 5 |
| MEAT ZONE UK LTD | [OB1050062](/licence/ob1050062-meat-zone-uk-ltd.md) | R | 3 | 0 |
| CARTER STEEL LIMITED | [OB0206128](/licence/ob0206128-carter-steel-limited.md) | R | 1 | 1 |
| THOMAS HENRY FARROW | [OB0228972](/licence/ob0228972.md) | R | 1 | 1 |
| CRAIG TIMOTHY COLLEDGE | [OB0220869](/licence/ob0220869.md) | SI | 1 | 1 |
| BUZZARD LIFTING & HAULAGE LTD | [OB2067046](/licence/ob2067046-buzzard-lifting-and-haulage-ltd.md) | SN | 1 | 1 |
| JOHN LENNON | [OB0206296](/licence/ob0206296.md) | SN | 1 | 0 |
| GEORGE THOMAS | [OB0213731](/licence/ob0213731.md) | SN | 1 | 0 |

### Cleveland by licence type

- [Restricted in TS](/type/restricted/ts.md) — 181
- [Standard National in TS](/type/standard-national/ts.md) — 219
- [Standard International in TS](/type/standard-international/ts.md) — 60

### Need a load moved in Cleveland?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://operator-licence.co.uk/area/ts/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
