# Operator licences in the Shrewsbury postcode area (SY) — o-licence

> 972 goods vehicle operator licences with an operating centre in the SY postcode area, authorising 6,479 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Shrewsbury (SY)

972 licences on the DVSA register name an operating centre in the SY postcode area of Wales. Between them they authorise 6,479 vehicles and 3,725 trailers.

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### What these 972 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 494 | 50.8 % |
| Standard National | 373 | 38.4 % |
| Standard International | 105 | 10.8 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **10.8 %** of the SY area, against 16.5 % across Great Britain. That is below the national figure by 5.7 points, and ranks SY 106th of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 254 | 26.1 % |
| [2 vehicles](/fleet/2.md) | 235 | 24.2 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 248 | 25.5 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 129 | 13.3 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 66 | 6.8 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 25 | 2.6 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 11 | 1.1 % |
| [101 vehicles or more](/fleet/101-plus.md) | 4 | 0.4 % |

The median licence in SY authorises **2 vehicles**, against 3 nationally. SY is 17th of 114 areas by number of licences.

### Also registered to carry waste

**120** of the operators based in SY — 12.3 % — also appear on the Environment Agency register of waste carriers, brokers and dealers. Matched on Companies House number.

Not a breach either way — each licence depends on what the business actually does. Registered companies only. [How the match works](/about.md).

### The largest operators based in SY

*The 25 largest authorised fleets in the SY area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| VEOLIA ES (UK) LIMITED | [OD0260842](/licence/od0260842-veolia-es-uk-limited.md) | SN | 700 | 350 |
| BOOKER LTD | [OG0095688](/licence/og0095688-booker-ltd.md) | R | 158 | 6 |
| HUWS GRAY LTD | [OD1081712](/licence/od1081712-huws-gray-ltd.md) | R | 134 | 5 |
| OPENREACH LIMITED | [OG2092139](/licence/og2092139-openreach-limited.md) | R | 103 | 13 |
| DPDGROUP UK LTD | [OG0093659](/licence/og0093659-dpdgroup-uk-ltd.md) | SN | 100 | 70 |
| LAKESIDE COACHES LIMITED | [PD1020869](/licence/pd1020869-lakeside-coaches-limited.md) | SI | 100 | 0 |
| KIER TRANSPORTATION LIMITED | [OD1130038](/licence/od1130038-kier-transportation-limited.md) | SN | 92 | 1 |
| AMERICOLD WHITCHURCH LTD | [OD0187309](/licence/od0187309-americold-whitchurch-ltd.md) | SI | 85 | 160 |
| LLOYDS COACHES LIMITED | [PG1106541](/licence/pg1106541-lloyds-coaches-limited.md) | SN | 74 | 0 |
| ARLA FOODS LIMITED | [OD1126890](/licence/od1126890-arla-foods-limited.md) | SN | 71 | 76 |
| PENTONS HAULAGE & COLDSTORAGE | [OD0258421](/licence/od0258421-pentons-haulage-and-coldstorage.md) | SN | 70 | 100 |
| CEREDIGION COUNTY COUNCIL | [OG0076677](/licence/og0076677-ceredigion-county-council.md) | SN | 60 | 0 |
| OWENS (ROAD SERVICES) LTD | [OD0266440](/licence/od0266440-owens-road-services-ltd.md) | SI | 59 | 79 |
| NETWORK RAIL INFRASTRUCTURE LTD | [OD1036787](/licence/od1036787-network-rail-infrastructure-ltd.md) | R | 55 | 0 |
| DR & FA FORD TRANSPORT LIMITED | [OD1027367](/licence/od1027367-dr-and-fa-ford-transport-limited.md) | SN | 55 | 100 |
| A W JENKINSON TRANSPORT LTD | [OD1126728](/licence/od1126728-a-w-jenkinson-transport-ltd.md) | SI | 50 | 50 |
| R E MORRIS & SONS LTD | [PG1012786](/licence/pg1012786-r-e-morris-and-sons-ltd.md) | SI | 48 | 0 |
| CLYNDERWEN & CARDIGANSHIRE FARMERS LTD | [OG0002774](/licence/og0002774-clynderwen-and-cardiganshire-farmers-ltd.md) | R | 43 | 9 |
| CASTELL HOWELL FOODS LTD | [OD2026887](/licence/od2026887-castell-howell-foods-ltd.md) | R | 40 | 2 |
| MORAN LOGISTICS LIMITED | [OD2027888](/licence/od2027888-moran-logistics-limited.md) | SN | 40 | 40 |
| SALOP HAULAGE LTD | [OD0185604](/licence/od0185604-salop-haulage-ltd.md) | SN | 40 | 50 |
| PARRY & EVANS LTD | [OG1081567](/licence/og1081567-parry-and-evans-ltd.md) | SN | 38 | 33 |
| MINSTERLEY MOTORS LTD | [PD2042107](/licence/pd2042107-minsterley-motors-ltd.md) | SI | 38 | 0 |
| WYNNSTAY GROUP P.L.C. | [OD0256489](/licence/od0256489-wynnstay-group-p-l-c.md) | SN | 35 | 14 |
| HAPPY DAYS (WOODSEAVES) LTD | [PD0000189](/licence/pd0000189-happy-days-woodseaves-ltd.md) | SI | 35 | 0 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

10 of the 972 licences in SY are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in SY that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| RIDGWAY RENTALS LIMITED | [OD1020078](/licence/od1020078-ridgway-rentals-limited.md) | SN | 11 | 11 |
| T C S SHROPSHIRE LTD | [OD1028946](/licence/od1028946-t-c-s-shropshire-ltd.md) | SN | 11 | 5 |
| WILLIAMS PLANT HIRE LTD | [OG0095713](/licence/og0095713-williams-plant-hire-ltd.md) | SN | 10 | 2 |
| KINGPIN RECYCLING LIMITED | [OD2017644](/licence/od2017644-kingpin-recycling-limited.md) | R | 6 | 14 |
| LOVATT BROTHERS LTD | [OG2020361](/licence/og2020361-lovatt-brothers-ltd.md) | SN | 4 | 4 |
| SSS TRANSPORT LTD | [OD1130162](/licence/od1130162-sss-transport-ltd.md) | SN | 4 | 0 |
| IEUAN HUGHES & PARTNERS | [OG1096663](/licence/og1096663.md) | R | 2 | 0 |
| EMYR OWEN MORGAN | [OG1055889](/licence/og1055889.md) | SN | 2 | 2 |
| JAMES DUFFY | [OG1129865](/licence/og1129865.md) | SI | 1 | 1 |
| DARREN CLIFFORD MICHELL | [OG0092264](/licence/og0092264.md) | SN | 1 | 1 |

### Shrewsbury by licence type

- [Restricted in SY](/type/restricted/sy.md) — 494
- [Standard National in SY](/type/standard-national/sy.md) — 373
- [Standard International in SY](/type/standard-international/sy.md) — 105

### Need a load moved in Shrewsbury?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://operator-licence.co.uk/area/sy/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
