# Operator licences in the Swansea postcode area (SA) — o-licence

> 1,168 goods vehicle operator licences with an operating centre in the SA postcode area, authorising 8,741 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Swansea (SA)

1,168 licences on the DVSA register name an operating centre in the SA postcode area of Wales. Between them they authorise 8,741 vehicles and 3,852 trailers.

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### What these 1,168 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 610 | 52.2 % |
| Standard National | 397 | 34 % |
| Standard International | 161 | 13.8 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **13.8 %** of the SA area, against 16.5 % across Great Britain. That is below the national figure by 2.7 points, and ranks SA 70th of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 276 | 23.6 % |
| [2 vehicles](/fleet/2.md) | 262 | 22.4 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 309 | 26.5 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 165 | 14.1 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 95 | 8.1 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 38 | 3.3 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 14 | 1.2 % |
| [101 vehicles or more](/fleet/101-plus.md) | 9 | 0.8 % |

The median licence in SA authorises **3 vehicles**, against 3 nationally. SA is 7th of 114 areas by number of licences.

### Also registered to carry waste

**27** of the operators based in SA — 2.3 % — also appear on the Environment Agency register of waste carriers, brokers and dealers. Matched on Companies House number.

Not a breach either way — each licence depends on what the business actually does. Registered companies only. [How the match works](/about.md).

### The largest operators based in SA

*The 25 largest authorised fleets in the SA area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| FIRST CYMRU BUSES LTD | [PG0000421](/licence/pg0000421-first-cymru-buses-ltd.md) | SN | 300 | 0 |
| CITY AND COUNTY OF SWANSEA | [OG0002848](/licence/og0002848-city-and-county-of-swansea.md) | SN | 185 | 5 |
| CASTELL HOWELL FOODS LTD | [OG0088758](/licence/og0088758-castell-howell-foods-ltd.md) | SN | 180 | 30 |
| CARMARTHENSHIRE COUNTY COUNCIL | [OG0075740](/licence/og0075740-carmarthenshire-county-council.md) | SN | 154 | 2 |
| MDS DISTRIBUTION LIMITED | [OG2036828](/licence/og2036828-mds-distribution-limited.md) | SI | 150 | 130 |
| VEOLIA ES (UK) LIMITED | [OG0093571](/licence/og0093571-veolia-es-uk-limited.md) | SN | 143 | 55 |
| NEW ADVENTURE TRAVEL LIMITED | [PG1079161](/licence/pg1079161-new-adventure-travel-limited.md) | SI | 135 | 0 |
| FEDEX EXPRESS UK TRANSPORTATION LIMITED | [OG0091722](/licence/og0091722-fedex-express-uk-transportation-limited.md) | SN | 130 | 95 |
| UPS LTD | [OG0091810](/licence/og0091810-ups-ltd.md) | SN | 120 | 43 |
| PEMBROKESHIRE COUNTY COUNCIL | [OG0075820](/licence/og0075820-pembrokeshire-county-council.md) | SN | 98 | 5 |
| WYNNSTAY GROUP P.L.C. | [OG0090532](/licence/og0090532-wynnstay-group-p-l-c.md) | SN | 94 | 46 |
| TURNERS (SOHAM) LTD | [OG0095426](/licence/og0095426-turners-soham-ltd.md) | SN | 92 | 114 |
| BFS GROUP LIMITED | [OG2073495](/licence/og2073495-bfs-group-limited.md) | SN | 90 | 9 |
| LBS BUILDERS MERCHANTS LIMITED | [OG0089620](/licence/og0089620-lbs-builders-merchants-limited.md) | SN | 89 | 0 |
| PETER'S FOOD SERVICE LTD | [OG0091763](/licence/og0091763-peter-s-food-service-ltd.md) | SN | 72 | 18 |
| FRENNI TRANSPORT LIMITED | [OG1022096](/licence/og1022096-frenni-transport-limited.md) | SI | 70 | 70 |
| JOHN PEARCE (GLYNNEATH) LIMITED | [OG0089746](/licence/og0089746-john-pearce-glynneath-limited.md) | SN | 70 | 96 |
| REGINALD MALCOLM RICHARDS & PARTNERS | [PG2027602](/licence/pg2027602.md) | SI | 70 | 0 |
| BOC LIMITED | [OG0076872](/licence/og0076872-boc-limited.md) | SI | 62 | 58 |
| CALOR GAS LIMITED | [OG0090998](/licence/og0090998-calor-gas-limited.md) | SN | 59 | 58 |
| HARLECH FOODSERVICE LTD | [OG0093932](/licence/og0093932-harlech-foodservice-ltd.md) | SN | 56 | 12 |
| NETWORK RAIL INFRASTRUCTURE LTD | [OG1036778](/licence/og1036778-network-rail-infrastructure-ltd.md) | R | 55 | 0 |
| DYFED STEELS LTD | [OG0077834](/licence/og0077834-dyfed-steels-ltd.md) | R | 55 | 35 |
| J & J TRUCKIN LIMITED | [OG1140411](/licence/og1140411-j-and-j-truckin-limited.md) | SI | 50 | 50 |
| DAVIES & MEREDITH LIMITED | [OG0046790](/licence/og0046790-davies-and-meredith-limited.md) | SI | 50 | 50 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

9 of the 1,168 licences in SA are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in SA that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| CELTIC READY MIX LIMITED | [OG1100917](/licence/og1100917-celtic-ready-mix-limited.md) | R | 8 | 1 |
| HODGES TRANSPORT LTD | [OG2063881](/licence/og2063881-hodges-transport-ltd.md) | SN | 4 | 6 |
| COTHI FENCING SUPPLIES LTD | [OG2023684](/licence/og2023684-cothi-fencing-supplies-ltd.md) | SI | 3 | 10 |
| THOMAS AND CHERYL DAVIES | [OG1070275](/licence/og1070275.md) | SN | 2 | 0 |
| GRAHAM DAVID WILLIAM JAMES | [OG0092012](/licence/og0092012.md) | SN | 2 | 2 |
| CONSTRUCTION GROUP LTD | [OG2069920](/licence/og2069920-construction-group-ltd.md) | R | 1 | 2 |
| IFOR ANDREW JAMES | [OG0090019](/licence/og0090019.md) | R | 1 | 0 |
| SA AUTOS & RECOVERY LTD | [OG2073161](/licence/og2073161-sa-autos-and-recovery-ltd.md) | SN | 1 | 1 |
| DAVID VINCENT WAYNE MORGAN | [OG1063555](/licence/og1063555.md) | SN | 1 | 1 |

### Swansea by licence type

- [Restricted in SA](/type/restricted/sa.md) — 610
- [Standard National in SA](/type/standard-national/sa.md) — 397
- [Standard International in SA](/type/standard-international/sa.md) — 161

### Need a load moved in Swansea?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://operator-licence.co.uk/area/sa/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
