# Operator licences in the Sheffield postcode area (S) — o-licence

> 1,605 goods vehicle operator licences with an operating centre in the S postcode area, authorising 13,905 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Sheffield (S)

1,605 licences on the DVSA register name an operating centre in the S postcode area of England. Between them they authorise 13,905 vehicles and 8,830 trailers.

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### What these 1,605 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 731 | 45.5 % |
| Standard National | 634 | 39.5 % |
| Standard International | 240 | 15 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **15.0 %** of the S area, against 16.5 % across Great Britain. That is below the national figure by 1.6 points, and ranks S 52nd of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 325 | 20.2 % |
| [2 vehicles](/fleet/2.md) | 348 | 21.7 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 444 | 27.7 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 251 | 15.6 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 156 | 9.7 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 45 | 2.8 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 25 | 1.6 % |
| [101 vehicles or more](/fleet/101-plus.md) | 11 | 0.7 % |

The median licence in S authorises **3 vehicles**, against 3 nationally. S is 2nd of 114 areas by number of licences.

### Also registered to carry waste

**490** of the operators based in S — 30.5 % — also appear on the Environment Agency register of waste carriers, brokers and dealers. Matched on Companies House number.

Not a breach either way — each licence depends on what the business actually does. Registered companies only. [How the match works](/about.md).

### The largest operators based in S

*The 25 largest authorised fleets in the S area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| FIRST SOUTH YORKSHIRE LIMITED | [PB0002307](/licence/pb0002307-first-south-yorkshire-limited.md) | SN | 680 | 0 |
| GXO LOGISTICS UK LIMITED | [OB1085354](/licence/ob1085354-gxo-logistics-uk-limited.md) | SI | 529 | 1,526 |
| VEOLIA ES (UK) LIMITED | [OB0213052](/licence/ob0213052-veolia-es-uk-limited.md) | SN | 528 | 115 |
| THE YORKSHIRE TRACTION CO LTD | [PB0000092](/licence/pb0000092-the-yorkshire-traction-co-ltd.md) | SN | 370 | 0 |
| SCHENK UK LTD | [OC1088761](/licence/oc1088761-schenk-uk-ltd.md) | SI | 250 | 484 |
| BOOKER LTD | [OC0295761](/licence/oc0295761-booker-ltd.md) | R | 222 | 0 |
| THE SYMPHONY GROUP PLC | [OB1124611](/licence/ob1124611-the-symphony-group-plc.md) | R | 148 | 118 |
| BARNSLEY METROPOLITAN BOROUGH COUNCIL | [OB0181298](/licence/ob0181298-barnsley-metropolitan-borough-council.md) | SN | 133 | 8 |
| THE YORKSHIRE TRACTION CO LTD | [PC1118599](/licence/pc1118599-the-yorkshire-traction-co-ltd.md) | SN | 130 | 0 |
| G4S CASH SOLUTIONS (UK) LIMITED | [OB0227673](/licence/ob0227673-g4s-cash-solutions-uk-limited.md) | SN | 126 | 0 |
| NEWELL & WRIGHT TRANSPORT CONTRACTORS (SHEFFIELD) LTD | [OB1125421](/licence/ob1125421-newell-and-wright-transport-contractors-sheffield-ltd.md) | SI | 115 | 160 |
| GREEN GRP LOGISTICS LTD | [OB1086762](/licence/ob1086762-green-grp-logistics-ltd.md) | SN | 100 | 200 |
| SHEFFIELD METROPOLITAN DISTRICT COUNCIL | [OB0202119](/licence/ob0202119-sheffield-metropolitan-district-council.md) | SN | 100 | 0 |
| ROTHERHAM BOROUGH COUNCIL | [OB0181644](/licence/ob0181644-rotherham-borough-council.md) | SN | 100 | 0 |
| KEN MALLINSON & SONS LIMITED | [OB0228104](/licence/ob0228104-ken-mallinson-and-sons-limited.md) | SI | 98 | 236 |
| WOODLAND LOGISTICS LTD | [OB1050133](/licence/ob1050133-woodland-logistics-ltd.md) | SN | 97 | 225 |
| ADVANCED SUPPLY CHAIN GROUP LIMITED | [OB2020063](/licence/ob2020063-advanced-supply-chain-group-limited.md) | SN | 90 | 280 |
| A & F HAULAGE LTD | [OC1057685](/licence/oc1057685-a-and-f-haulage-ltd.md) | SN | 90 | 35 |
| OCU UTILITY SERVICES LIMITED | [OB1126511](/licence/ob1126511-ocu-utility-services-limited.md) | R | 84 | 4 |
| INPOST UK LIMITED | [OB2083707](/licence/ob2083707-inpost-uk-limited.md) | SN | 82 | 116 |
| VIA EAST MIDLANDS LTD | [OB1145444](/licence/ob1145444-via-east-midlands-ltd.md) | SN | 75 | 1 |
| POST OFFICE LIMITED | [OB0230415](/licence/ob0230415-post-office-limited.md) | SN | 66 | 0 |
| HALLAM EXPRESS LTD | [OB1096707](/licence/ob1096707-hallam-express-ltd.md) | SN | 65 | 71 |
| JOHNSON BROS (TOURS) LTD | [PC1058788](/licence/pc1058788-johnson-bros-tours-ltd.md) | SI | 63 | 0 |
| COOL CUBE LOGISTICS LTD | [OB1106223](/licence/ob1106223-cool-cube-logistics-ltd.md) | SI | 60 | 20 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

15 of the 1,605 licences in S are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in S that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| LIDGET COMPTON LIMITED | [OB0210460](/licence/ob0210460-lidget-compton-limited.md) | R | 19 | 3 |
| PENISTONE SCAFFOLDING LIMITED | [OB1145395](/licence/ob1145395-penistone-scaffolding-limited.md) | R | 12 | 0 |
| ALTIDA LTD | [OC1142327](/licence/oc1142327-altida-ltd.md) | SI | 12 | 17 |
| ROUSE HAULAGE LTD | [OB2027060](/licence/ob2027060-rouse-haulage-ltd.md) | SN | 11 | 15 |
| AFFINITY RENEWABLES LIMITED | [OB2046132](/licence/ob2046132-affinity-renewables-limited.md) | SN | 6 | 8 |
| YORKSHIRE TRAVEL LTD | [PB2003484](/licence/pb2003484-yorkshire-travel-ltd.md) | SI | 6 | 0 |
| EMBER TRANSPORT LTD | [OB1145021](/licence/ob1145021-ember-transport-ltd.md) | SN | 5 | 0 |
| EDH UTILITIES LTD | [OB2060207](/licence/ob2060207-edh-utilities-ltd.md) | SN | 5 | 0 |
| DARK SCAFFOLDING LTD | [OC1078906](/licence/oc1078906-dark-scaffolding-ltd.md) | R | 4 | 0 |
| TRUSTSEAL LIMITED | [OC0289707](/licence/oc0289707-trustseal-limited.md) | R | 3 | 4 |
| MARK JOHN LANCASTER | [PC2060845](/licence/pc2060845.md) | SN | 3 | 0 |
| ALAN HARRY HARDWICK | [OB0227899](/licence/ob0227899.md) | R | 2 | 1 |

### Sheffield by licence type

- [Restricted in S](/type/restricted/s.md) — 731
- [Standard National in S](/type/standard-national/s.md) — 634
- [Standard International in S](/type/standard-international/s.md) — 240

### Need a load moved in Sheffield?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://operator-licence.co.uk/area/s/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
