# Operator licences in the Romford postcode area (RM) — o-licence

> 1,034 goods vehicle operator licences with an operating centre in the RM postcode area, authorising 14,655 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Romford (RM)

1,034 licences on the DVSA register name an operating centre in the RM postcode area of England. Between them they authorise 14,655 vehicles and 14,154 trailers.

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### What these 1,034 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 311 | 30.1 % |
| Standard National | 413 | 39.9 % |
| Standard International | 310 | 30 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **30.0 %** of the RM area, against 16.5 % across Great Britain. That is above the national figure by 13.5 points, and ranks RM 2nd of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 144 | 13.9 % |
| [2 vehicles](/fleet/2.md) | 189 | 18.3 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 303 | 29.3 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 167 | 16.2 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 132 | 12.8 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 60 | 5.8 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 29 | 2.8 % |
| [101 vehicles or more](/fleet/101-plus.md) | 10 | 1 % |

The median licence in RM authorises **4 vehicles**, against 3 nationally. RM is 13th of 114 areas by number of licences.

### Also registered to carry waste

**443** of the operators based in RM — 42.8 % — also appear on the Environment Agency register of waste carriers, brokers and dealers. Matched on Companies House number.

Not a breach either way — each licence depends on what the business actually does. Registered companies only. [How the match works](/about.md).

### The largest operators based in RM

*The 25 largest authorised fleets in the RM area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| WINCANTON HOLDINGS LIMITED | [OF2071131](/licence/of2071131-wincanton-holdings-limited.md) | SI | 2,853 | 3,604 |
| CO-OPERATIVE GROUP LTD | [OF0211269](/licence/of0211269-co-operative-group-ltd.md) | SN | 560 | 440 |
| LANES GROUP LIMITED | [OK1062461](/licence/ok1062461-lanes-group-limited.md) | R | 370 | 21 |
| GOLDSTAR TRANSPORT LTD | [OF1022190](/licence/of1022190-goldstar-transport-ltd.md) | SN | 283 | 457 |
| KBC LOGISTICS LIMITED | [OF1078560](/licence/of1078560-kbc-logistics-limited.md) | SI | 250 | 250 |
| FORD MOTOR CO LTD | [OK0203910](/licence/ok0203910-ford-motor-co-ltd.md) | SI | 250 | 2,400 |
| OXALIS LOGISTICS UK LIMITED | [OF0102890](/licence/of0102890-oxalis-logistics-uk-limited.md) | SI | 217 | 218 |
| EDDIE STOBART LIMITED | [OK0217821](/licence/ok0217821-eddie-stobart-limited.md) | SI | 200 | 450 |
| FORD MOTOR CO LTD | [OF0225435](/licence/of0225435-ford-motor-co-ltd.md) | SI | 150 | 210 |
| DSV ROAD LTD | [OF0232910](/licence/of0232910-dsv-road-ltd.md) | SI | 103 | 84 |
| JAMES KEMBALL LIMITED | [OF0096002](/licence/of0096002-james-kemball-limited.md) | SI | 100 | 172 |
| FOREST FREIGHT LIMITED | [OK0206120](/licence/ok0206120-forest-freight-limited.md) | SI | 99 | 60 |
| HOWARD TENENS LIMITED | [OF2075801](/licence/of2075801-howard-tenens-limited.md) | SN | 91 | 167 |
| GENERAL EXPRESS SERVICES LTD | [OF2057650](/licence/of2057650-general-express-services-ltd.md) | SI | 90 | 90 |
| EUROVIA INFRASTRUCTURE LIMITED | [OF1138800](/licence/of1138800-eurovia-infrastructure-limited.md) | R | 84 | 28 |
| UNISERVE LIMITED | [OF2002131](/licence/of2002131-uniserve-limited.md) | SI | 80 | 80 |
| ABBEY LOGISTICS GROUP LIMITED | [OF1075728](/licence/of1075728-abbey-logistics-group-limited.md) | SI | 80 | 190 |
| ARCESE UK LTD | [OF1054550](/licence/of1054550-arcese-uk-ltd.md) | SI | 80 | 70 |
| ENSIGN BUS CO LTD | [PF0001961](/licence/pf0001961-ensign-bus-co-ltd.md) | SN | 80 | 0 |
| LAWSONS (WHETSTONE) LTD | [OK0221687](/licence/ok0221687-lawsons-whetstone-ltd.md) | SN | 77 | 0 |
| BRETT AGGREGATES LIMITED | [OK1049461](/licence/ok1049461-brett-aggregates-limited.md) | SN | 77 | 26 |
| LONDON BOROUGH OF BARKING & DAGENHAM | [OK0205214](/licence/ok0205214-london-borough-of-barking-and-dagenham.md) | SN | 76 | 7 |
| REDCORN LIMITED | [OF2038324](/licence/of2038324-redcorn-limited.md) | R | 70 | 12 |
| CARLSBERG MARSTON'S LIMITED | [OF2038678](/licence/of2038678-carlsberg-marston-s-limited.md) | SN | 70 | 34 |
| ARRIVA LONDON NORTH LIMITED | [PF1144582](/licence/pf1144582-arriva-london-north-limited.md) | SN | 70 | 0 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

6 of the 1,034 licences in RM are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in RM that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| EURO FREIGHT SERVICES LTD | [OF1056581](/licence/of1056581-euro-freight-services-ltd.md) | SN | 17 | 17 |
| A RUSSELL (FARMERS) LTD | [OK0204468](/licence/ok0204468-a-russell-farmers-ltd.md) | SN | 5 | 1 |
| PIONEER TRANSPORT LTD | [OF2056573](/licence/of2056573-pioneer-transport-ltd.md) | SN | 4 | 4 |
| RUSKINS TREE SURGERY LIMITED | [OF1021647](/licence/of1021647-ruskins-tree-surgery-limited.md) | R | 2 | 0 |
| JOHN GEORGE HUMPHREYS | [OK0219364](/licence/ok0219364.md) | SN | 2 | 2 |
| AIGO SERVICES LTD | [OF2046827](/licence/of2046827-aigo-services-ltd.md) | SI | 1 | 1 |

### Romford by licence type

- [Restricted in RM](/type/restricted/rm.md) — 311
- [Standard National in RM](/type/standard-national/rm.md) — 413
- [Standard International in RM](/type/standard-international/rm.md) — 310

### Need a load moved in Romford?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://operator-licence.co.uk/area/rm/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
