# Operator licences in the Preston postcode area (PR) — o-licence

> 743 goods vehicle operator licences with an operating centre in the PR postcode area, authorising 6,166 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Preston (PR)

743 licences on the DVSA register name an operating centre in the PR postcode area of England. Between them they authorise 6,166 vehicles and 4,076 trailers.

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### What these 743 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 393 | 52.9 % |
| Standard National | 255 | 34.3 % |
| Standard International | 95 | 12.8 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **12.8 %** of the PR area, against 16.5 % across Great Britain. That is below the national figure by 3.7 points, and ranks PR 80th of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 171 | 23 % |
| [2 vehicles](/fleet/2.md) | 159 | 21.4 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 166 | 22.3 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 127 | 17.1 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 76 | 10.2 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 30 | 4 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 9 | 1.2 % |
| [101 vehicles or more](/fleet/101-plus.md) | 5 | 0.7 % |

The median licence in PR authorises **3 vehicles**, against 3 nationally. PR is 36th of 114 areas by number of licences.

### Also registered to carry waste

**225** of the operators based in PR — 30.3 % — also appear on the Environment Agency register of waste carriers, brokers and dealers. Matched on Companies House number.

Not a breach either way — each licence depends on what the business actually does. Registered companies only. [How the match works](/about.md).

### The largest operators based in PR

*The 25 largest authorised fleets in the PR area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| DPDGROUP UK LTD | [OC0280685](/licence/oc0280685-dpdgroup-uk-ltd.md) | SN | 273 | 235 |
| W H BOWKER LTD | [OC0099160](/licence/oc0099160-w-h-bowker-ltd.md) | SI | 196 | 213 |
| DIAMOND BUS (NORTH WEST) LIMITED | [PC0004417](/licence/pc0004417-diamond-bus-north-west-limited.md) | SN | 175 | 0 |
| PRESTON BUS LIMITED | [PC0001777](/licence/pc0001777-preston-bus-limited.md) | SN | 130 | 0 |
| FOX BROTHERS (LEYLAND) LTD | [OC0256119](/licence/oc0256119-fox-brothers-leyland-ltd.md) | SN | 119 | 25 |
| JAMES HALL & CO LTD | [OC0006380](/licence/oc0006380-james-hall-and-co-ltd.md) | SI | 100 | 80 |
| HUNTAPAC PRODUCE LTD | [OC0247624](/licence/oc0247624-huntapac-produce-ltd.md) | SN | 100 | 170 |
| FDC (HOLDINGS) LIMITED | [OC1073029](/licence/oc1073029-fdc-holdings-limited.md) | SN | 85 | 95 |
| CUMFYBUS LTD | [PC1015222](/licence/pc1015222-cumfybus-ltd.md) | SN | 75 | 0 |
| GAP GROUP LTD | [OC0282993](/licence/oc0282993-gap-group-ltd.md) | SN | 70 | 5 |
| HPH TRANSPORT HOLDINGS LIMITED | [OC2058468](/licence/oc2058468-hph-transport-holdings-limited.md) | SN | 70 | 90 |
| ALFA COACHES LTD | [PC0004213](/licence/pc0004213-alfa-coaches-ltd.md) | SI | 65 | 0 |
| PRESTON CITY COUNCIL | [OC0004666](/licence/oc0004666-preston-city-council.md) | SN | 60 | 0 |
| RALPH LIVESEY LIMITED | [OC2072385](/licence/oc2072385-ralph-livesey-limited.md) | SN | 58 | 2 |
| ADI UK LIMITED | [OC0296523](/licence/oc0296523-adi-uk-limited.md) | R | 50 | 56 |
| HARRISONS (HOLDINGS) LTD | [OC1019357](/licence/oc1019357-harrisons-holdings-ltd.md) | SI | 50 | 80 |
| HMT (GROUPAGE) LTD | [OC1094895](/licence/oc1094895-hmt-groupage-ltd.md) | SN | 50 | 40 |
| RUTTLE PLANT HOLDINGS LTD | [OC1092985](/licence/oc1092985-ruttle-plant-holdings-ltd.md) | SN | 50 | 14 |
| BAKO LIMITED | [OC0228467](/licence/oc0228467-bako-limited.md) | SN | 50 | 4 |
| MASSEY BROS (FEEDS) LTD | [OC0001490](/licence/oc0001490-massey-bros-feeds-ltd.md) | SN | 49 | 26 |
| BATES FARMS & DAIRY LTD | [OC0046929](/licence/oc0046929-bates-farms-and-dairy-ltd.md) | R | 48 | 2 |
| LANCASHIRE RENEWABLES LIMITED | [OC2020207](/licence/oc2020207-lancashire-renewables-limited.md) | SN | 48 | 48 |
| WS&S DISTRIBUTION LIMITED | [OC1085652](/licence/oc1085652-ws-and-s-distribution-limited.md) | SN | 47 | 198 |
| SAPPHIRE UTILITY SOLUTIONS LTD | [OC1137186](/licence/oc1137186-sapphire-utility-solutions-ltd.md) | SN | 47 | 4 |
| W H BOWKER INTERNATIONAL LTD | [OC0242201](/licence/oc0242201-w-h-bowker-international-ltd.md) | SI | 45 | 150 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

11 of the 743 licences in PR are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in PR that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| TOM MARTIN & COMPANY LIMITED | [OC0231492](/licence/oc0231492-tom-martin-and-company-limited.md) | SN | 19 | 10 |
| WALTON'S COACH HIRE LTD | [PC1013320](/licence/pc1013320-walton-s-coach-hire-ltd.md) | SI | 17 | 0 |
| W J WILKINSON & SONS (LANDSCAPING) LTD | [OC0230124](/licence/oc0230124-w-j-wilkinson-and-sons-landscaping-ltd.md) | R | 8 | 5 |
| READYPLANT LTD | [OC0256028](/licence/oc0256028-readyplant-ltd.md) | SN | 4 | 4 |
| SHARPLES TRANSPORT LTD | [OC0055821](/licence/oc0055821-sharples-transport-ltd.md) | SN | 3 | 4 |
| MARTIN EDWARDS (RBM) LTD | [OC0295133](/licence/oc0295133-martin-edwards-rbm-ltd.md) | R | 2 | 0 |
| MILLERS OF LONGTON LTD | [OC1011016](/licence/oc1011016-millers-of-longton-ltd.md) | SN | 2 | 2 |
| PALM SCAFFOLDING LTD | [OC1105247](/licence/oc1105247-palm-scaffolding-ltd.md) | R | 1 | 0 |
| NEW CITY SCAFFOLDING LTD | [OC1081204](/licence/oc1081204-new-city-scaffolding-ltd.md) | R | 1 | 0 |
| CD PAVING LIMITED | [OC2013557](/licence/oc2013557-cd-paving-limited.md) | R | 1 | 0 |
| RIBBLE VALLEY SHELVING LTD | [OC0257198](/licence/oc0257198-ribble-valley-shelving-ltd.md) | R | 1 | 1 |

### Preston by licence type

- [Restricted in PR](/type/restricted/pr.md) — 393
- [Standard National in PR](/type/standard-national/pr.md) — 255
- [Standard International in PR](/type/standard-international/pr.md) — 95

### Need a load moved in Preston?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://operator-licence.co.uk/area/pr/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
