# Operator licences in the Medway postcode area (ME) — o-licence

> 902 goods vehicle operator licences with an operating centre in the ME postcode area, authorising 11,379 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Medway (ME)

902 licences on the DVSA register name an operating centre in the ME postcode area of England. Between them they authorise 11,379 vehicles and 6,677 trailers.

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### What these 902 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 432 | 47.9 % |
| Standard National | 305 | 33.8 % |
| Standard International | 165 | 18.3 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **18.3 %** of the ME area, against 16.5 % across Great Britain. That is above the national figure by 1.8 points, and ranks ME 29th of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 159 | 17.6 % |
| [2 vehicles](/fleet/2.md) | 165 | 18.3 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 258 | 28.6 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 145 | 16.1 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 104 | 11.5 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 38 | 4.2 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 19 | 2.1 % |
| [101 vehicles or more](/fleet/101-plus.md) | 14 | 1.6 % |

The median licence in ME authorises **4 vehicles**, against 3 nationally. ME is 22nd of 114 areas by number of licences.

### Also registered to carry waste

**319** of the operators based in ME — 35.4 % — also appear on the Environment Agency register of waste carriers, brokers and dealers. Matched on Companies House number.

Not a breach either way — each licence depends on what the business actually does. Registered companies only. [How the match works](/about.md).

### The largest operators based in ME

*The 25 largest authorised fleets in the ME area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| ROYAL MAIL GROUP LTD | [OK0217602](/licence/ok0217602-royal-mail-group-ltd.md) | SN | 1,016 | 384 |
| DHL SUPPLY CHAIN LIMITED | [OK0217633](/licence/ok0217633-dhl-supply-chain-limited.md) | SI | 656 | 417 |
| STARK BUILDING MATERIALS UK LIMITED | [OK1006218](/licence/ok1006218-stark-building-materials-uk-limited.md) | R | 650 | 10 |
| GIST LIMITED | [OK0170053](/licence/ok0170053-gist-limited.md) | SN | 300 | 359 |
| ARRIVA KENT & SURREY LTD | [PK0000208](/licence/pk0000208-arriva-kent-and-surrey-ltd.md) | SN | 272 | 0 |
| COUNTRYSTYLE RECYCLING LTD | [OK1113322](/licence/ok1113322-countrystyle-recycling-ltd.md) | SI | 250 | 134 |
| M T S CLEANSING SERVICES LTD | [OK0188629](/licence/ok0188629-m-t-s-cleansing-services-ltd.md) | SN | 214 | 30 |
| R.SWAIN & SONS LIMITED | [OK0007845](/licence/ok0007845-r-swain-and-sons-limited.md) | SI | 198 | 170 |
| XPO TRANSPORT SOLUTIONS UK LIMITED | [OK1085351](/licence/ok1085351-xpo-transport-solutions-uk-limited.md) | SN | 195 | 181 |
| FOWLER WELCH LIMITED | [OK0181188](/licence/ok0181188-fowler-welch-limited.md) | SN | 156 | 263 |
| TESCO DISTRIBUTION LTD | [OK2058935](/licence/ok2058935-tesco-distribution-ltd.md) | SN | 150 | 274 |
| E H NICHOLLS JNR LTD | [OK0161594](/licence/ok0161594-e-h-nicholls-jnr-ltd.md) | SI | 115 | 370 |
| LENHAM STORAGE CO LTD | [OK0069045](/licence/ok0069045-lenham-storage-co-ltd.md) | SI | 114 | 235 |
| WALON LTD | [OK0179491](/licence/ok0179491-walon-ltd.md) | SI | 112 | 112 |
| A W JENKINSON TRANSPORT LTD | [OK1130542](/licence/ok1130542-a-w-jenkinson-transport-ltd.md) | SI | 100 | 100 |
| ALAN FIRMIN LTD | [OK0112868](/licence/ok0112868-alan-firmin-ltd.md) | SI | 95 | 215 |
| BESTWAY WHOLESALE LIMITED | [OK0207459](/licence/ok0207459-bestway-wholesale-limited.md) | SN | 88 | 9 |
| TURNERS (SOHAM) LTD | [OK0217780](/licence/ok0217780-turners-soham-ltd.md) | SI | 83 | 108 |
| LEISURE DISPLAYS LTD | [OK1099186](/licence/ok1099186-leisure-displays-ltd.md) | SI | 80 | 100 |
| CHEVRON TRAFFIC MANAGEMENT LIMITED | [OK1128490](/licence/ok1128490-chevron-traffic-management-limited.md) | R | 70 | 0 |
| DS SMITH LOGISTICS LIMITED | [OK0177561](/licence/ok0177561-ds-smith-logistics-limited.md) | SN | 70 | 235 |
| AJIT SINGH DOSANJH & PARTNERS | [PK1148010](/licence/pk1148010.md) | SI | 67 | 0 |
| ASD TRANSPORT LTD | [PK2093069](/licence/pk2093069-asd-transport-ltd.md) | SI | 67 | 0 |
| MEDWAY NORSE LIMITED | [OK2004776](/licence/ok2004776-medway-norse-limited.md) | SN | 65 | 0 |
| WREN KITCHENS LIMITED | [OK2051307](/licence/ok2051307-wren-kitchens-limited.md) | SN | 65 | 10 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

4 of the 902 licences in ME are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in ME that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| A.T. STANNARD LIMITED | [OK0230230](/licence/ok0230230-a-t-stannard-limited.md) | R | 16 | 1 |
| CHRISTOPHER WILLIAM ROFFEY | [PK1055601](/licence/pk1055601.md) | SI | 15 | 0 |
| A.D.S. SKIP HIRE LTD | [OK2018411](/licence/ok2018411-a-d-s-skip-hire-ltd.md) | R | 6 | 0 |
| FME BIOMASS LTD | [OK2045102](/licence/ok2045102-fme-biomass-ltd.md) | R | 1 | 1 |

### Medway by licence type

- [Restricted in ME](/type/restricted/me.md) — 432
- [Standard National in ME](/type/standard-national/me.md) — 305
- [Standard International in ME](/type/standard-international/me.md) — 165

### Need a load moved in Medway?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://operator-licence.co.uk/area/me/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
