# Operator licences in the Huddersfield postcode area (HD) — o-licence

> 276 goods vehicle operator licences with an operating centre in the HD postcode area, authorising 1,871 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Huddersfield (HD)

276 licences on the DVSA register name an operating centre in the HD postcode area of England. Between them they authorise 1,871 vehicles and 934 trailers.

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### What these 276 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 140 | 50.7 % |
| Standard National | 98 | 35.5 % |
| Standard International | 38 | 13.8 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **13.8 %** of the HD area, against 16.5 % across Great Britain. That is below the national figure by 2.8 points, and ranks HD 71st of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 54 | 19.6 % |
| [2 vehicles](/fleet/2.md) | 78 | 28.3 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 70 | 25.4 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 46 | 16.7 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 16 | 5.8 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 7 | 2.5 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 3 | 1.1 % |
| [101 vehicles or more](/fleet/101-plus.md) | 2 | 0.7 % |

The median licence in HD authorises **3 vehicles**, against 3 nationally. HD is 93rd of 114 areas by number of licences.

### Also registered to carry waste

**81** of the operators based in HD — 29.3 % — also appear on the Environment Agency register of waste carriers, brokers and dealers. Matched on Companies House number.

Not a breach either way — each licence depends on what the business actually does. Registered companies only. [How the match works](/about.md).

### The largest operators based in HD

*The 25 largest authorised fleets in the HD area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| BOOKER LTD | [OB0227689](/licence/ob0227689-booker-ltd.md) | R | 184 | 0 |
| HOYER UK LIMITED | [OB1108082](/licence/ob1108082-hoyer-uk-limited.md) | SI | 125 | 198 |
| TEAM PENNINE LIMITED | [PB2044957](/licence/pb2044957-team-pennine-limited.md) | SN | 81 | 0 |
| MYERS GROUP 1959 LTD | [OB0122179](/licence/ob0122179-myers-group-1959-ltd.md) | SN | 80 | 24 |
| BESTWAY WHOLESALE LIMITED | [OB1142336](/licence/ob1142336-bestway-wholesale-limited.md) | SN | 62 | 0 |
| BARDEN FREIGHT LIMITED | [OB2025215](/licence/ob2025215-barden-freight-limited.md) | SN | 42 | 70 |
| E STOTT & SONS LTD | [PB0004410](/licence/pb0004410-e-stott-and-sons-ltd.md) | SI | 40 | 0 |
| S.E.BROSCOMBE,LIMITED | [OB0214435](/licence/ob0214435-s-e-broscombe-limited.md) | SI | 35 | 60 |
| THE PINK LINK LIMITED | [OB1048941](/licence/ob1048941-the-pink-link-limited.md) | SN | 32 | 27 |
| ROBERT JAMES DICKINSON | [OB2012791](/licence/ob2012791.md) | R | 30 | 12 |
| CONTINENTAL WINE & FOOD LTD | [OB0131830](/licence/ob0131830-continental-wine-and-food-ltd.md) | SI | 30 | 13 |
| B & H TRAVEL LTD | [PB1097924](/licence/pb1097924-b-and-h-travel-ltd.md) | SN | 30 | 0 |
| J T ELLIS & CO LTD | [OB0013763](/licence/ob0013763-j-t-ellis-and-co-ltd.md) | R | 25 | 6 |
| PMW QUARRIES LTD | [OB1116820](/licence/ob1116820-pmw-quarries-ltd.md) | SN | 23 | 0 |
| DAVAL FURNITURE LTD | [OB0193892](/licence/ob0193892-daval-furniture-ltd.md) | R | 20 | 0 |
| HOLME LANE HAULAGE LTD | [OB0197439](/licence/ob0197439-holme-lane-haulage-ltd.md) | SN | 20 | 22 |
| MILLERS OILS LTD | [OB0001807](/licence/ob0001807-millers-oils-ltd.md) | R | 18 | 0 |
| SPECIALIST GLASS PRODUCTS LIMITED | [OB1141409](/licence/ob1141409-specialist-glass-products-limited.md) | R | 15 | 0 |
| L.ASKIN & SONS LTD | [OB2052962](/licence/ob2052962-l-askin-and-sons-ltd.md) | SI | 15 | 15 |
| SENCO LOGISTICS LIMITED | [OB1104863](/licence/ob1104863-senco-logistics-limited.md) | SI | 15 | 17 |
| KEN TAYLOR TRANSPORT LTD | [OB0185885](/licence/ob0185885-ken-taylor-transport-ltd.md) | SI | 15 | 15 |
| TPA TRANSPORT LIMITED | [OB2029641](/licence/ob2029641-tpa-transport-limited.md) | SI | 15 | 15 |
| R LAMBERT TRANSPORT LTD | [OB0195292](/licence/ob0195292-r-lambert-transport-ltd.md) | SN | 15 | 24 |
| DELUXE BEDS LTD | [OB1035371](/licence/ob1035371-deluxe-beds-ltd.md) | R | 14 | 2 |
| COLLTEX LTD | [OB1030656](/licence/ob1030656-colltex-ltd.md) | SI | 13 | 8 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

2 of the 276 licences in HD are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in HD that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| MUHAMMAD TAYYAB | [PB2044201](/licence/pb2044201.md) | SN | 3 | 0 |
| TRUCKLINE SERVICES LTD | [OB1093737](/licence/ob1093737-truckline-services-ltd.md) | R | 1 | 3 |

### Huddersfield by licence type

- [Restricted in HD](/type/restricted/hd.md) — 140
- [Standard National in HD](/type/standard-national/hd.md) — 98
- Standard International in HD — 38 (too few for a page)

### Need a load moved in Huddersfield?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://operator-licence.co.uk/area/hd/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
