# Operator licences in the Blackpool postcode area (FY) — o-licence

> 171 goods vehicle operator licences with an operating centre in the FY postcode area, authorising 1,521 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Blackpool (FY)

171 licences on the DVSA register name an operating centre in the FY postcode area of England. Between them they authorise 1,521 vehicles and 397 trailers.

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### What these 171 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 104 | 60.8 % |
| Standard National | 49 | 28.7 % |
| Standard International | 18 | 10.5 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **10.5 %** of the FY area, against 16.5 % across Great Britain. That is below the national figure by 6.0 points, and ranks FY 108th of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 43 | 25.1 % |
| [2 vehicles](/fleet/2.md) | 44 | 25.7 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 33 | 19.3 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 20 | 11.7 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 20 | 11.7 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 6 | 3.5 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 2 | 1.2 % |
| [101 vehicles or more](/fleet/101-plus.md) | 3 | 1.8 % |

The median licence in FY authorises **2 vehicles**, against 3 nationally. FY is 107th of 114 areas by number of licences.

### Also registered to carry waste

**52** of the operators based in FY — 30.4 % — also appear on the Environment Agency register of waste carriers, brokers and dealers. Matched on Companies House number.

Not a breach either way — each licence depends on what the business actually does. Registered companies only. [How the match works](/about.md).

### The largest operators based in FY

*The 25 largest authorised fleets in the FY area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| BLACKPOOL TRANSPORT SERVICES LTD | [PC0001061](/licence/pc0001061-blackpool-transport-services-ltd.md) | SN | 215 | 0 |
| SIG TRADING LIMITED | [OC1016539](/licence/oc1016539-sig-trading-limited.md) | R | 126 | 28 |
| FOX BROTHERS (LANCASHIRE) LTD | [OC1116103](/licence/oc1116103-fox-brothers-lancashire-ltd.md) | SN | 106 | 24 |
| CADENT GAS LIMITED | [OC1148425](/licence/oc1148425-cadent-gas-limited.md) | R | 79 | 0 |
| BLACKPOOL WASTE SERVICES LIMITED | [OC2020881](/licence/oc2020881-blackpool-waste-services-limited.md) | SN | 64 | 0 |
| BLACKPOOL BOROUGH COUNCIL | [OC0281586](/licence/oc0281586-blackpool-borough-council.md) | SN | 40 | 8 |
| E VALLANCE TRANSPORT SERVICES LTD | [OC0252564](/licence/oc0252564-e-vallance-transport-services-ltd.md) | SN | 40 | 48 |
| SID HILL TRANSPORT LTD | [OC2032506](/licence/oc2032506-sid-hill-transport-ltd.md) | SI | 35 | 45 |
| ARCHWAY TRAVEL LIMITED | [PC1117070](/licence/pc1117070-archway-travel-limited.md) | SN | 35 | 0 |
| FYLDE BOROUGH COUNCIL | [OC0234849](/licence/oc0234849-fylde-borough-council.md) | SN | 33 | 1 |
| REDRAW TRAVEL LTD | [PC1147945](/licence/pc1147945-redraw-travel-ltd.md) | SI | 30 | 0 |
| E.ON ENERGY SOLUTIONS LIMITED | [OC1105572](/licence/oc1105572-e-on-energy-solutions-limited.md) | SN | 24 | 0 |
| SMITHS EQUIPMENT HIRE LIMITED | [OC0242865](/licence/oc0242865-smiths-equipment-hire-limited.md) | R | 22 | 0 |
| HI-LINE TRANSPORT LTD | [OC0262573](/licence/oc0262573-hi-line-transport-ltd.md) | SI | 20 | 20 |
| GILLETT ENVIRONMENTAL LTD | [OC1108773](/licence/oc1108773-gillett-environmental-ltd.md) | SN | 20 | 2 |
| TREVORS WAREHOUSES LTD | [OC0287030](/licence/oc0287030-trevors-warehouses-ltd.md) | R | 19 | 0 |
| RICHARDSON TRACTION LTD | [OC1081596](/licence/oc1081596-richardson-traction-ltd.md) | SI | 16 | 26 |
| GREENS ENVIRONMENTAL LTD | [OC1105053](/licence/oc1105053-greens-environmental-ltd.md) | SN | 16 | 20 |
| NORTHERN EXPRESS GLASS LTD | [OC0291577](/licence/oc0291577-northern-express-glass-ltd.md) | R | 15 | 0 |
| BLACKPOOL SCRAP METAL LIMITED | [OC1142508](/licence/oc1142508-blackpool-scrap-metal-limited.md) | R | 15 | 5 |
| TRANSPORABUS NORTH WEST LTD | [PC1072820](/licence/pc1072820-transporabus-north-west-ltd.md) | SN | 15 | 0 |
| ELITE LINEN TEXTILE SERVICES LTD | [OC2025966](/licence/oc2025966-elite-linen-textile-services-ltd.md) | R | 14 | 0 |
| BLACKPOOL SKIP HIRE LIMITED | [OC1129721](/licence/oc1129721-blackpool-skip-hire-limited.md) | SN | 14 | 5 |
| LANCASHIRE WASTE MANAGEMENT LIMITED | [OC1102296](/licence/oc1102296-lancashire-waste-management-limited.md) | SN | 13 | 15 |
| GILBERTS (BLACKPOOL) LTD | [OC0240695](/licence/oc0240695-gilberts-blackpool-ltd.md) | R | 12 | 0 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

2 of the 171 licences in FY are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in FY that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| COLIN DAVID MCGARRY | [PC0004759](/licence/pc0004759.md) | SI | 3 | 0 |
| DAVID BIRD & DAWN BIRD | [OC1008888](/licence/oc1008888.md) | SN | 2 | 0 |

### Blackpool by licence type

- [Restricted in FY](/type/restricted/fy.md) — 104
- [Standard National in FY](/type/standard-national/fy.md) — 49
- Standard International in FY — 18 (too few for a page)

### Need a load moved in Blackpool?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://operator-licence.co.uk/area/fy/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
