# Operator licences in the Coventry postcode area (CV) — o-licence

> 1,019 goods vehicle operator licences with an operating centre in the CV postcode area, authorising 11,531 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Coventry (CV)

1,019 licences on the DVSA register name an operating centre in the CV postcode area of England. Between them they authorise 11,531 vehicles and 10,741 trailers.

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### What these 1,019 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 413 | 40.5 % |
| Standard National | 392 | 38.5 % |
| Standard International | 214 | 21 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **21.0 %** of the CV area, against 16.5 % across Great Britain. That is above the national figure by 4.5 points, and ranks CV 16th of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 212 | 20.8 % |
| [2 vehicles](/fleet/2.md) | 215 | 21.1 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 270 | 26.5 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 157 | 15.4 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 98 | 9.6 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 39 | 3.8 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 17 | 1.7 % |
| [101 vehicles or more](/fleet/101-plus.md) | 11 | 1.1 % |

The median licence in CV authorises **3 vehicles**, against 3 nationally. CV is 14th of 114 areas by number of licences.

### Also registered to carry waste

**241** of the operators based in CV — 23.7 % — also appear on the Environment Agency register of waste carriers, brokers and dealers. Matched on Companies House number.

Not a breach either way — each licence depends on what the business actually does. Registered companies only. [How the match works](/about.md).

### The largest operators based in CV

*The 25 largest authorised fleets in the CV area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| DHL SUPPLY CHAIN LIMITED | [OD0165239](/licence/od0165239-dhl-supply-chain-limited.md) | SI | 2,291 | 3,578 |
| EVRI LIMITED | [OD0265231](/licence/od0265231-evri-limited.md) | SN | 490 | 1,170 |
| INPOST UK LIMITED | [OD2083717](/licence/od2083717-inpost-uk-limited.md) | SN | 305 | 680 |
| MIDLAND RED (SOUTH) LIMITED | [PD0000479](/licence/pd0000479-midland-red-south-limited.md) | SI | 261 | 0 |
| CEMEX UK CEMENT LIMITED | [OD1038278](/licence/od1038278-cemex-uk-cement-limited.md) | SN | 221 | 132 |
| WARRENS' WAREHOUSING & DISTRIBUTION (MIDLANDS) LIMITED | [OF2086563](/licence/of2086563-warrens-warehousing-and-distribution-midlands-limited.md) | SN | 152 | 300 |
| G4S CASH SOLUTIONS (UK) LIMITED | [OD0264425](/licence/od0264425-g4s-cash-solutions-uk-limited.md) | SN | 119 | 2 |
| MARTIN-BROWER UK LTD | [OD2015227](/licence/od2015227-martin-brower-uk-ltd.md) | SN | 115 | 135 |
| SLAM TRANSPORT LIMITED | [OD2042960](/licence/od2042960-slam-transport-limited.md) | SI | 113 | 106 |
| ALDI STORES LIMITED | [OD1026022](/licence/od1026022-aldi-stores-limited.md) | SN | 110 | 130 |
| TOM WHITE WASTE LIMITED | [OD0255093](/licence/od0255093-tom-white-waste-limited.md) | SN | 107 | 52 |
| FCC ENVIRONMENT (UK) LIMITED | [OD2065755](/licence/od2065755-fcc-environment-uk-limited.md) | SN | 100 | 5 |
| SUEZ RECYCLING AND RECOVERY UK LTD | [OD0258336](/licence/od0258336-suez-recycling-and-recovery-uk-ltd.md) | SN | 99 | 14 |
| MUNDON LTD | [OD0263851](/licence/od0263851-mundon-ltd.md) | R | 95 | 15 |
| COVENTRY CITY COUNCIL | [OD0000043](/licence/od0000043-coventry-city-council.md) | SN | 94 | 5 |
| SAINSBURYS SUPERMARKETS LTD | [OF2001174](/licence/of2001174-sainsburys-supermarkets-ltd.md) | SN | 92 | 158 |
| TRANSOL LOGISTICS LTD | [OD1113044](/licence/od1113044-transol-logistics-ltd.md) | SI | 92 | 82 |
| PANIC TRANSPORT (CONTRACTS) LTD | [OD0254652](/licence/od0254652-panic-transport-contracts-ltd.md) | SI | 85 | 95 |
| BOC LIMITED | [OD0150353](/licence/od0150353-boc-limited.md) | SN | 83 | 30 |
| WALON LTD | [OD0265035](/licence/od0265035-walon-ltd.md) | SI | 80 | 80 |
| P A WRIGHT & SONS LIMITED | [OD0189815](/licence/od0189815-p-a-wright-and-sons-limited.md) | SI | 70 | 64 |
| E. C. M. (VEHICLE DELIVERY SERVICE) LIMITED | [OD0265153](/licence/od0265153-e-c-m-vehicle-delivery-service-limited.md) | SN | 65 | 65 |
| FLOGAS BRITAIN LTD | [OD0266063](/licence/od0266063-flogas-britain-ltd.md) | SN | 64 | 24 |
| JAGUAR LAND ROVER LIMITED | [OD0191400](/licence/od0191400-jaguar-land-rover-limited.md) | R | 61 | 98 |
| FOOD SERVICE LOGISTICS LIMITED | [OD2057775](/licence/od2057775-food-service-logistics-limited.md) | SN | 60 | 20 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

7 of the 1,019 licences in CV are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in CV that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| TRENCHLESS PLANT LIMITED | [OD1116158](/licence/od1116158-trenchless-plant-limited.md) | R | 7 | 8 |
| NUDGE ADVISORY LIMITED | [OD1126434](/licence/od1126434-nudge-advisory-limited.md) | SI | 3 | 5 |
| GREGORY MICHAEL BYRNE | [OD1116952](/licence/od1116952.md) | R | 2 | 0 |
| UNITED DELIVERY LTD | [OD2069697](/licence/od2069697-united-delivery-ltd.md) | SN | 2 | 0 |
| HORIZON FOODS DISTRIBUTORS LIMITED | [OD2032843](/licence/od2032843-horizon-foods-distributors-limited.md) | R | 1 | 0 |
| CLIVE HAWKSWOOD & PAUL HAWKSWOOD | [OD0257156](/licence/od0257156.md) | R | 1 | 0 |
| SHAKESPEARE COACHES LTD | [PD2069824](/licence/pd2069824-shakespeare-coaches-ltd.md) | SN | 1 | 0 |

### Coventry by licence type

- [Restricted in CV](/type/restricted/cv.md) — 413
- [Standard National in CV](/type/standard-national/cv.md) — 392
- [Standard International in CV](/type/standard-international/cv.md) — 214

### Need a load moved in Coventry?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://operator-licence.co.uk/area/cv/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
