# Operator licences in the Canterbury postcode area (CT) — o-licence

> 346 goods vehicle operator licences with an operating centre in the CT postcode area, authorising 3,339 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Canterbury (CT)

346 licences on the DVSA register name an operating centre in the CT postcode area of England. Between them they authorise 3,339 vehicles and 1,475 trailers.

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### What these 346 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 170 | 49.1 % |
| Standard National | 83 | 24 % |
| Standard International | 93 | 26.9 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **26.9 %** of the CT area, against 16.5 % across Great Britain. That is above the national figure by 10.4 points, and ranks CT 4th of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 65 | 18.8 % |
| [2 vehicles](/fleet/2.md) | 88 | 25.4 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 87 | 25.1 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 34 | 9.8 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 46 | 13.3 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 18 | 5.2 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 5 | 1.4 % |
| [101 vehicles or more](/fleet/101-plus.md) | 3 | 0.9 % |

The median licence in CT authorises **3 vehicles**, against 3 nationally. CT is 85th of 114 areas by number of licences.

### Also registered to carry waste

**101** of the operators based in CT — 29.2 % — also appear on the Environment Agency register of waste carriers, brokers and dealers. Matched on Companies House number.

Not a breach either way — each licence depends on what the business actually does. Registered companies only. [How the match works](/about.md).

### The largest operators based in CT

*The 25 largest authorised fleets in the CT area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| EAST KENT ROAD CAR COMPANY LIMITED | [PK0000098](/licence/pk0000098-east-kent-road-car-company-limited.md) | SI | 508 | 0 |
| THE SALVATORI GROUP OF COMPANIES LIMITED | [OK0224571](/licence/ok0224571-the-salvatori-group-of-companies-limited.md) | SI | 115 | 60 |
| ALCALINE UK LTD | [OK1043324](/licence/ok1043324-alcaline-uk-ltd.md) | SI | 112 | 90 |
| THANET WASTE SERVICES LTD | [OK1055300](/licence/ok1055300-thanet-waste-services-ltd.md) | SN | 80 | 18 |
| CLANCY DOCWRA LTD | [OK0204323](/licence/ok0204323-clancy-docwra-ltd.md) | SN | 63 | 0 |
| MIKE BEER TRANSPORT LTD | [OK0179879](/licence/ok0179879-mike-beer-transport-ltd.md) | SI | 60 | 60 |
| INPOST UK LIMITED | [OK2083716](/licence/ok2083716-inpost-uk-limited.md) | SN | 55 | 49 |
| BRITANNIA COACHES LTD | [PK1113077](/licence/pk1113077-britannia-coaches-ltd.md) | SI | 55 | 0 |
| SEALANE FREIGHT LIMITED | [OK1143923](/licence/ok1143923-sealane-freight-limited.md) | SI | 50 | 100 |
| STEF LANGDONS LTD | [OK1056668](/licence/ok1056668-stef-langdons-ltd.md) | SI | 50 | 45 |
| CANTERBURY ENVIRONMENT COMPANY LIMITED | [OK2036091](/licence/ok2036091-canterbury-environment-company-limited.md) | SN | 48 | 0 |
| LASER TRANSPORT INTERNATIONAL LIMITED | [OK0172484](/licence/ok0172484-laser-transport-international-limited.md) | SI | 45 | 100 |
| PARKERSTEEL LIMITED | [OK2040006](/licence/ok2040006-parkersteel-limited.md) | SN | 45 | 45 |
| THANET DISTRICT COUNCIL | [OK1055021](/licence/ok1055021-thanet-district-council.md) | SN | 45 | 0 |
| WHITE'S TRANSPORT LTD | [OK0097044](/licence/ok0097044-white-s-transport-ltd.md) | SI | 40 | 40 |
| WORLD COURIER GROUND (EUROPE) LIMITED | [OK1101213](/licence/ok1101213-world-courier-ground-europe-limited.md) | SI | 40 | 5 |
| COPART UK LTD | [OK0181759](/licence/ok0181759-copart-uk-ltd.md) | SN | 40 | 4 |
| MINTERS LIMITED | [OK0181009](/licence/ok0181009-minters-limited.md) | SI | 39 | 50 |
| A. SALVATORI AND SON LIMITED | [OK2045259](/licence/ok2045259-a-salvatori-and-son-limited.md) | SI | 35 | 70 |
| PAUL CONRAD REGENT & Partners | [PK0001274](/licence/pk0001274.md) | SN | 35 | 0 |
| JOHN BYWATER TRANSPORT LTD | [OK0226094](/licence/ok0226094-john-bywater-transport-ltd.md) | SI | 34 | 24 |
| FREIGHT 44 LIMITED | [OK1109838](/licence/ok1109838-freight-44-limited.md) | SI | 32 | 18 |
| HOMEFIRE GROUP LIMITED | [OK1066552](/licence/ok1066552-homefire-group-limited.md) | SN | 30 | 2 |
| CROSSKEYS COACHES LIMITED | [PK2078831](/licence/pk2078831-crosskeys-coaches-limited.md) | SI | 30 | 0 |
| M K M BUILDING SUPPLIES LTD | [OK1111025](/licence/ok1111025-m-k-m-building-supplies-ltd.md) | R | 29 | 6 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

2 of the 346 licences in CT are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in CT that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| JOHN BYWATER TRANSPORT LTD | [OK0226094](/licence/ok0226094-john-bywater-transport-ltd.md) | SI | 34 | 24 |
| PRIORITY FREIGHT LTD | [OK0228583](/licence/ok0228583-priority-freight-ltd.md) | SI | 12 | 8 |

### Canterbury by licence type

- [Restricted in CT](/type/restricted/ct.md) — 170
- [Standard National in CT](/type/standard-national/ct.md) — 83
- [Standard International in CT](/type/standard-international/ct.md) — 93

### Need a load moved in Canterbury?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://operator-licence.co.uk/area/ct/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
