# Operator licences in the Brighton postcode area (BN) — o-licence

> 482 goods vehicle operator licences with an operating centre in the BN postcode area, authorising 4,691 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Brighton (BN)

482 licences on the DVSA register name an operating centre in the BN postcode area of England. Between them they authorise 4,691 vehicles and 1,099 trailers.

Vetting one operator?
[Dated licence check, £19](/report.md) ·
Checking more than one?
[Bulk checks & fleet watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### What these 482 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 270 | 56 % |
| Standard National | 144 | 29.9 % |
| Standard International | 68 | 14.1 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **14.1 %** of the BN area, against 16.5 % across Great Britain. That is below the national figure by 2.4 points, and ranks BN 66th of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 105 | 21.8 % |
| [2 vehicles](/fleet/2.md) | 114 | 23.7 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 128 | 26.6 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 63 | 13.1 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 40 | 8.3 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 20 | 4.1 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 8 | 1.7 % |
| [101 vehicles or more](/fleet/101-plus.md) | 4 | 0.8 % |

The median licence in BN authorises **3 vehicles**, against 3 nationally. BN is 63rd of 114 areas by number of licences.

### Also registered to carry waste

**137** of the operators based in BN — 28.4 % — also appear on the Environment Agency register of waste carriers, brokers and dealers. Matched on Companies House number.

Not a breach either way — each licence depends on what the business actually does. Registered companies only. [How the match works](/about.md).

### The largest operators based in BN

*The 25 largest authorised fleets in the BN area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| BRIGHTON & HOVE BUS & COACH CO LTD | [PK0001213](/licence/pk0001213-brighton-and-hove-bus-and-coach-co-ltd.md) | SN | 567 | 0 |
| BIFFA WASTE SERVICES LIMITED | [OK0180823](/licence/ok0180823-biffa-waste-services-limited.md) | SN | 515 | 86 |
| BIFFA MUNICIPAL LTD | [OK1021795](/licence/ok1021795-biffa-municipal-ltd.md) | SN | 191 | 8 |
| CEMEX UK CEMENT LIMITED | [OK1039807](/licence/ok1039807-cemex-uk-cement-limited.md) | SN | 142 | 56 |
| COMPASS TRAVEL (SUSSEX) LTD | [PK0003556](/licence/pk0003556-compass-travel-sussex-ltd.md) | SN | 95 | 0 |
| BRIGHTON AND HOVE COUNCIL | [OK0226714](/licence/ok0226714-brighton-and-hove-council.md) | SN | 70 | 0 |
| JOHNSONS TEXTILE SERVICES LIMITED | [OK0231588](/licence/ok0231588-johnsons-textile-services-limited.md) | R | 69 | 2 |
| STUART LYONS (HAULAGE) LTD | [OK0175616](/licence/ok0175616-stuart-lyons-haulage-ltd.md) | SI | 67 | 69 |
| DAVID COVER & SON LTD | [OK0019500](/licence/ok0019500-david-cover-and-son-ltd.md) | R | 66 | 7 |
| ADUR DISTRICT COUNCIL | [OK0172572](/licence/ok0172572-adur-district-council.md) | SN | 55 | 0 |
| PARKER BUILDING SUPPLIES LTD | [OK0190538](/licence/ok0190538-parker-building-supplies-ltd.md) | R | 53 | 1 |
| GRUNDON WASTE MANAGEMENT LTD | [OK1044202](/licence/ok1044202-grundon-waste-management-ltd.md) | SN | 51 | 6 |
| ALSFORD TIMBER LTD | [OK0221664](/licence/ok0221664-alsford-timber-ltd.md) | SN | 50 | 8 |
| DUDMAN HAULAGE LTD | [OK1121220](/licence/ok1121220-dudman-haulage-ltd.md) | SN | 50 | 25 |
| CHANDLERS BUILDING SUPPLIES LIMITED | [OK0221159](/licence/ok0221159-chandlers-building-supplies-limited.md) | R | 48 | 6 |
| C BREWER & SONS LTD | [OK0007069](/licence/ok0007069-c-brewer-and-sons-ltd.md) | R | 47 | 0 |
| CHURCHILL FREIGHT SERVICES LIMITED | [OK0200105](/licence/ok0200105-churchill-freight-services-limited.md) | SN | 44 | 42 |
| GVG CONTRACTING LTD | [OK2015088](/licence/ok2015088-gvg-contracting-ltd.md) | R | 40 | 2 |
| LEWES DISTRICT COUNCIL | [OK0172677](/licence/ok0172677-lewes-district-council.md) | SN | 40 | 0 |
| HAILSHAM ROADWAY CONSTRUCTION CO LTD | [OK0154996](/licence/ok0154996-hailsham-roadway-construction-co-ltd.md) | SN | 37 | 4 |
| DENNIS & ROBINSON LIMITED | [OK0182030](/licence/ok0182030-dennis-and-robinson-limited.md) | R | 35 | 14 |
| SUSSEX TRANSPORT LTD | [OK1025817](/licence/ok1025817-sussex-transport-ltd.md) | SI | 35 | 21 |
| J & M BROWN (COACHES) LTD | [PK0002377](/licence/pk0002377-j-and-m-brown-coaches-ltd.md) | SN | 35 | 0 |
| ROBERTS TRANSPORT (SUSSEX) LTD | [OK1099788](/licence/ok1099788-roberts-transport-sussex-ltd.md) | SI | 33 | 33 |
| BARRETT STEEL LIMITED | [OK2026037](/licence/ok2026037-barrett-steel-limited.md) | R | 30 | 74 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Brighton by licence type

- [Restricted in BN](/type/restricted/bn.md) — 270
- [Standard National in BN](/type/standard-national/bn.md) — 144
- [Standard International in BN](/type/standard-international/bn.md) — 68

### Need a load moved in Brighton?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://operator-licence.co.uk/area/bn/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-09-07
